Aggregated Properties
- Bullets fired from this weapon explode at point-blank range.
| Strawdonkey (talk | contribs) No edit summary | No edit summary | ||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=01111503 | |||
| |name=Bil De Head | |||
| |description=A visually arresting | |||
| grenade with the likeness | |||
| of a Bil De Golus head. | |||
| Some monsters mistake it | |||
| to be real and flee in | |||
| fear. | |||
| |rarity=8 | |||
| |rank=3 | |||
| |buy price=500000 | |||
| |sell price=25000 | |||
| |stat required=398 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=71 | |||
| |attack grinds=592,601,611,622,635,645,660,678,699,723,749 | |||
| |pp grinds=1268,1302,1339,1380,1409,1435,1475,1510,1540,1586,1637 | |||
| |accuracy=122 | |||
| |max grind=10 | |||
| |max target=5 | |||
| |pp tick=15 | |||
| |pp normal=2 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=350 | |||
| |normal attack width=13000 | |||
| |normal attack angle=27307 | |||
| |normal attack height=9102 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=0 | |||
| |weapon type flag=1 | |||
| |set bonus=0,0,0,0 | |||
| |model id=13 | |||
| |visual effect id=69 | |||
| |sound bank id=0 | |||
| |sound effect id=11689 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Bil De Head.jpg|thumb|right|Bil De Head]] | __NOTOC__ [[File:Bil De Head.jpg|thumb|right|Bil De Head]] | ||
| {{Description | {{Description | ||
| Line 7: | Line 101: | ||
| == Item details == | == Item details == | ||
| * {{Origin|Game=PSP2}} | * {{Origin|Game=PSP2}} | ||
| * Fires shots in a straight line, rather than the traditional parabolic arc of a regular launcher. | |||
| == Item stats == | == Item stats == | ||
|    Bil De Head | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATA Required | 398 | 
| Acc. | 122 | 
| Base PP | 1268 | 
| Base ATP | 592 | 
| Max ATP | 749 | 
| Variance | 71 | 
| Attack Range | 350 | 
A visually arresting grenade with the likeness of a Bil De Golus head. Some monsters mistake it to be real and flee in fear.
| Item ID: | 01111503 | 
|---|---|
| Name: | Bil De Head | 
| Description: | A visually arresting grenade with the likeness of a Bil De Golus head. Some monsters mistake it to be real and flee in fear. | 
| Rarity: | 9★ | 
| Rank: | A | 
| Weapon Type: | Grenade | 
| Grenade ID: | 15 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 398 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 71 | 
|---|---|
| Attack Grinds: | 592,601,611,622,635,645,660,678,699,723,749 | 
| PP Grinds: | 1268,1302,1339,1380,1409,1435,1475,1510,1540,1586,1637 | 
| Hit Rate: | 122 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 5 | 
| PP Recovery Per Tick: | 15 | 
| PP Recovery Per Normal Attack: | 2 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 1 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 13 | 
| Visual Effect ID: | 69 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 11689 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 350 | 
| Normal Attack Width: | 13000 | 
| Normal Attack Angle: | 27307 | 
| Normal Attack Height: | 9102 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1268 | 1302 | 1339 | 1380 | 1409 | 1435 | 1475 | 1510 | 1540 | 1586 | 1637 | 
| Att. | 592 | 601 | 611 | 622 | 635 | 645 | 660 | 678 | 699 | 723 | 749 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |

A visually arresting grenade with the likeness of a Bil De Golus head. Some monsters mistake it to be real and flee in fear.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
Probably a coconut