Twin Daggers
Twin Daggers are two-handed melee weapons that can be used by a fair amount of class types. They trade attack power for fast attack speed, as well as boasting the highest amount of hits of all melee weapons.
PP Recovery
| Type | HU | FO | FF | FT | AF | AT | FI | WT | 
|---|---|---|---|---|---|---|---|---|
| Rank | B | B | A | A | A | A | S | S | 
|   | 5 | 4 | 5 | 4 | ? | ? | 5 | 5 | 
|   | 6 | 4 | 6 | 4 | ? | ? | 6 | 6 | 
|   | 4 | 3 | 4 | 3 | ? | ? | 4 | 4 | 
Twin Daggers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Dagger |   | 184 | 29 | 291 | 76 | ? | 37 | 25 |   |   | - | 
| Ryo-Dagan |   | 205 | 22 | 301 | 68 | ? | 42 | 27 |   |   | - | |
| Al Daga |   | 143 | 28 | 223 | 93 | ? | 46 | 28 |   |   | - | |
| 2★ | Twin Knife |   | 221 | 61 | 328 | 108 | ? | 69 | 53 |   |   | - | 
| Ryo-Nafli |   | 246 | 47 | 342 | 93 | ? | 77 | 56 |   |   | - | |
| Al Naf |   | 172 | 59 | 252 | 124 | ? | 84 | 58 |   |   | - | |
| 3★ | Twin Stinger |   | 239 | 92 | 346 | 139 | ? | 100 | 91 |   |   | - | 
| Ryo-Stizashi |   | 266 | 71 | 362 | 117 | ? | 112 | 96 |   |   | - | |
| Aldaga Steg |   | 186 | 89 | 266 | 154 | ? | 123 | 91 |   |   | - | |
| Rappy Tippies |   | 333 | 33 | 456 | 123 | ? | 153 | 33 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Twin Sucker |   | 267 | 124 | 367 | 153 | ? | 132 | 152 |   |   | - | 
| Ryo-Sagazashi |   | 297 | 95 | 364 | 128 | ? | 147 | 160 |   |   | - | |
| Aldaga Sank |   | 208 | 120 | 276 | 162 | ? | 161 | 165 |   |   | - | |
| 5★ | Twin Ripper |   | 276 | 155 | 376 | 184 | ? | 162 | 215 |   |   | - | 
| Assino-zashi |   | 307 | 118 | 374 | 151 | ? | 180 | 226 |   |   | - | |
| Aldaga Rippa |   | 215 | 149 | 283 | 191 | ? | 198 | 233 |   |   | - | |
| 6★ | Last Survivor |   | 285 | 185 | 385 | 214 | ? | 187 | 247 |   |   | - | 
| Tsisava-zashi |   | 317 | 142 | 384 | 175 | ? | 208 | 260 |   |   | - | |
| Aldaga Sabba |   | 222 | 178 | 290 | 220 | ? | 229 | 268 |   |   | - | |
| Ryo-Dagac |   | 374 | 45 | 438 | 159 | ? | 173 | 273 |   |   | - | |
| Twin Daggac |   | 355 | 54 | 405 | 199 | ? | 168 | 273 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Dual Stream |   | 313 | 172 | 435 | 225 | ? | 212 | 278 |   |   | - | 
| Twin Crea Dagger |   | 313 | 132 | 313 | 220 | ? | 212 | 278 |   |   | - | |
| Ryo-Crezashi |   | 348 | 83 | 348 | 141 | ? | 236 | 293 |   |   | - | |
| Shintsuki-zashi |   | 348 | 166 | 458 | 205 | ? | 236 | 293 |   |   | - | |
| Aldaga Cresa |   | 243 | 116 | 243 | 174 | ? | 260 | 302 |   |   | - | |
| Al Tippies |   | 444 | 88 | 584 | 222 | ? | 241 | 238 |   |   | - | |
| Al Tippies/C |   | 394 | 44 | 674 | 44 | ? | 241 | 158 |   |   | Available at Casino Voloyal. | |
| 8★ | Dark Strauss |   | 322 | 195 | 444 | 242 | ? | 238 | 324 |   |   | - | 
| Nokoku-zashi |   | 358 | 187 | 468 | 218 | ? | 264 | 341 |   |   | - | |
| Al Dagac |   | 394 | 69 | 474 | 228 | ? | 219 | 357 |   |   | - | |
| Dual Streac |   | 251 | 127 | 374 | 160 | ? | 238 | 324 |   |   | - | |
| Shintsuki-zashic |   | 412 | 66 | 535 | 165 | ? | 224 | 358 |   |   | - | |
| Twin Diska |   | 281 | 231 | 503 | 331 | ? | 230 | 618 |   |   | - | |
| 9★ | Lumiess Blau |   | 332 | 210 | 472 | 262 | ? | 263 | 354 |   |   | - | 
| Katsuno-zashi |   | 369 | 202 | 479 | 230 | ? | 292 | 372 |   |   | - | |
| Nokoku-zashi/X |   | 336 | 363 | 444 | 492 | ? | 422 | 403 |   |   | Exchange Item | |
| Alam Bangler |   | 358 | 336 | 479 | 458 | ? | 298 | 511 |   |   | - | |
| Ra Bangler |   | 390 | 364 | 502 | 476 | ? | 298 | 511 |   |   | - | |
| Cross Scar |   | 357 | 334 | 531 | 467 | ? | 406 | 415 |   |   | - | |
| Edge Quolia |   | 780 | 238 | 980 | 303 | ? | 320 | 281 |   |   | - | |
| Featherhands |   | 283 | 264 | 399 | 377 | ? | 277 | 485 |   |   | Exchange Item | |
| Flap J. Flappers |   | 359 | 347 | 507 | 455 | ? | 413 | 485 |   |   | - | |
| Kisana Bangler |   | 358 | 336 | 479 | 458 | ? | 298 | 511 |   |   | - | |
| BOYS Tippies |   | 215 | 311 | 336 | 408 | ? | 248 | 312 |   |   | - | |
| GIRLS Tippies |   | 215 | 311 | 336 | 408 | ? | 248 | 312 |   |   | - | |
| Sacrificial Daggers |   | 420 | 380 | 620 | 512 | ? | 640 | 440 |   |   | Downgrades from 15★ Sacrificial Daggers. | |
| Saika Hyori |   | 341 | 343 | 513 | 475 | ? | 306 | 417 |   |   | - | |
| Stec Twin Daggers |   | 281 | 161 | 558 | 237 | ? | 258 | 354 |   |   | Exchange Item | |
| S. Beat Dagger |   | 453 | 241 | 544 | 442 | ? | 258 | 354 |   |   | - | |
| Twin Kamui |   | 229 | 219 | 302 | 442 | ? | 271 | 433 |   |   | - | |
| Twin Kunai |   | 279 | 224 | 426 | 308 | ? | 498 | 362 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Gizaha-zashi |   | 289 | 219 | 513 | 251 | ? | 348 | 440 |   |   | - | 
| Dagger of Serafi |   | 662 | 228 | 802 | 319 | ? | 488 | 352 |   |   | - | |
| Gizaha-zashic |   | 447 | 77 | 587 | 177 | ? | 296 | 462 |   |   | - | |
| 11★ | Twin Crea Dagger+ |   | 241 | 213 | 481 | 233 | ? | 428 | 500 |   |   | - | 
| Ryo-Crezashi+ |   | 303 | 172 | 639 | 182 | ? | 291 | 500 |   |   | - | |
| Togeha-zashi |   | 399 | 231 | 523 | 275 | ? | 390 | 500 |   |   | - | |
| Aldaga Cresa+ |   | 318 | 242 | 412 | 290 | ? | 371 | 500 |   |   | - | |
| Togeha-zashic |   | 459 | 81 | 599 | 221 | ? | 332 | 525 |   |   | - | |
| 12★ | Twin Tonfa |   | 187 | 323 | 337 | 403 | ? | 67 | 580 |   |   | Exchange Item | 
| Musashiji-zashi |   | 620 | 480 | 820 | 680 | ? | 640 | 600 |   |   | Exchange Item | |
| Tamagiri-zashi |   | 410 | 250 | 534 | 308 | ? | 462 | 545 |   |   | - | |
| Assassin Cross |   | 263 | 89 | 381 | 132 | ? | 574 | 573 |   |   | Exchange Item | |
| Tamagiri-zashic |   | 471 | 88 | 611 | 275 | ? | 392 | 572 |   |   | - | |
| Twin Kan'na Kamui |   | 291 | 241 | 384 | 515 | ? | 271 | 467 |   |   | Exchange Item | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 13★ | Hollow Gimlet |   | 384 | 327 | 473 | 481 | ? | 365 | 488 |   |   | - | 
| Amore Tippies |   | 555 | 199 | 777 | 299 | ? | 418 | 381 |   |   | - | |
| Tsumikiri Hyori |   | 386 | 372 | 577 | 556 | ? | 436 | 521 |   |   | - | |
| 14★ | Blitz Slugger |   | 374 | 345 | 596 | 445 | ? | 290 | 800 |   |   | - | 
| Brandish |   | 508 | 402 | 624 | 609 | ? | 514 | 581 |   |   | - | |
| Double Slasher |   | 496 | 294 | 718 | 394 | ? | 438 | 701 |   |   | - | |
| Lavis Blades |   | 334 | 331 | 548 | 448 | ? | 505 | 667 |   |   | - | |
| Nightmare Blood |   | 352 | 391 | 521 | 582 | ? | 481 | 547 |   |   | Exchange Item | |
| Twin Baselard |   | 404 | 485 | 584 | 685 | ? | 564 | 567 |   |   | - | |
| Twin Reapers |   | 379 | 384 | 565 | 588 | ? | 472 | 534 |   |   | - | |
| 15★ | Floating Edges |   | 632 | 416 | 800 | 620 | ? | 550 | 614 |   |   | - | 
| Nanoblast Scythes |   | 650 | 550 | 870 | 730 | ? | 700 | 650 |   |   | - | |
| S. Gold Daggers |   | 624 | 446 | 811 | 649 | ? | 700 | 650 |   |   | - | |
| Sacrificial Daggers |   | 620 | 480 | 820 | 680 | ? | 640 | 600 |   |   | Multiple customizations available. | |
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC | 
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs | 
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods | 
