Dancing Birds (Ultimate)
The SEED and the high photon density in the Habirao F.D. have caused an outbreak of rare, mutant Rappies, led by a huge Rappy. Defeat the giant leader!
| Dancing Birds (Ultimate) | |
|---|---|
|   | |
| Planet | Neudaiz | 
| Start Lobby | Ultimate Lobby | 
| Start Counter | Neudaiz Missions | 
| End Lobby | Ultimate Lobby | 
| Version | Ambition of the Illuminus | 
| Field | Habirao F.D. | 
| Party Size | 1-6 Players | 
| Enemy Elements |     | 
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 190 | 200+ | 160,000 | ? | 120,000 | ? | 80,000 | ? | 0 | 0 | 
| Ultimate Tokens: 3 | Ultimate Tokens: 2 | Ultimate Tokens: 1 | Ultimate Tokens: 0 | |||||||
Enemy Information
| Enemy | Enemy Count | Enemy Buffs | Ele. | Special Drops | Ult Rank Drops | Drop Rate | 
|---|---|---|---|---|---|---|
| Rappy Polec | - | - |  | White Glove | - | - | 
| Kakwane | - | - |  | Kakwane Tail | - | - | 
| Pahra | - | - |  | x | - | - | 
| Go Booma | - | - |  | Varista | - | - | 
| Shinowa Hidoki | - | - |  | x | - | - | 
| Rappy | - | - |  | Rappy Feather Rappy Tippies Rappy Tip | - | - | 
| Rappy | - | - |  | Rappy Feather Rappy Tippies Rappy Tip | - | - | 
| Rappy Gugg | - | - |  | Gugg Crown Perori Mate | - | - | 
| Rappy Igg | - | - |  | Serafi Feather Steamed Milk Perori Mate Igg Crown | - | - | 
| Rappy Kagg | - | - |  | - | - | 
Area/Box Drops
| Drop Location | Special Drops | Ult Rank Drops | Drop Rate | 
|---|---|---|---|
| Area Drops | Linear Line Ban-, Ray-, Megi- Photons | Weisheit/U+ Dallgunrod/U+ | - | 
| Mid-Mission Box | - - - | 
 | - | 
| Clear Box | x | Kubara Vera Photon Drop Vanalian Rhenite Chronium Tungstite Rubidral Flamberge/U+ Lambda Excalibur/U+ Fluorescent Bulb/U Gear Experience/U Dallgunrod/U | - | 
