Twin Sabers
more than one saber
PP Recovery
| Type | HU | WT | AF | FI | FF | 
|---|---|---|---|---|---|
| Rank | B | A | A | S | S | 
|   | 4 | ? | ? | ? | ? | 
|   | 5 | ? | ? | ? | ? | 
|   | 3 | ? | ? | ? | ? | 
Twin Sabers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Saber |   | 180 | 38 | 270 | 128 | ? | 39 | 26 |   |   | - | 
| Ryo-Sabra |   | 234 | 28 | 309 | 109 | ? | 44 | 28 |   |   | - | |
| Al Sevara |   | 126 | 47 | 186 | 135 | ? | 48 | 28 |   |   | - | |
| 2★ | Twin Brand |   | 216 | 78 | 306 | 168 | ? | 71 | 55 |   |   | - | 
| Ryo-Branera |   | 280 | 59 | 355 | 140 | ? | 82 | 58 |   |   | - | |
| Alseva Brada |   | 151 | 98 | 211 | 186 | ? | 89 | 59 |   |   | - | |
| 3★ | Twin Buster |   | 234 | 118 | 324 | 208 | ? | 104 | 94 |   |   | - | 
| Ryo-Basta |   | 304 | 89 | 379 | 170 | ? | 119 | 99 |   |   | - | |
| Alseva Bata |   | 163 | 149 | 223 | 237 | ? | 130 | 102 |   |   | - | |
| Twin Fluor. Bulbs |   | 222 | 117 | 333 | 200 | ? | 200 | 104 |   |   | - | |
| Twin Fluor. Bulbs/C |   | 222 | 59 | 488 | 59 | 50 | 100 | 52 |   |   | Available at Casino Voloyal. | |
| Twin Harisen Fans |   | 187 | 107 | 288 | 190 | ? | 99 | 104 |   |   | - | |
| Twin Harisen Fans/C |   | 187 | 51 | 445 | 51 | 30 | 99 | 52 |   |   | Available at Casino Voloyal. | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Dual Pallasch |   | 261 | 159 | 351 | 219 | ? | 136 | 157 |   |   | - | 
| Ryo-Palasra |   | 339 | 119 | 414 | 179 | ? | 156 | 165 |   |   | - | |
| Alseva Palassa |   | 182 | 200 | 238 | 258 | ? | 171 | 170 |   |   | - | |
| Twin Beefedge R |   | 290 | 284 | 401 | 380 | ? | 200 | 209 |   |   | - | |
| 5★ | Dual Slasher |   | 270 | 198 | 360 | 258 | ? | 167 | 221 |   |   | - | 
| Ryo-Deran |   | 351 | 148 | 426 | 208 | ? | 192 | 233 |   |   | - | |
| Alseva Bonga |   | 210 | 320 | 266 | 367 | ? | 242 | 320 |   |   | - | |
| Alseva Drada |   | 189 | 248 | 245 | 286 | ? | 209 | 240 |   |   | - | |
| Twin Bouquets |   | 216 | 179 | 316 | 306 | ? | 160 | 245 |   |   | - | |
| Twin Bouquets/C |   | 216 | 139 | ? | ? | ? | 160 | 185 |   |   | Available at Casino Voloyal. | |
| 6★ | Dual Durandal |   | 279 | 236 | 369 | 296 | ? | 193 | 254 |   |   | - | 
| Ryo-Slasha |   | 362 | 178 | 437 | 238 | ? | 222 | 268 |   |   | - | |
| Alseva Falsan |   | 195 | 297 | 251 | 335 | ? | 242 | 276 |   |   | - | |
| Al Sevac |   | 239 | 208 | 259 | 378 | ? | 160 | 281 |   |   | - | |
| Del Jagnus |   | 334 | 284 | 435 | 343 | ? | 185 | 281 |   |   | - | |
| Ryo-Sabrac |   | 239 | 208 | 413 | 293 | ? | 160 | 281 |   |   | - | |
| Training Sangeyasha |   | 212 | 318 | ? | ? | ? | 355 | 10 |   |   | Exchange Item | |
| Twin Sabic |   | 223 | 214 | 313 | 312 | ? | 154 | 281 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Death Dancer |   | 306 | 276 | 406 | 337 | ? | 219 | 286 |   |   | - | 
| Twin Crea Saber |   | 306 | 143 | 306 | 236 | ? | 219 | 286 |   |   | - | |
| Ryo-Creasabra |   | 397 | 88 | 397 | 147 | ? | 252 | 301 |   |   | - | |
| Ryo-Sabed |   | 397 | 166 | 485 | 218 | ? | 252 | 301 |   |   | - | |
| Alseva Cresa |   | 214 | 194 | 214 | 319 | ? | 274 | 310 |   |   | - | |
| Frying Pan Set |   | 330 | 282 | ? | ? | ? | 235 | 368 |   |   | - | |
| T. Durandal Replica |   | 376 | 375 | 470 | 485 | ? | 378 | 475 |   |   | - | |
| 8★ | Sharp Twins |   | 315 | 312 | 415 | 361 | ? | 245 | 333 |   |   | - | 
| Ryo-Surdoh |   | 409 | 187 | 497 | 233 | ? | 282 | 351 |   |   | - | |
| Alseva Borga |   | 305 | 379 | 417 | 475 | ? | 320 | 420 |   |   | - | |
| Alsevacuc |   | 271 | 280 | 382 | 470 | ? | 295 | 290 |   |   | - | |
| Deathdancec |   | 252 | 282 | 352 | 329 | ? | 196 | 368 |   |   | - | |
| Ryo-Sabedoc |   | 306 | 155 | 400 | 241 | ? | 252 | 301 |   |   | - | |
| Twin Beefedge M |   | 445 | 337 | 556 | 433 | ? | 311 | 309 |   |   | - | |
| 9★ | Heavy Twins |   | 324 | 338 | 424 | 384 | ? | 271 | 364 |   |   | - | 
| Sharp Twins/X |   | ? | ? | ? | ? | ? | ? | ? |   |   | Exchange Item | |
| Ryo-Juriba |   | 421 | 202 | 520 | 252 | ? | 312 | 383 |   |   | - | |
| Twin Cyal |   | 415 | 421 | 529 | 554 | ? | 402 | 493 |   |   | - | |
| Bloody Mari |   | 371 | 375 | 469 | 481 | ? | 362 | 383 |   |   | - | |
| BOYS Bouquet Set |   | 311 | 397 | ? | ? | ? | 362 | 320 |   |   | Ice attribute only. | |
| Elysions |   | 362 | 408 | 455 | 523 | ? | 323 | 488 |   |   | - | |
| Gemini Stars |   | 347 | 391 | 507 | 503 | ? | 368 | 455 |   |   | - | |
| GIRLS Bouquet Set |   | 311 | 397 | ? | ? | ? | 362 | 320 |   |   | Fire attribute only. | |
| Ignis |   | 371 | 361 | 504 | 481 | ? | 408 | 385 |   |   | Ice attribute only. | |
| Ikotenyoku |   | 354 | 359 | 474 | 479 | ? | 382 | 379 |   |   | - | |
| Ken'ei |   | 200 | 446 | 400 | 590 | ? | 372 | 512 |   |   | - | |
| Melton's Skillet Set |   | 269 | 328 | 380 | 414 | ? | 269 | 364 |   |   | Exchange Item, Ground attribute only. | |
| Menesis Cruz |   | 351 | 396 | 615 | 513 | ? | 358 | 463 |   |   | - | |
| Orochi Agito |   | 120 | 350 | 240 | 495 | 0 | 400 | 480 |   |   | Downgrades from Shin'uchi Orochi Agito | |
| Repulsion Will |   | 355 | 401 | 447 | 517 | ? | 333 | 473 |   |   | - | |
| Stec Twin Sabers |   | 299 | 210 | 557 | 305 | ? | 271 | 364 |   |   | Exchange Item | |
| Twin Caladbolg |   | 406 | 429 | 544 | 577 | ? | 411 | 457 |   |   | - | |
| Twin DB Swords |   | 427 | 380 | 560 | 500 | ? | 388 | 484 |   |   | - | |
| Twin Dil Edge |   | 247 | 342 | 348 | 445 | ? | 365 | 452 |   |   | Exchange Item | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Two-headed Ragnus |   | 342 | 366 | 459 | 418 | ? | 323 | 430 |   |   | Fire attribute only. | 
| Del Jagnus+ |   | 409 | 369 | 541 | 484 | ? | 310 | 475 |   |   | - | |
| Twin Beefedge W |   | 94 | 568 | 205 | 664 | ? | 199 | 409 |   |   | - | |
| Two-Headed Ragnuc |   | 273 | 331 | 389 | 378 | ? | 258 | 475 |   |   | - | |
| 11★ | Grand Cross |   | 351 | 385 | 468 | 455 | ? | 362 | 489 |   |   | - | 
| Twin Crea Saber+ |   | 251 | 230 | ? | ? | ? | 342 | 489 |   |   | - | |
| Ryo-Creasabra+ |   | 302 | 173 | 602 | 313 | ? | 277 | 489 |   |   | - | |
| Alseva Borega |   | 360 | 451 | 528 | 595 | ? | 429 | 533 |   |   | - | |
| Alseva Cresa+ |   | 224 | 241 | ? | ? | ? | 301 | 489 |   |   | - | |
| Grand Crosc |   | 280 | 348 | 396 | 410 | ? | 290 | 540 |   |   | - | |
| Setsuko's Skillet Set |   | 291 | 344 | 385 | 433 | ? | 311 | 498 |   |   | Exchange Item, Lightning attribute only. | |
| 12★ | Twin Jamadhar |   | 620 | 720 | 820 | 920 | ? | 520 | 880 |   |   | Exchange Item | 
| Tyrant Spada |   | 360 | 416 | 477 | 546 | ? | 429 | 533 |   |   | - | |
| Delnadiblaze |   | 332 | 348 | 576 | 415 | ? | 361 | 611 |   |   | Exchange Item | |
| Infinite Sabers |   | 532 | 542 | ? | ? | ? | 432 | 711 |   |   | - | |
| Lambda Excalibur |   | 348 | 493 | 476 | 646 | ? | 441 | 612 |   |   | Exchange Item | |
| T. Magatatara Takeshi |   | 362 | 425 | 492 | 656 | ? | 444 | 578 |   |   | - | |
| T. Magatatara Tora |   | 417 | 458 | 547 | 689 | ? | 444 | 578 |   |   | - | |
| Tyrant Spadac |   | 288 | 376 | 524 | 459 | ? | 343 | 589 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
