Double Sabers
dooble soober
PP Recovery
| Type | GT | WT | FI | FM | 
|---|---|---|---|---|
| Rank | A | A | S | S | 
|   | ? | ? | 4 | ? | 
|   | ? | ? | ? | ? | 
|   | ? | ? | 5 | ? | 
Double Sabers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 6★ | Cutie Baton |   | 269 | 99 | 384 | 162 | ? | 113 | 650 |   |   | Exchange Item | 
| Stag Cutralli |   | 319 | 235 | 379 | 295 | ? | 35 | 343 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Double Saber |   | 357 | 274 | 471 | 367 | ? | 92 | 314 |   |   | - | 
| Ohsobra |   | 392 | 219 | 550 | 313 | ? | 105 | 330 |   |   | - | |
| 8★ | Bone Dance |   | 367 | 310 | 481 | 393 | ? | 103 | 365 |   |   | - | 
| Hodrisobra |   | 403 | 248 | 561 | 331 | ? | 117 | 384 |   |   | - | |
| Double Sabic |   | 441 | 232 | 556 | 295 | ? | 77 | 403 |   |   | - | |
| Ohsobrac |   | 446 | 205 | 561 | 321 | ? | 69 | 330 |   |   | - | |
| Pretty Baton |   | 462 | 320 | 577 | 446 | ? | 113 | 190 |   |   | Exchange Item | |
| 9★ | Bone Dance/X |   | 416 | 488 | ? | ? | ? | 425 | 433 |   |   | Exchange Item | 
| Nightwalker |   | 378 | 335 | 492 | 417 | ? | 114 | 399 |   |   | - | |
| Avenlote |   | 407 | 334 | 551 | 416 | ? | 128 | 410 |   |   | - | |
| Mehren Nenka |   | 453 | 476 | ? | ? | ? | 463 | 461 |   |   | - | |
| Yoakisobra |   | 415 | 268 | 573 | 350 | ? | 130 | 420 |   |   | - | |
| Double Waber |   | 398 | 426 | 548 | 576 | ? | 122 | 505 |   |   | Exchange Item | |
| Fraulein Rose |   | 378 | 372 | 514 | 526 | ? | 168 | 401 |   |   | - | |
| Girasole |   | 420 | 534 | 550 | 634 | ? | 121 | 498 |   |   | - | |
| Nyoibo |   | 385 | 387 | 590 | 509 | ? | 341 | 478 |   |   | - | |
| Romulus |   | 327 | 406 | 424 | 526 | ? | 118 | 525 |   |   | - | |
| Shippudotoh |   | ? | ? | ? | ? | ? | ? | ? |   |   | Downgrades from 15★ Shippudotoh. | |
| Stec Double Saber |   | 318 | 234 | 638 | 374 | ? | 113 | 399 |   |   | Exchange Item | |
| Vivienne |   | 378 | 335 | 514 | 489 | ? | 151 | 399 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Sweet Death |   | 399 | 363 | 527 | 452 | ? | 136 | 471 |   |   | - | 
| Raikasobra |   | 438 | 290 | 617 | 376 | ? | 156 | 496 |   |   | - | |
| Ashviens |   | 446 | 496 | 548 | 643 | ? | 335 | 648 |   |   | - | |
| Carriguine-Rucar |   | 618 | 392 | 747 | 488 | ? | 82 | 520 |   |   | - | |
| Crea Doubles |   | 438 | 352 | 567 | 470 | ? | 128 | 520 |   |   | - | |
| Raikasobrac |   | 498 | 283 | 613 | 320 | ? | 102 | 496 |   |   | - | |
| Sweet Deathic |   | 478 | 272 | 607 | 341 | ? | 102 | 520 |   |   | - | |
| 11★ | Double Agito |   | 409 | 381 | 537 | 492 | ? | 153 | 535 |   |   | - | 
| Double Agitoc |   | 491 | 286 | 620 | 372 | ? | 115 | 592 |   |   | - | |
| 12★ | Ancient Quartz |   | 720 | 780 | ? | ? | ? | 680 | 710 |   |   | Exchange Item | 
| Ragan-Ragan |   | 420 | 413 | 548 | 553 | ? | 181 | 583 |   |   | - | |
| Morgenlote |   | 448 | 402 | 600 | 507 | ? | 149 | 524 |   |   | - | |
| Ragan-Ragac |   | 504 | 310 | 633 | 420 | ? | 136 | 645 |   |   | - | |
| Unity Will |   | 510 | 505 | 581 | 651 | ? | 314 | 755 |   |   | Exchange Item | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 13★ | Absolute Blade |   | 423 | 554 | 537 | 703 | ? | 347 | 721 |   |   | - | 
| Carriguine-Rucar+ |   | 686 | 431 | 822 | 585 | ? | 91 | 612 |   |   | Exchange Item. | |
| Crea Doubles+ |   | 486 | 387 | 642 | 564 | ? | 154 | 601 |   |   | Exchange Item | |
| Demolition Comet |   | 370 | 589 | 506 | 743 | ? | 117 | 710 |   |   | Exchange Item | |
| Jinrai |   | 511 | 518 | 596 | 659 | ? | 326 | 748 |   |   | - | |
| Kronos Scythe |   | 644 | 384 | 864 | 504 | ? | 103 | 728 |   |   | - | |
| Meteor Cudgel |   | 477 | 531 | 558 | 684 | ? | 542 | 732 |   |   | - | |
| Twin Blaze |   | 343 | 382 | 543 | 535 | ? | 346 | 730 |   |   | - | |
