Titles
Titles are awarded to players for achieving particular goals, such as encountering rare enemies or defeating specific bosses a set number of times. For each title achieved, you will also receive a reward. By accessing the vision phone in your room, you can view a list of titles you have earned as well as collect rewards for recently-achieved titles. To help notify you of any newly-earned titles, an exclamation point will appear over your vision phone and the title reward collection option in the vision phone menu will appear in orange.
Titles and Rewards
| Title | Requirement | Reward | 
|---|---|---|
| GUARDIANS Honor | Join the GUARDIANS. | Scape Doll x1 | 
| Beginner | Reach LV10. | PA Fragment x5 | 
| Rookie | Reach LV20. | PA Fragment x5 | 
| Hope | Reach LV30. | PA Fragment x5 | 
| Leader | Reach LV40. | PA Fragment x5 | 
| Chief | Reach LV50. | PA Fragment x5 | 
| Elite | Reach LV60. | PA Fragment x5 | 
| ??? | Reach LV70. | PA Fragment x5 | 
| Angry Soldier | Reach Hunter LV5. | Koltovan Suit (male clothes) (Blue x Gray) | 
| Roaring Soldier | Reach Hunter LV10. | Koltovan Suit (female clothes) (Pink x Gray) | 
| Splendid Shooter | Reach Ranger LV5. | Cheers Set (female clothes) (Pink x White) | 
| Deadly Marksman | Reach Ranger LV10. | Koltovan Suit (male clothes) (Green x Gray) | 
| Magician's Apprentice | Reach Force LV5. | Koltovan Suit (male clothes) (Black x Gray) | 
| Shining Magician | Reach Force LV10. | Koltovan Suit (female clothes) (Purple x Gray) | 
| Battlefield Raider | Reach Fighgunner LV5. | Cheers Set (female clothes) (Light Blue x Pink) | 
| Whirling Raider | Reach Fighgunner LV10. | Koltovan Suit (female clothes) (White x Gray) | 
| Hurricane Raider | Reach Fighgunner LV15. | Gotsdacle (  33%) | 
| Firestorm Raider | Reach Fighgunner LV20. | Heavy Twins (  33%) | 
| Hailstorm Raider | Reach Fighgunner LV50. | Redria Wing | 
| ??? | Reach Fighgunner LV100. | Infinity Grinder x5 | 
| ??? | Reach Fighgunner LV200. | ??? | 
| Novice Magi-Gunner | Reach Guntecher LV5. | Koltovan Suit (female clothes) (Yellow x Gray) | 
| Blazing Magi-Gunner | Reach Guntecher LV10. | Koltovan Suit (male clothes) (Purple x Gray) | 
| Lunar Magi-Gunner | Reach Guntecher LV15. | Dark Straal (  33%) | 
| Aurora Magi-Gunner | Reach Guntecher LV20. | Magga Guin | 
| Ethereal Magi-Gunner | Reach Guntecher LV50. | Skyly Wing | 
| ??? | Reach Guntecher LV100. | Infinity Grinder x5 | 
| ??? | Reach Guntecher LV200. | ??? | 
| Nameless Magi-Fencer | Reach Wartecher LV5. | Koltovan Suit (male clothes) (Yellow x Gray) | 
| Governor of Destruction | Reach Wartecher LV10. | Cheers Set (female clothes) (Green x Yellow) | 
| Reborn Magi-Fencer | Reach Wartecher LV15. | Pegita | 
| Magi-Fencer of the Future | Reach Wartecher LV20. | Lumiess Blau (  33%) | 
| ??? | Reach Wartecher LV50. | Greenill Wing | 
| ??? | Reach Wartecher LV100. | Infinity Grinder x5 | 
| ??? | Reach Wartecher LV200. | ??? | 
| Apprentice Knight | Reach Fortefighter LV5. | Cheers Set (female clothes) (Red x Yellow) | 
| Veteran Knight | Reach Fortefighter LV10. | Koltovan Suit (female clothes) (Black x Gray) | 
| Legendary Knight | Reach Fortefighter LV15. | Komatore | 
| Holy Knight | Reach Fortefighter LV20. | Ran-Misaki (  33%) | 
| Mythical Knight | Reach Fortefighter LV50. | Oran Wing | 
| ??? | Reach Fortefighter LV100. | Infinity Grinder x5 | 
| ??? | Reach Fortefighter LV200. | ??? | 
| Professional Gunner | Reach Fortegunner LV5. | Koltovan Suit (male clothes) (White x Gray) | 
| Supreme Marksman | Reach Fortegunner LV10. | Cheers Set (female clothes) (Yellow x Pink) | 
| Superior Marksman | Reach Fortegunner LV15. | Futsnata (  33%) | 
| Grandiose Marksman | Reach Fortegunner LV20. | Shigga Bines | 
| Magnificent Marksman | Reach Fortegunner LV50. | Azure Wing | 
| ??? | Reach Fortegunner LV100. | Infinity Grinder x5 | 
| ??? | Reach Fortegunner LV200. | ??? | 
| Sage's Pupil | Reach Fortetecher LV5. | Koltovan Suit (female clothes) (Orange x Gray) | 
| Wise Sage | Reach Fortetecher LV10. | Cheers Set (female clothes) (Purple x Red) | 
| Dragon Master | Reach Fortetecher LV15. | Vish Tien (  33%) | 
| Holy Sage | Reach Fortetecher LV20. | Majimra | 
| Arcane Magician | Reach Fortetecher LV50. | Purplenum Wing | 
| Archmage Diviner | Reach Fortetecher LV100. | Infinity Grinder x5 | 
| ??? | Reach Fortetecher LV200. | ??? | 
| Clever Specialist | Reach Protranser LV5. | Koltovan Suit (female clothes) (Blue x Gray) | 
| Supreme Specialist | Reach Protranser LV10. | Koltovan Suit (male clothes) (Gray x Gray) | 
| Strategic Specialist | Reach Protranser LV15. | Rapier (  33%) | 
| Ingenious Specialist | Reach Protranser LV20. | Bragnoh (  33%) | 
| Superior Specialist | Reach Protranser LV50. | Blacklum Wing | 
| ??? | Reach Protranser LV100. | Infinity Grinder x5 | 
| ??? | Reach Protranser LV200. | ??? | 
| High Speed Striker | Reach Acrofighter LV5. | Koltovan Suit (male clothes) (Pink x Gray) | 
| Supersonic Striker | Reach Acrofighter LV10. | Koltovan Suit (female clothes) (Green x Gray) | 
| Lightspeed Striker | Reach Acrofighter LV15. | Ryo-Komatore | 
| Divine Striker | Reach Acrofighter LV20. | Arza Garbot (  33%) | 
| Alacritous Striker | Reach Acrofighter LV50. | Aureate Wing | 
| ??? | Reach Acrofighter LV100. | Infinity Grinder x5 | 
| ??? | Reach Acrofighter LV200. | ??? | 
| Awakening Visionary | Reach Acrotecher LV5. | Koltovan Suit (female clothes) (Gray x Gray) | 
| Bearer of Light | Reach Acrotecher LV10. | Koltovan Suit (male clothes) (Orange x Gray) | 
| Cleaner of Darkness | Reach Acrotecher LV15. | Dark Strauss (  33%) | 
| Painter of Dreams | Reach Acrotecher LV20. | Kusanagira (  33%) | 
| Aureal Incapacitator | Reach Acrotecher LV50. | Pinkal Wing | 
| ??? | Reach Acrotecher LV100. | Infinity Grinder x5 | 
| ??? | Reach Acrotecher LV200. | ??? | 
| Half Marathon | Run 21km. | Protein Can | 
| Full Marathon | Run 42km. | Dumbell | 
| Ultra Marathon | Run 100km. | Barbell | 
| High Speed Master | Run 553km. | Sports (Day) | 
| Cross Country Runner | Run 744km. | Sports (Night) | 
| Cross the Namib Desert! | Run 1,500km. | Red Court | 
| Climb the Himalayas! | Run 2,400km. | Blue Court | 
| Tunnel Through the Moon! | Run 3,480km. | Sandbag | 
| Swim the Nile! | Run 6,650km. | Yooga Mat | 
| Run the Great Wall! | Run 8,852km. | Scale | 
| Trans-Siberian Railway | Run 9,297km. | Sports Locker | 
| New Year's Gift | Collect 100,000 Meseta | Kakwane Suit (Male Clothes) (Green x Yellow) | 
| Skillful Saver | Collect 175,000 Meseta | Kakwane Suit (Female Clothes) (Green x Yellow) | 
| Small Fortune | Collect 250,000 Meseta | Kakwane Suit (Male Parts) | 
| Comfortable Living | Collect 500,000 Meseta | Kakwane Suit (Female Parts) | 
| Millionaire | Collect 1,000,000 Meseta | PSU Disc 1 | 
| Prosperous | Collect 10,000,000 Meseta | PSU Disc 69 | 
| GUARDIANS' Star | Clear 100 Missions | Photon Charge x5 | 
| GUARDIANS' Savior | Clear 200 Missions | Photon Charge x10 | 
| Weapon of the GUARDIANS | Clear 500 Missions | PhotonChargeCosmo x3 | 
| Strength of the GUARDIANS | Clear 1,000 Missions | PhotonChargeCosmo x3 | 
| Super Rookie | Defeat 1,000 Monsters | Monomate x10 | 
| Super Ace | Defeat 5,000 Monsters | Dimate x10 | 
| Super Hero | Defeat 10,000 Monsters | Trimate x10 | 
| Super Elite | Defeat 25,000 Monsters | Grinder Base A x10 | 
| Super Monster | Defeat 50,000 Monsters | Grinder Base A x10 | 
| Scene of Carnage | Defeat 100,000 Monsters | Grinder Base S x10 | 
| Evil Spirit | Defeat 250,000 Monsters | Grinder Base S x10 | 
| Fierce God | Defeat 500,000 Monsters | Grinder Base S x10 | 
| God of Battle | Defeat 1,000,000 Monsters | Grinder S+10 | 
| Martial God | Defeat 1,500,000 Monsters | Grinder S+10 | 
| War Hero | Defeat 2,000,000 Monsters | Grinder S+10 | 
| Prestige | Defeat 70 Boss Monsters. | PSU Disc 17 | 
| Glory | Defeat 140 Boss Monsters. | Grinder S+8 x3 | 
| Honor | Defeat 350 Boss Monsters. | Grinder S+9 x3 | 
| Laurels | Defeat 700 Boss Monsters. | Grinder S+10 x3 | 
| De Ragan Buster | Defeat 5 De Ragans. | PA Fragment x5 | 
| De Ragan Slayer | Defeat 10 De Ragans. | PA Fragment x5 | 
| De Ragan Master | Defeat 25 De Ragans. | Solid / Power S | 
| De Ragan Conqueror | Defeat 50 De Ragans. | Cati / Power | 
| De Ragan Killer | Defeat 100 De Ragans. | Caliburn (  50%) | 
| De Ragan Destroyer | Defeat 250 De Ragans. | Beefslayer Welldone (  40%) | 
| De Ragnus Buster | Defeat 5 De Ragnuses. | PA Fragment x5 | 
| De Ragnus Slayer | Defeat 10 De Ragnuses. | PA Fragment x5 | 
| De Ragnus Master | Defeat 25 De Ragnuses. | Solid / Hit S | 
| De Ragnus Conqueror | Defeat 50 De Ragnuses. | Cati / Hit | 
| De Ragnus Killer | Defeat 100 De Ragnuses. | Nightwalker (  50%) | 
| De Ragnus Destroyer | Defeat 250 De Ragnuses. | Bloody Shower (  40%) | 
| Zoal Goug Buster | Defeat 5 Zoal Gougs. | PA Fragment x5 | 
| Zoal Goug Slayer | Defeat 10 Zoal Gougs. | PA Fragment x5 | 
| Zoal Goug Master | Defeat 25 Zoal Gougs. | Te / TECH Charge | 
| Zoal Goug Conqueror | Defeat 50 Zoal Gougs. | Sori / Force | 
| Zoal Goug Killer | Defeat 100 Zoal Gougs. | Shiratsuno-zashi (  50%) | 
| Zoal Goug Destroyer | Defeat 250 Zoal Gougs. | Halva Tubola (  40%) | 
| Onmagoug Buster | Defeat 5 Onmagougs. | PA Fragment x5 | 
| Onmagoug Slayer | Defeat 10 Onmagougs. | PA Fragment x5 | 
| Onmagoug Master | Defeat 25 Onmagougs. | Me / Quick | 
| Onmagoug Conqueror | Defeat 50 Onmagougs. | Har / Quick | 
| Onmagoug Killer | Defeat 100 Onmagougs. | Ran-Misaki (  50%) | 
| Onmagoug Destroyer | Defeat 250 Onmagougs. | Beefkebob Wellda | 
| Dimmagolus Buster | Defeat 5 Dimmagoluses. | PA Fragment x5 | 
| Dimmagolus Slayer | Defeat 10 Dimmagoluses. | PA Fragment x5 | 
| Dimmagolus Master | Defeat 25 Dimmagoluses. | Tero / Guard | 
| Dimmagolus Conqueror | Defeat 50 Dimmagoluses. | Tero / Rainbow | 
| Dimmagolus Killer | Defeat 100 Dimmagoluses. | Vi Bapp (  50%) | 
| Dimmagolus Destroyer | Defeat 250 Dimmagoluses. | Roasted Welldone (  40%) | 
| Adahna Degahna Buster | Defeat 5 Adahna Degahnas. | PA Fragment x5 | 
| Adahna Degahna Slayer | Defeat 10 Adahna Degahnas. | PA Fragment x5 | 
| Adahna Degahna Master | Defeat 25 Adahna Degahnas. | Gi / Magic | 
| Adahna Degahna Conqueror | Defeat 50 Adahna Degahnas. | Adahna Cannon (Material) x1 | 
| Adahna Degahna Killer | Defeat 100 Adahna Degahnas. | Giza-Misaki (  50%) | 
| Adahna Degahna Destroyer | Defeat 250 Adahna Degahnas. | Dadajinjic | 
| Magas Maggahna Buster | Defeat 5 Magas Maggahnas. | PA Fragment x5 | 
| Magas Maggahna Slayer | Defeat 10 Magas Maggahnas. | PA Fragment x5 | 
| Magas Maggahna Master | Defeat 25 Magas Maggahnas. | Tero / Legs | 
| Magas Maggahna Conqueror | Defeat 50 Magas Maggahnas. | Gigas Espada | 
| Magas Maggahna Killer | Defeat 100 Magas Maggahnas. | Muktrand (  50%) | 
| Magas Maggahna Destroyer | Defeat 250 Magas Maggahnas. | Alseva Borga (  40%) | 
| Dulk Fakis Buster | Defeat 5 Dulk Fakis' first form. | PA Fragment x5 | 
| Dulk Fakis Slayer | Defeat 10 Dulk Fakis' first form. | PA Fragment x5 | 
| Dulk Fakis Master | Defeat 25 Dulk Fakis' first form. | Tero / All Save | 
| Dulk Fakis Conqueror | Defeat 50 Dulk Fakis' first form. | Hard / Stamina | 
| Dulk Fakis Killer | Defeat 100 Dulk Fakis' first form. | Shag Hoc (  50%) | 
| Dulk Fakis Destroyer | Defeat 250 Dulk Fakis' first form. | Gur Asted | 
| Dulk Fakis Buster | Defeat 5 Dulk Fakis' final form. | PA Fragment x5 | 
| Dulk Fakis Slayer | Defeat 10 Dulk Fakis' final form. | PA Fragment x5 | 
| Dulk Fakis Master | Defeat 25 Dulk Fakis' final form. | Giga / Stamina | 
| Dulk Fakis Conqueror | Defeat 50 Dulk Fakis' final form. | Black Heart | 
| Dulk Fakis Killer | Defeat 100 Dulk Fakis' final form. | Buccaneer (  50%) | 
| Dulk Fakis Destroyer | Defeat 250 Dulk Fakis' final form. | Shag Hoc (  40%) | 
| Alterazgohg Buster | Defeat 5 Alterazgohgs. | PA Fragment x5 | 
| Alterazgohg Slayer | Defeat 10 Alterazgohgs. | PA Fragment x5 | 
| Alterazgohg Master | Defeat 25 Alterazgohgs. | Genfu Sealed (  ) | 
| Alterazgohg Conqueror | Defeat 50 Alterazgohgs. | Hard / HP Restore | 
| Alterazgohg Killer | Defeat 100 Alterazgohgs. | Kubiri-hiken (  50%) | 
| Alterazgohg Destroyer | Defeat 250 Alterazgohgs. | Algoretzha (  40%) | 
| De Rol Le Buster | Defeat 5 De Rol Les. | PA Fragment x5 | 
| De Rol Le Slayer | Defeat 10 De Rol Les. | PA Fragment x5 | 
| De Rol Le Master | Defeat 25 De Rol Les. | Freeze / Resist | 
| De Rol Le Conqueror | Defeat 50 De Rol Les. | Cati / Anti Down | 
| De Rol Le Killer | Defeat 100 De Rol Les. | Ank Pikor (  50%) | 
| De Rol Le Destroyer | Defeat 250 De Rol Les. | Twin Beefedge W (  40%) | 
| Mother Brain Buster | Defeat 5 Mother Brains. | PA Fragment x5 | 
| Mother Brain Slayer | Defeat 10 Mother Brains. | PA Fragment x5 | 
| Mother Brain Master | Defeat 25 Mother Brains. | Stun / Resist | 
| Mother Brain Conqueror | Defeat 50 Mother Brains. | Screw Gloves (  40%) | 
| Mother Brain Killer | Defeat 100 Mother Brains. | Heavy Twins (  50%) | 
| Mother Brain Destroyer | Defeat 250 Mother Brains. | Crimson Nova | 
| Dark Falz Buster | Defeat 5 Dark Falz's first form. | PA Fragment x5 | 
| Dark Falz Slayer | Defeat 10 Dark Falz's first form. | PA Fragment x5 | 
| Dark Falz Master | Defeat 25 Dark Falz's first form. | Sori / PP Generate | 
| Dark Falz Conqueror | Defeat 50 Dark Falz's first form. | A-Photon Reactor | 
| Dark Falz Killer | Defeat 100 Dark Falz's first form. | Graldike (  50%) | 
| Dark Falz Buster | Defeat 5 Dark Falz's final form. | PA Fragment x5 | 
| Dark Falz Slayer | Defeat 10 Dark Falz's final form. | PA Fragment x5 | 
| Dark Falz Master | Defeat 25 Dark Falz's final form. | Virus / Resist | 
| Dark Falz Conqueror | Defeat 50 Dark Falz's final form. | Cati / Stamina | 
| Dark Falz Killer | Defeat 100 Dark Falz's final form. | Gudda Gant (  50%) | 
| Good Buddies | Clear 1 mission with four or more people. | PA Fragment x1 | 
| Rookie Battalion | Clear 5 missions with four or more people. | PA Fragment x1 | 
| Skilled Battalion | Clear 10 missions with four or more people. | PA Fragment x3 | 
| Battalion of Raiders | Clear 50 missions with four or more people. | PA Fragment x5 | 
| Frontline Troops | Clear 100 missions with four or more people. | PA Fragment x5 | 
| Noble Squad | Clear 250 missions with four or more people. | PA Fragment x5 | 
| Task Force | Clear 500 missions with four or more people. | PA Fragment x5 | 
| GUARDIANS Elite Force | Clear 1,000 missions with four or more people. | PA Fragment x5 | 
| GUARDIANS Elite Unit | Clear 2,000 missions with four or more people. | PA Fragment x10 | 
| Communion Soldier | Clear 3,000 missions with four or more people. | PA Fragment x10 | 
| AMF Marine Corps | Clear 4,000 missions with four or more people. | PA Fragment x20 | 
| Rogues Foreign Legion | Clear 5,000 missions with four or more people. | PA Fragment x20 | 
| Going Solo | Clear 1 mission solo. | PA Fragment x1 | 
| Challenger | Clear 5 missions solo. | PA Fragment x1 | 
| Pursuer | Clear 10 missions solo. | PA Fragment x3 | 
| Skilled | Clear 50 missions solo. | PA Fragment x5 | 
| Capable | Clear 100 missions solo. | PA Fragment x5 | 
| Adept | Clear 250 missions solo. | PA Fragment x5 | 
| Strenuous Efforts | Clear 500 missions solo. | PA Fragment x5 | 
| Mighty Warrior | Clear 1,000 missions solo. | PA Fragment x5 | 
| Unprecedented Solution | Clear 2,000 missions solo. | PA Fragment x10 | 
| Wholehearted | Clear 3,000 missions solo. | PA Fragment x10 | 
| Complete Devotion | Clear 4,000 missions solo. | PA Fragment x20 | 
| Unbreakable Solitude | Clear 5,000 missions solo. | PA Fragment x20 | 
