Twin Handguns
Twin Handguns are two-handed ranged weapons that are essentially two handguns wielded in each hand. Twin Handguns deal slightly less damage per shot than a single Handgun, but overall deal about the same damage as a Rifle shot. They can inflict status effects slightly easier due to shooting two bullets, and are able to strafe while shooting.
PP Recovery
| Type | RA | FI | GT | FG | AF | AT | GM | 
|---|---|---|---|---|---|---|---|
| Rank | B | S | S | A | A | A | S | 
|   | 13 | 13 | 13 | 11 | 11 | 11 | 18 | 
|   | 17 | 17 | 17 | 14 | 14 | 14 | 21 | 
|   | 9 | 9 | 9 | 7 | 7 | 7 | 14 | 
Twin Handguns
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Handgun |   | 580 | 24 | 870 | 84 | ? | 21 | 15 |   |   | - | 
| Ryo-Pistatore |   | 754 | 18 | 989 | 74 | ? | 24 | 16 |   |   | - | |
| Arb Had |   | 406 | 30 | 602 | 115 | ? | 26 | 16 |   |   | - | |
| 2★ | Twin Powergun |   | 696 | 50 | 986 | 110 | ? | 38 | 28 |   |   | - | 
| Ryo-Powertore |   | 904 | 37 | 1139 | 88 | ? | 44 | 29 |   |   | - | |
| Arb Pam |   | 487 | 63 | 683 | 148 | ? | 48 | 30 |   |   | - | |
| 3★ | Twin Autogun |   | 754 | 76 | 1044 | 136 | ? | 56 | 43 |   |   | - | 
| Ryo-Ortotore |   | 980 | 57 | 1215 | 113 | ? | 64 | 45 |   |   | - | |
| Arb Oga |   | 527 | 95 | 723 | 180 | ? | 70 | 47 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Twin Lockgun |   | 841 | 102 | 1131 | 143 | ? | 73 | 68 |   |   | - | 
| Ryo-Louktore |   | 1093 | 76 | 1328 | 119 | ? | 84 | 71 |   |   | - | |
| Arb Roga |   | 588 | 127 | 746 | 192 | ? | 91 | 74 |   |   | - | |
| Twin Real Handgun |   | 756 | 103 | 1046 | 163 | ? | 58 | 71 |   |   | Available at Items Trading Post (PC only). | |
| 5★ | Dual Beatgun |   | 870 | 126 | 1160 | 167 | ? | 90 | 93 |   |   | - | 
| Ryo-Betatore |   | 1131 | 95 | 1366 | 138 | ? | 103 | 98 |   |   | - | |
| Arb Biga |   | 609 | 158 | 767 | 201 | ? | 112 | 101 |   |   | - | |
| 6★ | Dual Railgun |   | 899 | 151 | 1189 | 193 | ? | 104 | 105 |   |   | - | 
| Ryo-Rayratore |   | 1168 | 113 | 1403 | 156 | ? | 119 | 110 |   |   | - | |
| Arb Rega |   | 629 | 189 | 787 | 215 | ? | 130 | 114 |   |   | - | |
| Arb Hadoc |   | 827 | 133 | 867 | 221 | ? | 87 | 110 |   |   | - | |
| Guld Milla Repca |   | 1167 | 217 | 1584 | 329 | ? | 244 | 142 |   |   | Available at Reward Trading Post (PC only). | |
| Ryo-Pistatorec |   | 741 | 98 | 1299 | 132 | ? | 85 | 110 |   |   | - | |
| Samba Maracas |   | 1218 | 113 | 1635 | 278 | ? | 119 | 150 |   |   | Available at Special Trading Stn. | |
| Twin Handguc |   | 809 | 136 | 1099 | 196 | ? | 83 | 110 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Bulletmaster |   | 986 | 177 | 1310 | 237 | ? | 118 | 118 |   |   | - | 
| Ryo-Bimtore |   | 1281 | 132 | 1545 | 178 | ? | 136 | 124 |   |   | - | |
| Arb Magana |   | 690 | 221 | 913 | 294 | ? | 147 | 128 |   |   | - | |
| Twin Varista |   | 981 | 214 | 1349 | 279 | ? | 139 | 151 |   |   | - | |
| Twin Varista/C |   | 981 | 184 | 1717 | 184 | ? | 139 | 111 |   |   | Available at Casino Voloyal. | |
| 8★ | Evil Twins |   | 1015 | 200 | 1339 | 246 | ? | 132 | 135 |   |   | - | 
| Ryo-Komatore |   | 1319 | 150 | 1583 | 187 | ? | 152 | 142 |   |   | - | |
| Arb Biso |   | 710 | 250 | 933 | 307 | ? | 165 | 146 |   |   | - | |
| H10 Missouri T |   | 550 | 294 | 825 | 395 | ? | 174 | 300 |   |   | - | |
| Arb Maganac |   | 913 | 206 | 953 | 294 | ? | 167 | 142 |   |   | - | |
| Bulletmastric |   | 913 | 180 | 1237 | 220 | ? | 105 | 142 |   |   | - | |
| Ryo-Bimtorec |   | 834 | 121 | 1392 | 155 | ? | 105 | 142 |   |   | - | |
| 9★ | Deathmaker |   | 1044 | 216 | 1368 | 259 | ? | 146 | 145 |   |   | - | 
| Ryo-Bisotore |   | 1357 | 162 | 1621 | 197 | ? | 168 | 152 |   |   | - | |
| Arb Boa |   | 730 | 270 | 953 | 323 | ? | 182 | 157 |   |   | - | |
| Stec Twin Handgun |   | 458 | 168 | 1051 | 272 | ? | 154 | 145 |   |   | Available at Desert Arms Shop. | |
| Twin Ruby Bullet |   | 1136 | 240 | 1524 | 332 | 5 | 202 | 165 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 10★ | Hyper Viper |   | 1102 | 234 | 1469 | 284 | 50 | 174 | 165 |   |   | - | 
| Hyper Vipric |   | 911 | 210 | 1359 | 257 | 55 | 139 | 173 |   |   | - | |
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC | 
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs | 
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods | 
