Swords
Weapon Description
PP Recovery
Table
Swords
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Sword | 187 | 82 | 277 | 324 | ? | 30 | 29 | Starting equipment for Humans | |||
| Saud | 243 | 69 | 318 | 309 | ? | 34 | 29 | - | ||||
| Sodad | 130 | 90 | 190 | 324 | ? | 37 | 30 | - | ||||
| 2★ | Gigush | 224 | 170 | 314 | 413 | ? | 55 | 57 | - | |||
| Gigasaud | 291 | 144 | 366 | 384 | ? | 63 | 61 | - | ||||
| Soda Gigassa | 157 | 187 | 217 | 421 | ? | 68 | 62 | - | ||||
| 3★ | Breaker | 243 | 256 | 333 | 499 | ? | 80 | 93 | - | |||
| Brekaud | 316 | 218 | 391 | 458 | ? | 92 | 103 | - | ||||
| Soda Brekka | 170 | 282 | 230 | 516 | ? | 100 | 107 | - | ||||
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Claymore | 271 | 344 | 361 | 505 | ? | 105 | 164 | - | |||
| Claymaud | 352 | 292 | 427 | 476 | ? | 120 | 173 | - | ||||
| Soda Clayma | 189 | 378 | 245 | 512 | ? | 131 | 178 | - | ||||
| Beefslayer Rare | 341 | 461 | 435 | 810 | ? | 220 | 229 | - | ||||
| 5★ | Calibur | 280 | 427 | 370 | 530 | ? | 129 | 232 | - | |||
| Calaud | 364 | 363 | 439 | 537 | ? | 148 | 244 | - | ||||
| Haktora Sealed | 355 | 499 | 430 | 683 | ? | 130 | 300 | - | ||||
| Soda Caliba | 196 | 470 | 252 | 604 | ? | 161 | 252 | - | ||||
| Caelum Feather | 280 | 501 | 397 | 644 | ? | 189 | 1300 | - | ||||
| Caelum Feather | 310 | 650 | 427 | 793 | ? | 189 | 250 | - | ||||
| 6★ | Ascalon | 289 | 511 | 379 | 614 | ? | 149 | 266 | - | |||
| Ascaud | 376 | 434 | 451 | 618 | ? | 171 | 281 | - | ||||
| Soda Accas | 202 | 562 | 258 | 694 | ? | 186 | 289 | - | ||||
| Kokuintou Kagachi | 587 | 612 | 690 | 738 | ? | 221 | 313 | - | ||||
WIP Notes
Unreleased, Clementine Exclusive Items
Rarity ★
C RANK BLUE : #BBBBFF B RANK BLUE : #99EEEE A RANK GREEN: #BBFFBB S RANK YELLOW: #FFFF77 S2 RANK YELLOW: #FEF1B5
RED : #ffaaaa