Twin Daggers
swish swoosh
PP Recovery
| Type | HU | FO | FF | FT | AF | AT | FI | WT | 
|---|---|---|---|---|---|---|---|---|
| Rank | B | B | A | A | A | A | S | S | 
|   | 5 | 4 | 5 | 4 | ? | ? | 5 | 5 | 
|   | 6 | 4 | 6 | 4 | ? | ? | 6 | 6 | 
|   | 4 | 3 | 4 | 3 | ? | ? | 4 | 4 | 
Twin Daggers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Dagger |   | 184 | 29 | 291 | 76 | ? | 37 | 25 |   |   | - | 
| Ryo-Dagan |   | 205 | 22 | 301 | 68 | ? | 42 | 27 |   |   | - | |
| Al Daga |   | 143 | 28 | 223 | 93 | ? | 46 | 28 |   |   | - | |
| 2★ | Twin Knife |   | 221 | 61 | 328 | 108 | ? | 69 | 53 |   |   | - | 
| Ryo-Nafli |   | 246 | 47 | 342 | 93 | ? | 77 | 56 |   |   | - | |
| Al Naf |   | 172 | 59 | 252 | 124 | ? | 84 | 58 |   |   | - | |
| 3★ | Twin Stinger |   | 239 | 92 | 346 | 139 | ? | 100 | 91 |   |   | - | 
| Ryo-Stizashi |   | 266 | 71 | 362 | 117 | ? | 112 | 96 |   |   | - | |
| Aldaga Steg |   | 186 | 89 | 266 | 154 | ? | 123 | 91 |   |   | - | |
| Rappy Tippies |   | 333 | 33 | 456 | 123 | ? | 153 | 33 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Twin Sucker |   | 267 | 124 | 367 | 153 | ? | 132 | 152 |   |   | - | 
| Ryo-Sagazashi |   | 297 | 95 | 364 | 128 | ? | 147 | 160 |   |   | - | |
| Aldaga Sank |   | 208 | 120 | 276 | 162 | ? | 161 | 165 |   |   | - | |
| 5★ | Twin Ripper |   | 276 | 155 | 376 | 184 | ? | 162 | 215 |   |   | - | 
| Assino-zashi |   | 307 | 118 | 374 | 151 | ? | 180 | 226 |   |   | - | |
| Aldaga Rippa |   | 215 | 149 | 283 | 191 | ? | 198 | 233 |   |   | - | |
| 6★ | ||||||||||||
