Wands
Wands are right-handed TECHNIC weapons that can be equipped by Forces, Guntechers, Wartechers, Acrotechers, Fortetechers, and Masterforces. Wands can only have two TECHNICS linked at a time. Wands also have a faster cast time than Rods. Wands carry an innate 10% damage boost to all TECHNICs.
PP Recovery
| Type | FO | GT | WT | FT | AT | MF | 
|---|---|---|---|---|---|---|
| Rank | B | S | S | S | S | S | 
|   | 7 | 7 | 7 | 7 | ? | ? | 
|   | 7 | 7 | 7 | 7 | ? | ? | 
|   | 5 | 5 | 5 | 5 | ? | ? | 
Wands
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Tech. | PP | Tech. | ||||||||
| 1★ | Wand |   | 400 | 67 | 620 | 246 | 8 | 20 |   |   | - | 
| Wandra |   | 445 | 61 | 632 | 223 | 7 | 21 |   |   | Starting equipment for Newmans. | |
| W'ganga |   | 311 | 70 | 459 | 262 | 8 | 22 |   |   | - | |
| 2★ | Staff |   | 480 | 138 | 700 | 317 | 16 | 42 |   |   | - | 
| Starra |   | 534 | 126 | 721 | 288 | 15 | 44 |   |   | - | |
| W'gasta |   | 373 | 144 | 521 | 336 | 17 | 45 |   |   | - | |
| 3★ | Baton |   | 520 | 209 | 740 | 388 | 25 | 71 |   |   | - | 
| Batnara |   | 578 | 190 | 765 | 352 | 22 | 75 |   |   | - | |
| W'ganba |   | 404 | 218 | 552 | 410 | 26 | 77 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
| PP | Tech. | PP | Tech. | ||||||||
| 4★ | Scepter |   | 580 | 280 | 747 | 404 | 33 | 119 |   |   | - | 
| Septara |   | 645 | 255 | 770 | 369 | 30 | 126 |   |   | - | |
| W'gasep |   | 451 | 129 | 599 | 434 | 35 | 129 |   |   | - | |
| 5★ | Cane |   | 600 | 348 | 767 | 472 | 41 | 169 |   |   | - | 
| Canara |   | 667 | 317 | 791 | 431 | 38 | 178 |   |   | - | |
| W'gacan |   | 467 | 364 | 615 | 505 | 43 | 183 |   |   | - | |
| Bukra Dengeki |   | 818 | 318 | 1066 | 397 | 38 | 214 |   |   | - | |
| Bukra Famitsu |   | 818 | 318 | 1066 | 397 | 38 | 214 |   |   | - | |
| School Bag |   | 666 | 420 | 826 | 550 | 50 | 210 |   |   | - | |
| 6★ | Crozier |   | 620 | 416 | 787 | 540 | 49 | 194 |   |   | - | 
| Crozara |   | 689 | 379 | 814 | 493 | 45 | 204 |   |   | - | |
| W'gacros |   | 482 | 435 | 630 | 576 | 52 | 210 |   |   | - | |
| Magical Piece Repca |   | 634 | 382 | 738 | 600 | 0 | 224 |   |   | - | |
| Rykros Staff |   | 560 | 300 | 695 | 400 | 36 | 192 |   |   | - | |
| W'gangac |   | 478 | 305 | 796 | 566 | 36 | 214 |   |   | - | |
| Wandoc |   | 551 | 265 | 814 | 541 | 31 | 204 |   |   | - | |
| Wandrac |   | 565 | 253 | 883 | 514 | 30 | 204 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
| PP | Tech. | PP | Tech. | ||||||||
| 7★ | Prest |   | 680 | 487 | 927 | 597 | 58 | 218 |   |   | - | 
| Cometara |   | 756 | 443 | 966 | 541 | 53 | 230 |   |   | - | |
| Papillon Ciel |   | 1000 | 300 | 1200 | 400 | 36 | 267 |   |   | - | |
| 8★ | Geist |   | 700 | 550 | 947 | 633 | 58 | 254 |   |   | - | 
| Lidra |   | 778 | 500 | 988 | 575 | 60 | 267 |   |   | - | |
| Beefkebob Media |   | 1134 | 568 | 1384 | 668 | 68 | 680 |   |   | - | |
| Cometarac |   | 934 | 350 | 1182 | 550 | 42 | 267 |   |   | - | |
| Exorcism Wand |   | 857 | 487 | 937 | 637 | 58 | 108 |   |   | - | |
| Prestoc |   | 934 | 350 | 967 | 640 | 42 | 267 |   |   | - | |
| Ragan Head |   | 820 | 570 | 1067 | 647 | 68 | 205 |   |   | - | |
| Twinkle Star |   | 1241 | 601 | 1481 | 734 | 72 | 533 |   |   | - | |
| 9★ | Magi Processor |   | 620 | 535 | 815 | 650 | ? | 95 |   |   | - | 
| Serdote |   | 720 | 595 | 967 | 672 | 71 | 277 |   |   | - | |
| Majimra |   | 801 | 541 | 1011 | 612 | 64 | 292 |   |   | - | |
| Creawand |   | 1100 | 70 | 1350 | 160 | 8 | 210 |   |   | Available from the Desert Arms Shop. | |
| Magical Wand/C |   | 741 | 468 | 1237 | 468 | 56 | 134 |   |   | Available at Casino Voloyal. | |
| Onesan's Wand |   | 814 | 537 | 1310 | 537 | 64 | 134 |   |   | - | |
| Rykros Baton |   | 790 | 600 | 975 | 726 | 72 | 288 |   |   | - | |
| Stec Wand |   | 574 | 442 | 1041 | 655 | 53 | 292 |   |   | Available from the Desert Arms Shop. | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
| PP | Tech. | PP | Tech. | ||||||||
| 10★ | Uransara |   | 845 | 586 | 1084 | 665 | 70 | 345 |   |   | - | 
| Beefkebob Wellda |   | 340 | 801 | 590 | 911 | 96 | 864 |   |   | - | |
| 11★ | Motav Divination |   | 850 | 651 | 1100 | 751 | 0 | 500 |   |   | - | 
| Promora |   | 722 | 625 | 1186 | 771 | 75 | 392 |   |   | - | |
| Tesbra |   | 867 | 616 | 1106 | 726 | 73 | 392 |   |   | - | |
| 12★ | Bajura |   | 890 | 667 | 1129 | 811 | 80 | 427 |   |   | - | 
| Bajurac |   | 1068 | 466 | 1347 | 766 | 55 | 427 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | TP REQ. | Ver. | [B] | Comments | ||
| PP | Tech. | PP | Tech. | ||||||||
| 13★ | Granahodora |   | 820 | 755 | 1040 | 926 | 90 | 427 |   |   | - | 
| 14★ | Motav Prophecy |   | 850 | 906 | 1100 | 1036 | 108 | 1010 |   |   | - | 
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC | 
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs | 
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods | 
