Dancing Birds (Ultimate): Difference between revisions
| Line 74: | Line 74: | ||
| | [[Box Drops|Mid-Mission Box]] | | [[Box Drops|Mid-Mission Box]] | ||
| | <!-- Special --> [[-]]<br/>[[-]]<br/>[[-]] | | <!-- Special --> [[-]]<br/>[[-]]<br/>[[-]] | ||
| | <!-- Ult --> [[Sand Rappy Bow/U+]] <br> [[Sand Rappy Gun/U+]] <br> [[T. Sand  | | <!-- Ult --> [[Sand Rappy Bow/U+]] <br> [[Sand Rappy Gun/U+]] <br> [[T. Sand Rappy Guns/U+]] || - | ||
| |- | |- | ||
| | [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
Revision as of 13:39, 31 May 2024
The SEED and the high photon density in the Habirao F.D. have caused an outbreak of rare, mutant Rappies, led by a huge Rappy. Defeat the giant leader!
| Dancing Birds (Ultimate) | |
|---|---|
|   | |
| Planet | Neudaiz | 
| Start Lobby | Ultimate Lobby | 
| Start Counter | Neudaiz Missions | 
| End Lobby | Ultimate Lobby | 
| Version | Ambition of the Illuminus | 
| Field | Habirao F.D. | 
| Party Size | 1-6 Players | 
| Enemy Elements |     | 
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 190 | 200+ | 160,000 | ? | 120,000 | ? | 80,000 | ? | 0 | 0 | 
| Ultimate Tokens: 3 | Ultimate Tokens: 2 | Ultimate Tokens: 1 | Ultimate Tokens: 0 | |||||||
