MAG: Difference between revisions

From Phantasy Star Universe Clementine
(Created page with "MAAAAAAAAAAAAAG")
 
No edit summary
Line 1: Line 1:
MAAAAAAAAAAAAAG
''A special mission recovered from the data discovered on Rykros. Defeat creatures in order to unlock its secrets.''
{| class="wikitable" style="float:right;"
! colspan="2" style="background:#FFA500;color:#000000" |MAG
|-
! colspan="2" |[[File:G_Logo_Icon.png|200px]]
|-
| Start Lobby
| [[GUARDIANS Colony|Clyez City: 5th Floor]]
|-
| Start Counter
| GUARDIANS HQ
|-
| End Lobby
| Clyez City: 5th Floor
|-
| Version
| Ambition of the Illuminus
|-
| Field
| VR Space
|-
| Party Size
| 1-4 Players
|-
| Enemy Elements
| {{Ice}} {{Lightning}} {{Ground}} {{Light}} {{Dark}} {{Neutral}}
|}
 
==Mission Requirements and Rewards==
{| class="wikitable" style="text-align:center"
! rowspan="2" style="background:#E0FFFF;color:#000000" | LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Req. LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Enemy LV !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank S !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank A !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank B !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank C
|-
! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points
|-
| Easy || 1 || 25+ || ?<br><small>1 [[Scorching Ticket]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
| Normal || 40 || 95+ || ?<br><small>1 [[PA Fragment]]<br>1 [[Scorching Ticket]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
| Hard || 85 || 150+ || ?<br><small>2 [[PA Fragments]]<br>2 [[Scorching Ticket]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
| Very Hard || 130 || 180+ || ?<br><small>3 [[PA Fragments]]<br>3 [[Scorching Ticket]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
| Ultimate || 160 || 190+ || ?<br><small>4 [[PA Fragments]]<br>3 [[Scorching Ticket]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
|}
 
==Enemy Information==
{| class="wikitable" style="width: 60%;text-align: center;"
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Easy Rank Drop !! style="background:#E0FFFF;color:#000000"| Normal Rank Drop !! style="background:#E0FFFF;color:#000000"| Hard Rank Drop !! style="background:#E0FFFF;color:#000000"| Very Hard Rank Drop !! style="background:#E0FFFF;color:#000000"| Ultimate Rank Drop
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | VR Forest
|-
| [[Bil De Vear]] || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=20}} || {{Bil De Vear | Level=60}} || {{Bil De Vear | Level=150}} || {{Bil De Vear | Level=175}} || {{Bil De Vear | Level=190}}
|-
| [[Booma]] || {{Ice}} || {{Booma | Level=Special}} || {{Booma | Level=20}} || {{Booma | Level=60}} || {{Booma | Level=150}} || {{Booma | Level=175}} || {{Booma | Level=190}}
|-
| [[Rappy Polec]] || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=20}} || {{Rappy Polec | Level=60}} || {{Rappy Polec | Level=150}} || {{Rappy Polec | Level=175}} || {{Rappy Polec | Level=190}}
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | VR Caves
|-
| [[Delp Slami]] || {{Dark}} || {{Delp Slami | Level=Special}} || {{Delp Slami | Level=20}} || {{Delp Slami | Level=60}} || {{Delp Slami | Level=150}} || {{Delp Slami | Level=175}} || {{Delp Slami | Level=190}}
|-
| [[Grass Assassin]] || {{Lightning}} || {{Grass Assassin | Level=Special}} || {{Grass Assassin | Level=20}} || {{Grass Assassin | Level=60}} || {{Grass Assassin | Level=150}} || {{Grass Assassin | Level=175}} || {{Grass Assassin | Level=190}}
|-
| [[Nava Ludda]] || {{Ground}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=20}} || {{Nava Ludda | Level=60}} || {{Nava Ludda | Level=150}} || {{Nava Ludda | Level=175}} || {{Nava Ludda | Level=190}}
|-
| [[Vanda Orga]] || {{Ground}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level=20}} || {{Vanda Orga | Level=60}} || {{Vanda Orga | Level=150}} || {{Vanda Orga | Level=175}} || {{Vanda Orga | Level=190}}
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | VR Mines
|-
| [[Bead Groode]] || {{Ground}} || {{Bead Groode | Level=Special}} || {{Bead Groode | Level=20}} || {{Bead Groode | Level=60}} || {{Bead Groode | Level=150}} || {{Bead Groode | Level=175}} || {{Bead Groode | Level=190}}
|-
| [[GSM-05 Seeker]] || {{Lightning}} || {{GSM 05 Seeker | Level=Special}} || {{GSM 05 Seeker | Level=20}} || {{GSM 05 Seeker | Level=60}} || {{GSM 05 Seeker | Level=150}} || {{GSM 05 Seeker | Level=175}} || {{GSM 05 Seeker | Level=190}}
|-
| [[Shinowa Hidoki]] || {{Light}} || {{Shinowa Hidoki | Level=Special}} || {{Shinowa Hidoki | Level=20}} || {{Shinowa Hidoki | Level=60}} || {{Shinowa Hidoki | Level=150}} || {{Shinowa Hidoki | Level=175}} || {{Shinowa Hidoki | Level=190}}
|-
| [[Special Ops (Solda)]] || {{Neutral}} || {{Special Ops Solda | Level=Special}} || {{Special Ops Solda | Level=20}} || {{Special Ops Solda | Level=60}} || {{Special Ops Solda | Level=150}} || {{Special Ops Solda | Level=175}} || {{Special Ops Solda | Level=190}}
|-
| [[Special Ops (Vobis)]] || {{Lightning}} || {{Special Ops Vobis | Level=Special}} || {{Special Ops Vobis | Level=20}} || {{Special Ops Vobis | Level=60}} || {{Special Ops Vobis | Level=150}} || {{Special Ops Vobis | Level=175}} || {{Special Ops Vobis | Level=190}}
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | VR Ruins
|-
| [[Carriguine]] || {{Dark}} || {{Carriguine | Level=Special}} || {{Carriguine | Level=20}} || {{Carriguine | Level=60}} || {{Carriguine | Level=150}} || {{Carriguine | Level=175}} || {{Carriguine | Level=190}}
|-
| [[Deljaban]] || {{Dark}} || {{Deljaban | Level=Special}} || {{Deljaban | Level=20}} || {{Deljaban | Level=60}} || {{Deljaban | Level=150}} || {{Deljaban | Level=175}} || {{Deljaban | Level=190}}
|-
| [[Delsaban]] || {{Dark}} || {{Delsaban | Level=Special}} || {{Delsaban | Level=20}} || {{Delsaban | Level=60}} || {{Delsaban | Level=150}} || {{Delsaban | Level=175}} || {{Delsaban | Level=190}}
|-
| [[Galdeen]] || {{Dark}} || {{Galdeen | Level=Special}} || {{Galdeen | Level=20}} || {{Galdeen | Level=60}} || {{Galdeen | Level=150}} || {{Galdeen | Level=175}} || {{Galdeen | Level=190}}
|-
| [[Gaozoran]] || {{Dark}} || {{Gaozoran | Level=Special}} || {{Gaozoran | Level=20}} || {{Gaozoran | Level=60}} || {{Gaozoran | Level=150}} || {{Gaozoran | Level=175}} || {{Gaozoran | Level=190}}
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | Rare Enemy
|-
| [[Delnadian]] || {{Dark}} || {{Delnadian | Level=Special}} || {{Delnadian | Level=20}} || {{Delnadian | Level=60}} || {{Delnadian | Level=150}} || {{Delnadian | Level=175}} || {{Delnadian | Level=190}}
|-
|}
 
==Area/Box Drops==
{| class="wikitable" style="width: 60%;text-align: center;"
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Easy Rank !! style="background:#E0FFFF;color:#000000"| Normal Rank !! style="background:#E0FFFF;color:#000000"| Hard Rank !! style="background:#E0FFFF;color:#000000"| Very Hard Rank !! style="background:#E0FFFF;color:#000000"| Ultimate Rank
|-
<!-- | [[Box Drops|Normal Box]]
| <!-- Special --> ?
| <!-- Easy --> {{BoxMetal | Level=iumC}}{{BoxWood | Level=MC}}{{BoxHard | Level=MC}}
| <!-- Normal --> {{BoxMetal | Level=iumB}}{{BoxWood | Level=MB}}{{BoxHard | Level=MB}}
| <!-- Hard --> {{BoxMetal | Level=iumA}}{{BoxWood | Level=MA}}{{BoxHard | Level=MA}}
| <!-- Very Hard --> {{BoxMetal | Level=iumS}}{{BoxWood | Level=MS}}{{BoxHard | Level=MS}}
| <!-- Ultimate --> {{BoxMetal | Level=iumS2}}{{BoxWood | Level=MS2}}{{BoxHard | Level=MS2}}
|- -->
| [[Box Drops|Clear Box]]
| <!-- Special --> x
| <!-- Easy --> x
| <!-- Normal --> [[Elysion]]<br>[[Chainsawd]]<br>[[Brave Knuckles]]<br>[[Heaven Avenger]]<br>[[Twin Heaven Avenger]]
| <!-- Hard --> [[Gi Gue Laser]]<br>[[Psycho Wand]]<br>[[Lavis Cannon]]<br>[[Sangeyasha]]<br>[[Zanba]]<br>[[True Agito]]
| <!-- Very Hard --> [[Dark Meteor]]<br>[[Double Cannon]]<br>[[Pan Arm Blades]]<br>[[Migium Claw]]<br>[[Lavis Arrow]]<br>[[Yasminkov 9000]]<br>[[Pyroxenes]]
| <!-- Ultimate --> [[Dark Flow]]<br>[[Dark Meteor Shot]]<br>[[Pan Arm Daggers]]<br>[[Migium Dagger]]<br>[[Gal Wind Burst]]<br>[[Ultimate Chain]]<br>[[Benedict]]<br>[[Ill Gill Testament]]<br>[[Psycho Rod]]<br>[[Pyroxenes]]
|-
| [[Box Drops|Event Exclusive Box]]
| <!-- Special --> x
| <!-- Easy --> x
| <!-- Normal --> x
| <!-- Hard --> x
| <!-- Very Hard --> [[Feri / Force]]<br>[[Feril / Cronos]]<br>[[Feril / Wall]]<br>[[Feril Sojo]]
| <!-- Ultimate --> [[Demonic Fork+]]<br>[[Daylight Scars+]]<br>[[Bringer Rifle+]]<br>[[Gi Gue Laser+]]<br>[[Motav Prophecy+]]<br>[[From The Depths]]<br>[[Ancient Unsealer]]<br>[[Gerard / Strike]]<br>[[Master Swordsman]]<br>[[Adept]]<br>[[Yasakani Magatama]]
|-
| [[Area Drops]] || {{Train | Level=Special}} || {{Train | Level=20}} || {{Train | Level=60}} || {{Train | Level=150}} || {{Train | Level=175}} || {{Train | Level=190}}
|-
|}

Revision as of 15:17, 26 June 2022

A special mission recovered from the data discovered on Rykros. Defeat creatures in order to unlock its secrets.

MAG
Start Lobby Clyez City: 5th Floor
Start Counter GUARDIANS HQ
End Lobby Clyez City: 5th Floor
Version Ambition of the Illuminus
Field VR Space
Party Size 1-4 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
Easy 1 25+ ?
1 Scorching Ticket
? ? ? ? ? 0 0
Normal 40 95+ ?
1 PA Fragment
1 Scorching Ticket
? ? ? ? ? 0 0
Hard 85 150+ ?
2 PA Fragments
2 Scorching Ticket
? ? ? ? ? 0 0
Very Hard 130 180+ ?
3 PA Fragments
3 Scorching Ticket
? ? ? ? ? 0 0
Ultimate 160 190+ ?
4 PA Fragments
3 Scorching Ticket
? ? ? ? ? 0 0

Enemy Information

Enemy Ele. Special Drops Easy Rank Drop Normal Rank Drop Hard Rank Drop Very Hard Rank Drop Ultimate Rank Drop
VR Forest
Bil De Vear Bil De Vear Horn [B] Soda Brekka [B] Ank Tomho Bil De Vear Cane Bil De Horn Axe Warrior's Wisdom
Booma Booma Claw (Material)
Durandal Replica
Pallasch Rapier Ryo-Crezashi+ Cross Scar Governing Chip
Rappy Polec White Glove [B] Luciel [B] Card Fante Creasabra+ Holy Elsydeon Neudaiz Madog
VR Caves
Delp Slami x [B] Higredanoh [B] Kouhakanoh [B] Asura-hikec Bashosen Rabol Umbra
Grass Assassin Assassin Edge Twin Sucker Dark Strauss [B] Battlestopper Pandora Extreme Nanoblast Scythes
Nava Ludda x [B] B'duki Roga [B] B'duki Magana [B] Vish Diragac Plastic Cranial Ra Bangler
Vanda Orga x [B] Soda Caliba [B] Soda Joggi Double Agito Absolute Blade Amatsu-mikaboshi
VR Mines
Bead Groode Bloody Score β Arb Biga Arb Biso Mugunburga Red Twin Saber Adept
GSM-05 Seeker Inverter Circuit
Trans Acid
Metamor Acid
Ether Acid
Greasegun Beam Vulcan [B] Needle Cannon Clad Shag Smart Link
Shinowa Hidoki x [B] Higredanoh [B] Kokrosoki Tamagiri-zashi Floating Edges Combat Cannon
Special Ops (Solda) Traps [B] Shigga Wadda [B] Shigga Boma Shigga Pakudac Final Impact Yasminokov 4000X
Special Ops (Vobis) x [B] Blaster [B] Assassin Gur Hanabic Panzer Faust Shooting Drive
VR Ruins
Carriguine Carriguine Blade [B] Double Saber [B] Bone Dance Carriguine-Rucar Double Cannon Deadend Nightmare
Deljaban [B] Del Jagnus
[B] Deljabaner
Deljaban Blade
x [B] Jitseen Tiga De Ragac Demonic Laevateinn Gerard / Endurance
Delsaban x Buster x x x x
Galdeen x Lumars [B] Fuma-hiken [B] Okarodoc Crescent Cast Dark Falz Dust
Gaozoran Gaozoran Rod Rayharod Granarod Gaozoran Rod Sorcerer Rod Eternal Psychodrive
Rare Enemy
Delnadian Donoph's Soul
Delnadian Arm
Giga / Legs S Tero / Rainbow [B] Tiga Ragan Ken'ei Ameno Murakumo

Area/Box Drops

 ?
Enemy Special Drops Easy Rank Normal Rank Hard Rank Very Hard Rank Ultimate Rank
1-4★ -ium metals

2-5★ Mot Wood

2-5★ Meta-materials

1-7★ -ium metals

2-8★ Mot Wood

2-8★ Meta-materials

1-7★ -ium metals

2-8★ Mot Wood

2-11★ Meta-materials

4-10★ -ium metals

5-11★ Mot Wood

5-11★ Meta-materials

7-13★ -ium metals

8-14★ Mot Wood

8-14★ Meta-materials

Clear Box x x Elysion
Chainsawd
Brave Knuckles
Heaven Avenger
Twin Heaven Avenger
Gi Gue Laser
Psycho Wand
Lavis Cannon
Sangeyasha
Zanba
True Agito
Dark Meteor
Double Cannon
Pan Arm Blades
Migium Claw
Lavis Arrow
Yasminkov 9000
Pyroxenes
Dark Flow
Dark Meteor Shot
Pan Arm Daggers
Migium Dagger
Gal Wind Burst
Ultimate Chain
Benedict
Ill Gill Testament
Psycho Rod
Pyroxenes
Event Exclusive Box x x x x Feri / Force
Feril / Cronos
Feril / Wall
Feril Sojo
Demonic Fork+
Daylight Scars+
Bringer Rifle+
Gi Gue Laser+
Motav Prophecy+
From The Depths
Ancient Unsealer
Gerard / Strike
Master Swordsman
Adept
Yasakani Magatama
Area Drops Container
Ban-, Zon- Photons
[B] L&K14 Combat/Z
1-7★ Ores
[B] Wandoc
2-11★ Ores
7-11★ Gemstones
[B] Prestoc
3-14★ Ores
7-13★ Gemstones
Blackbullic
Meteor Cannoc
Rattlesnac
Needle Cannoc
Recnad
3-15★ Ores
7-13★ Gemstones
Blackbullic
Meteor Cannoc
Rattlesnac
Needle Cannoc
Recnad
Chronoseline
Barlian
Yama Soulstone
Indra Thunderstone
Photon Booster
Grinder Base S
Grinder S+1-5