Handguns: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) |
||
Line 111: | Line 111: | ||
| 497 | | 497 | ||
| 120 | | 120 | ||
| | | 3 | ||
| 21 | | 21 | ||
| 11 | | 11 | ||
Line 124: | Line 124: | ||
| 530 | | 530 | ||
| 103 | | 103 | ||
| | | 2 | ||
| 24 | | 24 | ||
| 12 | | 12 | ||
Line 137: | Line 137: | ||
| 321 | | 321 | ||
| 166 | | 166 | ||
| | | 4 | ||
| 26 | | 26 | ||
| 12 | | 12 | ||
Line 151: | Line 151: | ||
| 564 | | 564 | ||
| 153 | | 153 | ||
| | | 7 | ||
| 38 | | 38 | ||
| 21 | | 21 | ||
Line 164: | Line 164: | ||
| 617 | | 617 | ||
| 128 | | 128 | ||
| | | 5 | ||
| 44 | | 44 | ||
| 22 | | 22 | ||
Line 177: | Line 177: | ||
| 369 | | 369 | ||
| 206 | | 206 | ||
| | | 9 | ||
| 48 | | 48 | ||
| 23 | | 23 | ||
Line 191: | Line 191: | ||
| 598 | | 598 | ||
| 185 | | 185 | ||
| | | 11 | ||
| 56 | | 56 | ||
| 33 | | 33 | ||
Line 204: | Line 204: | ||
| 661 | | 661 | ||
| 152 | | 152 | ||
| | | 8 | ||
| 64 | | 64 | ||
| 34 | | 34 | ||
Line 217: | Line 217: | ||
| 392 | | 392 | ||
| 246 | | 246 | ||
| | | 14 | ||
| 70 | | 70 | ||
| 35 | | 35 | ||
Line 248: | Line 248: | ||
| 658 | | 658 | ||
| 188 | | 188 | ||
| | | 15 | ||
| 73 | | 73 | ||
| 52 | | 52 | ||
Line 261: | Line 261: | ||
| 727 | | 727 | ||
| 155 | | 155 | ||
| | | 11 | ||
| 84 | | 84 | ||
| 54 | | 54 | ||
Line 274: | Line 274: | ||
| 410 | | 410 | ||
| 255 | | 255 | ||
| | | 19 | ||
| 91 | | 91 | ||
| 56 | | 56 | ||
Line 287: | Line 287: | ||
| 599 | | 599 | ||
| 220 | | 220 | ||
| | | 15 | ||
| 58 | | 58 | ||
| 54 | | 54 | ||
Line 301: | Line 301: | ||
| 665 | | 665 | ||
| 218 | | 218 | ||
| | | 18 | ||
| 90 | | 90 | ||
| 71 | | 71 | ||
Line 314: | Line 314: | ||
| 749 | | 749 | ||
| 178 | | 178 | ||
| | | 14 | ||
| 103 | | 103 | ||
| 74 | | 74 | ||
Line 327: | Line 327: | ||
| 421 | | 421 | ||
| 263 | | 263 | ||
| | | 23 | ||
| 112 | | 112 | ||
| 77 | | 77 | ||
Line 341: | Line 341: | ||
| 682 | | 682 | ||
| 249 | | 249 | ||
| | | 22 | ||
| 104 | | 104 | ||
| 80 | | 80 | ||
Line 354: | Line 354: | ||
| 771 | | 771 | ||
| 202 | | 202 | ||
| | | 17 | ||
| 119 | | 119 | ||
| 84 | | 84 | ||
Line 367: | Line 367: | ||
| 433 | | 433 | ||
| 274 | | 274 | ||
| | | 28 | ||
| 130 | | 130 | ||
| 87 | | 87 | ||
Line 380: | Line 380: | ||
| 564 | | 564 | ||
| 296 | | 296 | ||
| | | 19 | ||
| 87 | | 87 | ||
| 84 | | 84 | ||
Line 393: | Line 393: | ||
| 656 | | 656 | ||
| 260 | | 260 | ||
| | | 20 | ||
| 83 | | 83 | ||
| 84 | | 84 | ||
Line 406: | Line 406: | ||
| 773 | | 773 | ||
| 211 | | 211 | ||
| | | 19 | ||
| 85 | | 85 | ||
| 84 | | 84 | ||
Line 437: | Line 437: | ||
| 754 | | 754 | ||
| 294 | | 294 | ||
| | | 26 | ||
| 118 | | 118 | ||
| 90 | | 90 | ||
Line 450: | Line 450: | ||
| 854 | | 854 | ||
| 224 | | 224 | ||
| | | 19 | ||
| 136 | | 136 | ||
| 94 | | 94 | ||
Line 463: | Line 463: | ||
| 501 | | 501 | ||
| 344 | | 344 | ||
| | | 30 | ||
| 147 | | 147 | ||
| 97 | | 97 | ||
Line 476: | Line 476: | ||
| 927 | | 927 | ||
| 265 | | 265 | ||
| | | 12 | ||
| 250 | | 250 | ||
| 400 | | 400 | ||
Line 489: | Line 489: | ||
| 927 | | 927 | ||
| 352 | | 352 | ||
| | | 30 | ||
| 150 | | 150 | ||
| 82 | | 82 | ||
Line 502: | Line 502: | ||
| 1127 | | 1127 | ||
| 236 | | 236 | ||
| | | 28 | ||
| 150 | | 150 | ||
| 62 | | 62 | ||
Line 516: | Line 516: | ||
| 771 | | 771 | ||
| 307 | | 307 | ||
| | | 30 | ||
| 132 | | 132 | ||
| 103 | | 103 | ||
Line 529: | Line 529: | ||
| 876 | | 876 | ||
| 231 | | 231 | ||
| | | 22 | ||
| 152 | | 152 | ||
| 108 | | 108 | ||
Line 542: | Line 542: | ||
| 512 | | 512 | ||
| 361 | | 361 | ||
| | | 35 | ||
| 165 | | 165 | ||
| 111 | | 111 | ||
Line 555: | Line 555: | ||
| 553 | | 553 | ||
| 448 | | 448 | ||
| | | 31 | ||
| 165 | | 165 | ||
| 111 | | 111 | ||
Line 568: | Line 568: | ||
| 711 | | 711 | ||
| 274 | | 274 | ||
| | | 27 | ||
| 105 | | 105 | ||
| 108 | | 108 | ||
Line 581: | Line 581: | ||
| 819 | | 819 | ||
| 306 | | 306 | ||
| | | 19 | ||
| 152 | | 152 | ||
| 108 | | 108 | ||
Line 608: | Line 608: | ||
| 714 | | 714 | ||
| 480 | | 480 | ||
| | | 55 | ||
| 173 | | 173 | ||
| 140 | | 140 | ||
Line 621: | Line 621: | ||
| 788 | | 788 | ||
| 323 | | 323 | ||
| | | 32 | ||
| 146 | | 146 | ||
| 110 | | 110 | ||
Line 647: | Line 647: | ||
| 898 | | 898 | ||
| 242 | | 242 | ||
| | | 24 | ||
| 168 | | 168 | ||
| 116 | | 116 | ||
Line 660: | Line 660: | ||
| 524 | | 524 | ||
| 382 | | 382 | ||
| | | 38 | ||
| 182 | | 182 | ||
| 119 | | 119 | ||
Line 673: | Line 673: | ||
| 545 | | 545 | ||
| 411 | | 411 | ||
| | | 39 | ||
| 176 | | 176 | ||
| 131 | | 131 | ||
Line 699: | Line 699: | ||
| 568 | | 568 | ||
| 303 | | 303 | ||
| | | 28 | ||
| 320 | | 320 | ||
| 112 | | 112 | ||
Line 725: | Line 725: | ||
| 849 | | 849 | ||
| 514 | | 514 | ||
| | | 44 | ||
| 201 | | 201 | ||
| 126 | | 126 | ||
Line 738: | Line 738: | ||
| 898 | | 898 | ||
| 323 | | 323 | ||
| | | 32 | ||
| 146 | | 146 | ||
| 107 | | 107 | ||
Line 764: | Line 764: | ||
| 851 | | 851 | ||
| 394 | | 394 | ||
| | | 0 | ||
| 159 | | 159 | ||
| 107 | | 107 | ||
Line 803: | Line 803: | ||
| 773 | | 773 | ||
| 331 | | 331 | ||
| | | 24 | ||
| 154 | | 154 | ||
| 110 | | 110 | ||
Line 834: | Line 834: | ||
| 840 | | 840 | ||
| 354 | | 354 | ||
| | | 35 | ||
| 174 | | 174 | ||
| 125 | | 125 | ||
Line 873: | Line 873: | ||
| 776 | | 776 | ||
| 320 | | 320 | ||
| | | 31 | ||
| 139 | | 139 | ||
| 132 | | 132 | ||
Line 887: | Line 887: | ||
| 811 | | 811 | ||
| 379 | | 379 | ||
| | | 34 | ||
| 182 | | 182 | ||
| 141 | | 141 | ||
Line 900: | Line 900: | ||
| 857 | | 857 | ||
| 385 | | 385 | ||
| | | 36 | ||
| 195 | | 195 | ||
| 141 | | 141 |
Revision as of 08:36, 27 February 2021
Handguns are one-handed ranged weapons that are equipped in the left hand slot. They can be used by every class except Gunmaster. They are especially useful for hybrid classes, and one-handed specialty classes such as Acrofighter and Acrotecher.
PP Recovery
Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | B | B | B | S | S | A | S | S | A | S | S | S | C | C |
![]() |
10 | 16 | 10 | 16 | 16 | 10 | 10 | 15 | 10 | 10 | 13 | 13 | ? | ? |
![]() |
14 | 21 | 14 | 21 | 21 | 14 | 14 | 19 | 14 | 14 | 17 | 17 | ? | ? |
![]() |
7 | 11 | 7 | 11 | 11 | 7 | 7 | 10 | 7 | 7 | 9 | 9 | ? | ? |
Handguns
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | |||||||||
1★ | Handgun | ![]() |
337 | 31 | 497 | 120 | 3 | 21 | 11 | ![]() |
![]() |
Starting equipment for Humans and CASTs. |
Pistatore | ![]() |
438 | 23 | 530 | 103 | 2 | 24 | 12 | ![]() |
![]() |
Starting equipment for Newmans. | |
B'duki Had | ![]() |
235 | 38 | 321 | 166 | 4 | 26 | 12 | ![]() |
![]() |
Starting equipment for Beasts. | |
2★ | Powergun | ![]() |
404 | 63 | 564 | 153 | 7 | 38 | 21 | ![]() |
![]() |
- |
Powertore | ![]() |
525 | 47 | 617 | 128 | 5 | 44 | 22 | ![]() |
![]() |
- | |
B'duki Pam | ![]() |
283 | 78 | 369 | 206 | 9 | 48 | 23 | ![]() |
![]() |
- | |
3★ | Autogun | ![]() |
438 | 95 | 598 | 185 | 11 | 56 | 33 | ![]() |
![]() |
- |
Ortotore | ![]() |
569 | 71 | 661 | 152 | 8 | 64 | 34 | ![]() |
![]() |
- | |
B'duki Oga | ![]() |
306 | 118 | 392 | 246 | 14 | 70 | 35 | ![]() |
![]() |
- | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
PP | Att. | PP | Att. | |||||||||
4★ | Lockgun | ![]() |
488 | 127 | 658 | 188 | 15 | 73 | 52 | ![]() |
![]() |
- |
Louktore | ![]() |
635 | 95 | 727 | 155 | 11 | 84 | 54 | ![]() |
![]() |
- | |
B'duki Roga | ![]() |
342 | 159 | 410 | 255 | 19 | 91 | 56 | ![]() |
![]() |
- | |
Real Hand Gun | ![]() |
439 | 133 | 599 | 220 | 15 | 58 | 54 | ![]() |
![]() |
- | |
5★ | Beatgun | ![]() |
505 | 158 | 665 | 218 | 18 | 90 | 71 | ![]() |
![]() |
- |
Betatore | ![]() |
657 | 118 | 749 | 178 | 14 | 103 | 74 | ![]() |
![]() |
- | |
B'duki Be | ![]() |
353 | 198 | 421 | 263 | 23 | 112 | 77 | ![]() |
![]() |
- | |
6★ | Railgun | ![]() |
522 | 189 | 682 | 249 | 22 | 104 | 80 | ![]() |
![]() |
- |
Rayratore | ![]() |
679 | 142 | 771 | 202 | 17 | 119 | 84 | ![]() |
![]() |
- | |
B'duki Re | ![]() |
365 | 236 | 433 | 274 | 28 | 130 | 87 | ![]() |
![]() |
- | |
B'duki Hadoc | ![]() |
506 | 166 | 564 | 296 | 19 | 87 | 84 | ![]() |
![]() |
- | |
Handguc | ![]() |
496 | 170 | 656 | 260 | 20 | 83 | 84 | ![]() |
![]() |
- | |
Pistatorec | ![]() |
517 | 162 | 773 | 211 | 19 | 85 | 84 | ![]() |
![]() |
- | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
PP | Att. | PP | Att. | |||||||||
7★ | Beamgun | ![]() |
572 | 221 | 754 | 294 | 26 | 118 | 90 | ![]() |
![]() |
- |
Bimtore | ![]() |
744 | 166 | 854 | 224 | 19 | 136 | 94 | ![]() |
![]() |
- | |
B'duki Magana | ![]() |
401 | 256 | 501 | 344 | 30 | 147 | 97 | ![]() |
![]() |
- | |
Tension Repeater | ![]() |
510 | 100 | 927 | 265 | 12 | 250 | 400 | ![]() |
![]() |
- | |
Varista | ![]() |
727 | 256 | 927 | 352 | 30 | 150 | 82 | ![]() |
![]() |
- | |
Varista/C | ![]() |
727 | 236 | 1127 | 236 | 28 | 150 | 62 | ![]() |
![]() |
Available at Casino Voloyal. | |
8★ | Raygun | ![]() |
589 | 250 | 771 | 307 | 30 | 132 | 103 | ![]() |
![]() |
- |
Komatore | ![]() |
766 | 187 | 876 | 231 | 22 | 152 | 108 | ![]() |
![]() |
- | |
B'duki Biso | ![]() |
412 | 292 | 512 | 361 | 35 | 165 | 111 | ![]() |
![]() |
- | |
B'duki Maganac | ![]() |
353 | 262 | 553 | 448 | 31 | 165 | 111 | ![]() |
![]() |
- | |
Beamguc | ![]() |
530 | 225 | 711 | 274 | 27 | 105 | 108 | ![]() |
![]() |
- | |
Bimtorec | ![]() |
619 | 162 | 819 | 306 | 19 | 152 | 108 | ![]() |
![]() |
- | |
9★ | Heaven Avenger | ![]() |
514 | 302 | 714 | 480 | 55 | 173 | 140 | ![]() |
![]() |
- |
Python | ![]() |
606 | 270 | 788 | 323 | 32 | 146 | 110 | ![]() |
![]() |
- | |
Bisotore | ![]() |
788 | 202 | 898 | 242 | 24 | 168 | 116 | ![]() |
![]() |
- | |
B'duki Boa | ![]() |
424 | 318 | 524 | 382 | 38 | 182 | 119 | ![]() |
![]() |
- | |
H10 Missouri | ![]() |
455 | 331 | 545 | 411 | 39 | 176 | 131 | ![]() |
![]() |
- | |
El Curare | ![]() |
468 | 238 | 568 | 303 | 28 | 320 | 112 | ![]() |
![]() |
- | |
Queen Berry | ![]() |
788 | 270 | 898 | 323 | 32 | 146 | 107 | ![]() |
![]() |
- | |
Ruby Bullet | ![]() |
651 | 298 | 851 | 394 | 0 | 159 | 107 | ![]() |
![]() |
- | |
Stec Handgun | ![]() |
458 | 204 | 773 | 331 | 24 | 154 | 110 | ![]() |
![]() |
Available from the Desert Arms Shop. | |
Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATA REQ. | Ver. | [B] | Comments | ||
PP | Att. | PP | Att. | |||||||||
10★ | Viper | ![]() |
640 | 293 | 840 | 354 | 35 | 174 | 125 | ![]() |
![]() |
- |
Vipric | ![]() |
576 | 263 | 776 | 320 | 31 | 139 | 132 | ![]() |
![]() |
- | |
11★ | Promoto Gun | ![]() |
576 | 290 | 811 | 379 | 34 | 182 | 141 | ![]() |
![]() |
- |
Storm | ![]() |
657 | 308 | 857 | 385 | 36 | 195 | 141 | ![]() |
![]() |
- |
Weapons | |||
---|---|---|---|
Type | Striking | Ranged | TECHNIC |
One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs |
Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods |