System Defense: Difference between revisions
No edit summary |
No edit summary |
||
| Line 88: | Line 88: | ||
! rowspan="2" |Enemy Buffs | ! rowspan="2" |Enemy Buffs | ||
! rowspan="2" |Ele. | ! rowspan="2" |Ele. | ||
! rowspan="2" |C | ! rowspan="2" |Mission Rank C | ||
! rowspan="2" |B | ! rowspan="2" |Mission Rank B | ||
! rowspan="2" |A | ! rowspan="2" |Mission Rank A | ||
! rowspan="2" |S | ! rowspan="2" |Mission Rank S | ||
! rowspan="2" |S2 | ! rowspan="2" |Mission Rank S2 | ||
|- | |- | ||
Revision as of 15:31, 11 November 2019

There's been an outbreak of vicious creatures near the confinement system in the West Kugu Desert. The Alliance Military is requesting help.
Mission Requirements and Rewards
| Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
| C | 1 | 10+ | 100 | 10 | ? | ? | ? | ? | ? | ? |
| B | 20 | 35+ | ||||||||
| A | 30 | 40+ | ||||||||
| S | 50 | 70+ | ||||||||
| S2 | 75 | 95+ | ||||||||
Enemy Information
| Enemy | Enemy Buffs | Ele. | Mission Rank C | Mission Rank B | Mission Rank A | Mission Rank S | Mission Rank S2 |
|---|