Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01040E01 | ||
|name=Mehren Nenka | |name=Mehren Nenka | ||
|description=A double saber with | |description=A double saber with | ||
| Line 8: | Line 8: | ||
unleash a variety of | unleash a variety of | ||
attacks. | attacks. | ||
|rarity= | |rarity=8 | ||
|rank= | |rank=3 | ||
|buy price=1000000 | |buy price=1000000 | ||
|sell price=50000 | |sell price=50000 | ||
|stat required= | |stat required=461 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=57 | ||
|attack grinds= | |attack grinds=476,489,499,511,524,535,547,560,573,588,604 | ||
|pp grinds= | |pp grinds=453,459,466,474,484,489,495,502,512,522,534 | ||
|accuracy= | |accuracy=463 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
| Line 48: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=365 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=20935 | |normal attack angle=20935 | ||
| Line 55: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance= | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance= | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 461 |
| Acc. | 463 |
| Base PP | 453 |
| Base ATP | 476 |
| Max ATP | 604 |
| Variance | 57 |
| Attack Range | 365 |
A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
| Item ID: | 01040E01 |
|---|---|
| Name: | Mehren Nenka |
| Description: | A double saber with
three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Double Saber |
| Double Saber ID: | 0E |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 461 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 57 |
|---|---|
| Attack Grinds: | 476,489,499,511,524,535,547,560,573,588,604 |
| PP Grinds: | 453,459,466,474,484,489,495,502,512,522,534 |
| Hit Rate: | 463 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 3 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 11 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5545 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 365 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 453 | 459 | 466 | 474 | 484 | 489 | 495 | 502 | 512 | 522 | 534 |
| Att. | 476 | 489 | 499 | 511 | 524 | 535 | 547 | 560 | 573 | 588 | 604 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
日本語の説明文は不明。
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||