Karakasa Jikomi/U: Difference between revisions
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=01097003 | |||
| |name=Karakasa Jikomi/U | |||
| |description=A spine-chilling saber | |||
| said to have been carried | |||
| by a ghost on a drizzly | |||
| night. It strikes terror in | |||
| your enemies. | |||
| |rarity=8 | |||
| |rank=3 | |||
| |buy price=500000 | |||
| |sell price=25000 | |||
| |stat required=325 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=73 | |||
| |attack grinds=613,635,657,679,701,723,745,767,789,811,833 | |||
| |pp grinds=476,484,490,498,506,514,520,528,536,546,558 | |||
| |accuracy=428 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=6 | |||
| |pp normal=3 | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1.26 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=481 | |||
| |normal attack width=64686 | |||
| |normal attack angle=20935 | |||
| |normal attack height=8738 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=1 | |||
| |weapon type flag=0 | |||
| |set bonus=0,0,0,0 | |||
| |model id=61 | |||
| |visual effect id=0 | |||
| |sound bank id=0 | |||
| |sound effect id=1449 | |||
| |coreable=No | |||
| }} | |||
| __NOTOC__ [[File:Karakasa Jikomi.png|thumb|right|Karakasa Jikomi/U]] | __NOTOC__ [[File:Karakasa Jikomi.png|thumb|right|Karakasa Jikomi/U]] | ||
| {{Description | {{Description | ||
Revision as of 21:40, 27 March 2024

A spine-chilling saber said to have been carried by a ghost on a drizzly night. It strikes terror in your enemies.
日本語の説明文は不明。 
 
Item details
- Boosts the power modifier of all photon arts used with this weapon by 26%.
- Obtained at the Photonic Forging Lab for 15 Saber Core (A).
- Always obtained at 50% element.
Stats, Synthesis, etc.
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
 
	

