Twin Sabers: Difference between revisions
| No edit summary | No edit summary | ||
| Line 527: | Line 527: | ||
| | [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
| | [[File:Board_icon.gif|20px]] | | [[File:Board_icon.gif|20px]] | ||
| |  | | - | ||
| |- | |- | ||
| | [[Ryo-Creasabra|Ryo-Creasabra]] | | [[Ryo-Creasabra|Ryo-Creasabra]] | ||
| Line 540: | Line 540: | ||
| | [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
| | [[File:Board_icon.gif|20px]] | | [[File:Board_icon.gif|20px]] | ||
| |  | | - | ||
| |- | |- | ||
| | [[Ryo-Sabed|Ryo-Sabed]] | | [[Ryo-Sabed|Ryo-Sabed]] | ||
| Line 566: | Line 566: | ||
| | [[File:Psulogo.png|20px]] | | [[File:Psulogo.png|20px]] | ||
| | [[File:Board_icon.gif|20px]] | | [[File:Board_icon.gif|20px]] | ||
| |  | | - | ||
| |- | |- | ||
| | [[Frying Pan Set|Frying Pan Set]] | | [[Frying Pan Set|Frying Pan Set]] | ||
Revision as of 14:49, 31 July 2019
more than one saber
PP Recovery
| Type | HU | WT | AF | FI | FF | 
|---|---|---|---|---|---|
| Rank | B | A | A | S | S | 
|   | 4 | ? | ? | ? | ? | 
|   | 5 | ? | ? | ? | ? | 
|   | 3 | ? | ? | ? | ? | 
Twin Sabers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Twin Saber |   | 180 | 38 | 270 | 128 | ? | 39 | 26 |   |   | - | 
| Ryo-Sabra |   | 234 | 28 | 309 | 109 | ? | 44 | 28 |   |   | - | |
| Al Sevara |   | 126 | 47 | 186 | 135 | ? | 48 | 28 |   |   | - | |
| 2★ | Twin Brand |   | 216 | 78 | 306 | 168 | ? | 71 | 55 |   |   | - | 
| Ryo-Branera |   | 280 | 59 | 355 | 140 | ? | 82 | 58 |   |   | - | |
| Alseva Brada |   | 151 | 98 | 211 | 186 | ? | 89 | 59 |   |   | - | |
| 3★ | Twin Buster |   | 234 | 118 | 324 | 208 | ? | 104 | 94 |   |   | - | 
| Ryo-Basta |   | 304 | 89 | 379 | 170 | ? | 119 | 99 |   |   | - | |
| Alseva Bata |   | 163 | 149 | 223 | 237 | ? | 130 | 102 |   |   | - | |
| Twin Fluor. Bulbs |   | 222 | 117 | 333 | 200 | ? | 200 | 104 |   |   | - | |
| Twin Fluor. Bulbs/C |   | 222 | 59 | 488 | 59 | 50 | 100 | 52 |   |   | Available at Casino Voloyal. | |
| Twin Harisen Fans |   | 187 | 107 | 288 | 190 | ? | 99 | 104 |   |   | - | |
| Twin Harisen Fans/C |   | 187 | 51 | 445 | 51 | 30 | 99 | 52 |   |   | Available at Casino Voloyal. | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 4★ | Dual Pallasch |   | 261 | 159 | 351 | 219 | ? | 136 | 157 |   |   | - | 
| Ryo-Palasra |   | 339 | 119 | 414 | 179 | ? | 156 | 165 |   |   | - | |
| Alseva Palassa |   | 182 | 200 | 238 | 258 | ? | 171 | 170 |   |   | - | |
| Twin Beefedge R |   | 290 | 284 | 401 | 380 | ? | 200 | 209 |   |   | - | |
| 5★ | Dual Slasher |   | 270 | 198 | 360 | 258 | ? | 167 | 221 |   |   | - | 
| Ryo-Deran |   | 351 | 148 | 426 | 208 | ? | 192 | 233 |   |   | - | |
| Alseva Bonga |   | 210 | 320 | 266 | 367 | ? | 242 | 320 |   |   | - | |
| Alseva Drada |   | 189 | 248 | 245 | 286 | ? | 209 | 240 |   |   | - | |
| Twin Bouquets |   | 216 | 179 | 316 | 306 | ? | 160 | 245 |   |   | - | |
| Twin Bouquets/C |   | 216 | 139 | ? | ? | ? | 160 | 185 |   |   | Available at Casino Voloyal. | |
| 6★ | Dual Durandal |   | 279 | 236 | 369 | 296 | ? | 193 | 254 |   |   | - | 
| Ryo-Slasha |   | 362 | 178 | 437 | 238 | ? | 222 | 268 |   |   | - | |
| Alseva Falsan |   | 195 | 297 | 251 | 335 | ? | 242 | 276 |   |   | - | |
| Al Sevac |   | 239 | 208 | 259 | 378 | ? | 160 | 281 |   |   | - | |
| Del Jagnus |   | 334 | 284 | 435 | 343 | ? | 185 | 281 |   |   | - | |
| Ryo-Sabrac |   | 239 | 208 | 413 | 293 | ? | 160 | 281 |   |   | - | |
| Training Sangeyasha |   | 212 | 318 | ? | ? | ? | 355 | 10 |   |   | Exchange Item | |
| Twin Sabic |   | 223 | 214 | 313 | 312 | ? | 154 | 281 |   |   | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
| PP | Att. | PP | Att. | |||||||||
| 7★ | Death Dancer |   | 306 | 276 | 406 | 337 | ? | 219 | 286 |   |   | - | 
| Twin Crea Saber |   | 306 | 143 | 306 | 236 | ? | 219 | 286 |   |   | - | |
| Ryo-Creasabra |   | 397 | 88 | 397 | 147 | ? | 252 | 301 |   |   | - | |
| Ryo-Sabed |   | 397 | 166 | 485 | 218 | ? | 252 | 301 |   |   | - | |
| Alseva Cresa |   | 214 | 194 | 214 | 319 | ? | 274 | 310 |   |   | - | |
| Frying Pan Set |   | 330 | 282 | ? | ? | ? | 235 | 368 |   |   | - | |
| T. Durandal Replica |   | 376 | 375 | 470 | 485 | ? | 378 | 475 |   |   | - | |
| 8★ | ||||||||||||
