Twin Daggers: Difference between revisions
| Strawdonkey (talk | contribs) No edit summary | Strawdonkey (talk | contribs)  No edit summary | ||
| Line 454: | Line 454: | ||
| | - | | - | ||
| |- | |- | ||
| | rowspan=" | | rowspan="10" style="background:#7FFF7F;color:#000000" |9★ | ||
| | [[Lavis Blades Replica]] | | [[Lavis Blades Replica]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| Line 488: | Line 488: | ||
| | - | | - | ||
| |- | |- | ||
| | [[Nokoku-zashi/X]] | |||
| | [[File:Logo-Y.gif|20px]] | | [[File:Logo-Y.gif|20px]] | ||
| | 336 | | 336 | ||
| Line 494: | Line 494: | ||
| | 444 | | 444 | ||
| | 492 | | 492 | ||
| |  | | 43 | ||
| | 422 | | 422 | ||
| | 403 | | 403 | ||
| |  | | - | ||
| |- | |- | ||
| | [[Alam Bangler|Alam Bangler]] | <!-- | [[Alam Bangler|Alam Bangler]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 358 | | 358 | ||
| Line 520: | Line 520: | ||
| | 511 | | 511 | ||
| | - | | - | ||
| |- | |- --> | ||
| | [[ | | [[Cross Scar]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 357 | | 357 | ||
| Line 527: | Line 527: | ||
| | 531 | | 531 | ||
| | 467 | | 467 | ||
| |  | | 40 | ||
| | 406 | | 406 | ||
| | 415 | | 415 | ||
| | - | | - | ||
| |- | |- | ||
| | [[Edge Quolia|Edge Quolia]] | <!-- | [[Edge Quolia|Edge Quolia]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 780 | | 780 | ||
| Line 769: | Line 769: | ||
| | - | | - | ||
| |- | |- | ||
| | rowspan=" | | rowspan="6" style="background:#FFFF77;color:#000000" |12★ | ||
| | [[Twin Bee Stinger]] | | [[Twin Bee Stinger]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| Line 792: | Line 792: | ||
| | Board available from [[Rogue Siblings]]. | | Board available from [[Rogue Siblings]]. | ||
| |- | |- | ||
| | [[Twin Tonfa]] | |||
| | [[File:GRM-logo.png|20px]] | | [[File:GRM-logo.png|20px]] | ||
| | 187 | | 187 | ||
| Line 798: | Line 798: | ||
| | 337 | | 337 | ||
| | 403 | | 403 | ||
| |  | | 38 | ||
| | 67 | | 67 | ||
| | 580 | | 580 | ||
| |  | | - | ||
| |- | |- | ||
| | [[ | | [[Musashiji-zashi]] | ||
| | [[File:Logo-Y.gif|20px]] | | [[File:Logo-Y.gif|20px]] | ||
| | 620 | | 620 | ||
| Line 809: | Line 809: | ||
| | 820 | | 820 | ||
| | 680 | | 680 | ||
| |  | | 57 | ||
| | 640 | | 640 | ||
| | 600 | | 600 | ||
| |  | | Board available at MA-GRMS: Ohtoku. | ||
| |-  | |- | ||
| | [[Tamagiri-zashi]] | | [[Tamagiri-zashi]] | ||
| | [[File:Logo-Y.gif|20px]] | | [[File:Logo-Y.gif|20px]] | ||
| Line 847: | Line 847: | ||
| | - | | - | ||
| |- | |- | ||
| | [[Twin Kan'na Kamui]] | <!-- | [[Twin Kan'na Kamui]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 291 | | 291 | ||
| Line 857: | Line 857: | ||
| | 467 | | 467 | ||
| | Board available from [[Rogue Siblings]]. [[Set bonuses|Set bonus]] with [[Bugei-senba]]. | | Board available from [[Rogue Siblings]]. [[Set bonuses|Set bonus]] with [[Bugei-senba]]. | ||
| |- | |- --> | ||
| ! rowspan="2" |Rarity | ! rowspan="2" |Rarity | ||
| ! rowspan="2" |Name | ! rowspan="2" |Name | ||
| Line 907: | Line 907: | ||
| | - | | - | ||
| |- --> | |- --> | ||
| | rowspan=" | | rowspan="4" style="background:#FEF1B5;color:#000000" |14★ | ||
| | [[Blitz Slugger]] | | [[Blitz Slugger]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| Line 919: | Line 919: | ||
| | - | | - | ||
| |- | |- | ||
| | [[Brandish]] | |||
| | [[File: | | [[File:Logo-Y.gif|20px]] | ||
| | 508 | | 508 | ||
| | 402 | | 402 | ||
| | 624 | | 624 | ||
| | 609 | | 609 | ||
| |  | | 48 | ||
| | 514 | | 514 | ||
| | 581 | | 581 | ||
| | - | | - | ||
| |-  | |- | ||
| | [[Double Slasher]] | | [[Double Slasher]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| Line 941: | Line 941: | ||
| | - | | - | ||
| |- | |- | ||
| | [[Lavis Blades]] | |||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 334 | | 334 | ||
| Line 947: | Line 947: | ||
| | 548 | | 548 | ||
| | 448 | | 448 | ||
| |  | | 39 | ||
| | 505 | | 505 | ||
| | 667 | | 667 | ||
| | - | | - | ||
| |- | |- | ||
| | [[Nightmare Blood|Nightmare Blood]] | <!-- | [[Nightmare Blood|Nightmare Blood]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 352 | | 352 | ||
| Line 984: | Line 984: | ||
| | 534 | | 534 | ||
| | - | | - | ||
| |- | |- --> | ||
| | rowspan=" | | rowspan="1" style="background:#FEF1B5;color:#000000" |15★ | ||
| | [[ | <!-- | [[Floating Edges]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 632 | | 632 | ||
| Line 992: | Line 992: | ||
| | 800 | | 800 | ||
| | 620 | | 620 | ||
| |  | | 49 | ||
| | 550 | | 550 | ||
| | 614 | | 614 | ||
| Line 1,007: | Line 1,007: | ||
| | 650 | | 650 | ||
| | - | | - | ||
| |- | |- --> | ||
| | [[S | | [[S-Gold Blades]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 624 | | 624 | ||
| Line 1,014: | Line 1,014: | ||
| | 811 | | 811 | ||
| | 649 | | 649 | ||
| |  | | 66 | ||
| | 700 | | 700 | ||
| | 650 | | 650 | ||
| |  | | 10% [[PA mod]]. | ||
| |- | |- | ||
| | [[Sacrificial Daggers Variations|Sacrificial Daggers]] | <!-- | [[Sacrificial Daggers Variations|Sacrificial Daggers]] | ||
| | [[File:Kubara_logo.gif|20px]] | | [[File:Kubara_logo.gif|20px]] | ||
| | 620 | | 620 | ||
Revision as of 17:45, 15 November 2021
Twin Daggers are two-handed melee weapons that can be used by a fair amount of class types. They trade attack power for fast attack speed, as well as boasting the highest amount of hits of all melee weapons.
Type eligibility
| Type | HU | FO | FF | FT | AF | AT | FI | WT | 
|---|---|---|---|---|---|---|---|---|
| Rank | B | B | A | A | A | A | S | S | 
Twin Daggers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||
| 1★ | Twin Dagger |   | 184 | 29 | 291 | 76 | 3 | 37 | 25 | - | 
| Ryo-Dagan |   | 205 | 22 | 301 | 68 | 2 | 42 | 27 | - | |
| Al Daga |   | 143 | 28 | 223 | 93 | 3 | 46 | 28 | - | |
| 2★ | Twin Knife |   | 221 | 61 | 328 | 108 | 7 | 69 | 53 | - | 
| Ryo-Nafli |   | 246 | 47 | 342 | 93 | 5 | 77 | 56 | - | |
| Al Naf |   | 172 | 59 | 252 | 124 | 7 | 84 | 58 | - | |
| 3★ | Twin Stinger |   | 239 | 92 | 346 | 139 | 11 | 100 | 91 | - | 
| Ryo-Stizashi |   | 266 | 71 | 362 | 117 | 8 | 112 | 96 | - | |
| Aldaga Steg |   | 186 | 89 | 266 | 154 | 10 | 123 | 91 | - | |
| Rappy Tippies |   | 333 | 33 | 456 | 123 | 3 | 153 | 33 | Set bonus with Rabol Rappy. | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
| PP | Att. | PP | Att. | |||||||
| 4★ | Twin Sucker |   | 267 | 124 | 367 | 153 | 14 | 132 | 152 | - | 
| Ryo-Sagazashi |   | 297 | 95 | 364 | 128 | 11 | 147 | 160 | - | |
| Aldaga Sank |   | 208 | 120 | 276 | 162 | 14 | 161 | 165 | - | |
| 5★ | Twin Ripper |   | 276 | 155 | 376 | 184 | 18 | 162 | 215 | - | 
| Assino-zashi |   | 307 | 118 | 374 | 151 | 14 | 180 | 226 | Set Bonus with Assino-senba. | |
| Aldaga Rippa |   | 215 | 149 | 283 | 191 | 17 | 198 | 233 | - | |
| 6★ | Last Survivor |   | 285 | 185 | 385 | 214 | 22 | 187 | 247 | - | 
| Tsisava-zashi |   | 317 | 142 | 384 | 175 | 17 | 208 | 260 | - | |
| Aldaga Sabba |   | 222 | 178 | 290 | 220 | 21 | 229 | 268 | - | |
| Ryo-Dagac |   | 374 | 45 | 438 | 159 | 5 | 173 | 273 | - | |
| Twin Daggac |   | 355 | 54 | 405 | 199 | 22 | 168 | 273 | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
| PP | Att. | PP | Att. | |||||||
| 7★ | Dual Stream |   | 313 | 172 | 435 | 225 | 20 | 212 | 278 | - | 
| Twin Crea Dagger |   | 313 | 132 | 313 | 220 | 15 | 212 | 278 | - | |
| Ryo-Crezashi |   | 348 | 83 | 348 | 141 | 9 | 236 | 293 | - | |
| Shintsuki-zashi |   | 348 | 166 | 458 | 205 | 19 | 236 | 293 | - | |
| Aldaga Cresa |   | 243 | 116 | 243 | 174 | 29 | 260 | 302 | - | |
| Al Tippies |   | 444 | 88 | 584 | 222 | 10 | 241 | 238 | Set bonus with Rabol Rappy. | |
| Al Tippies/C |   | 394 | 44 | 674 | 44 | 5 | 241 | 158 | Available at Casino Voloyal. | |
| 8★ | Dark Strauss |   | 322 | 195 | 444 | 242 | 23 | 238 | 324 | - | 
| Nokoku-zashi |   | 358 | 187 | 468 | 218 | 22 | 264 | 341 | - | |
| Al Dagac |   | 394 | 69 | 474 | 228 | 22 | 219 | 357 | - | |
| Dual Streac |   | 251 | 127 | 374 | 160 | 15 | 238 | 324 | - | |
| Shintsuki-zashic |   | 412 | 66 | 535 | 165 | 7 | 224 | 358 | - | |
| Twin Diska |   | 281 | 231 | 503 | 331 | 27 | 230 | 618 | - | |
| 9★ | Lavis Blades Replica |   | 334 | 242 | 548 | 315 | 45 | 315 | 392 | - | 
| Lumiess Blau |   | 332 | 210 | 472 | 262 | 25 | 263 | 354 | - | |
| Katsuno-zashi |   | 369 | 202 | 479 | 230 | 24 | 292 | 372 | - | |
| Nokoku-zashi/X |   | 336 | 363 | 444 | 492 | 43 | 422 | 403 | - | |
| Cross Scar |   | 357 | 334 | 531 | 467 | 40 | 406 | 415 | - | |
| Featherhands |   | 283 | 264 | 399 | 377 | 31 | 277 | 485 | Board available from Rogue Siblings. Set bonus with Wing Line. | |
| Stec Twin Daggers |   | 281 | 161 | 558 | 237 | 19 | 258 | 354 | Available from Desert Arms Shop. -20% PA mod. | |
| S-Beat Blades |   | 453 | 241 | 544 | 350 | 19 | 258 | 354 | - | |
| Twin Kamui |   | 229 | 219 | 302 | 442 | 26 | 271 | 433 | Set bonus with Bugei-senba. | |
| Twin Kunai |   | 279 | 224 | 426 | 308 | 26 | 498 | 362 | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
| PP | Att. | PP | Att. | |||||||
| 10★ | Gizaha-zashi |   | 289 | 219 | 513 | 251 | 26 | 348 | 440 | - | 
| Dagger of Serafi |   | 662 | 228 | 802 | 319 | 27 | 488 | 352 | Set bonus with Serafi-senba. | |
| Gizaha-zashic |   | 447 | 77 | 587 | 177 | 9 | 296 | 462 | - | |
| 11★ | Ryo-Crezashi+ |   | 303 | 172 | 639 | 182 | 20 | 291 | 500 | - | 
| Togeha-zashi |   | 399 | 231 | 523 | 275 | 27 | 390 | 500 | - | |
| Aldaga Cresa+ |   | 318 | 242 | 412 | 290 | 29 | 371 | 500 | - | |
| Togeha-zashic |   | 459 | 81 | 599 | 221 | 27 | 390 | 500 | - | |
| 12★ | Twin Bee Stinger |   | 456 | 284 | 700 | 360 | 15 | 405 | 523 | Set Bonus with Beekeeper's Garb. | 
| Assassin Cross |   | 263 | 289 | 381 | 332 | 10 | 574 | 573 | Board available from Rogue Siblings. | |
| Twin Tonfa |   | 187 | 323 | 337 | 403 | 38 | 67 | 580 | - | |
| Musashiji-zashi |   | 620 | 480 | 820 | 680 | 57 | 640 | 600 | Board available at MA-GRMS: Ohtoku. | |
| Tamagiri-zashi |   | 410 | 250 | 534 | 308 | 30 | 462 | 545 | - | |
| Tamagiri-zashic |   | 471 | 88 | 611 | 275 | 10 | 392 | 572 | - | |
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Comments | ||
| PP | Att. | PP | Att. | |||||||
| 13★ | Amore Tippies |   | 555 | 199 | 777 | 299 | 23 | 418 | 381 | Set bonus with Rabol Rappy. | 
| 14★ | Blitz Slugger |   | 374 | 345 | 596 | 445 | 41 | 290 | 800 | - | 
| Brandish |   | 508 | 402 | 624 | 609 | 48 | 514 | 581 | - | |
| Double Slasher |   | 496 | 294 | 718 | 394 | 35 | 438 | 701 | - | |
| Lavis Blades |   | 334 | 331 | 548 | 448 | 39 | 505 | 667 | - | |
| 15★ | S-Gold Blades |   | 624 | 446 | 811 | 649 | 66 | 700 | 650 | 10% PA mod. | 
| Weapons | |||
|---|---|---|---|
| Type | Striking | Ranged | TECHNIC | 
| One-Handed | Sabers · Daggers · Claws · Whips · Slicers | Handguns · Crossbows · Cards · Machineguns · RCSMs | Wands · TCSMs | 
| Two-Handed | Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws | Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns | Rods | 
