Rapid Streac: Difference between revisions
| Strawdonkey (talk | contribs) No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=010A0803 | |||
| |name=Rapid Streac | |||
| |description=A high-end dagger | |||
| developed by GRM for | |||
| experienced users, with | |||
| balanced specs and a | |||
| refined design. Maybe. | |||
| |rarity=7 | |||
| |rank=3 | |||
| |buy price=330000 | |||
| |sell price=16500 | |||
| |stat required=281 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=30 | |||
| |attack grinds=255,261,266,273,277,285,289,296,299,307,316 | |||
| |pp grinds=398,408,419,427,439,446,457,463,475,480,494 | |||
| |accuracy=232 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=6 | |||
| |pp normal=4 | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=381 | |||
| |normal attack width=64786 | |||
| |normal attack angle=5825 | |||
| |normal attack height=8738 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=1 | |||
| |weapon type flag=0 | |||
| |set bonus=0,0,0,0 | |||
| |model id=8 | |||
| |visual effect id=3 | |||
| |sound bank id=0 | |||
| |sound effect id=1449 | |||
| |coreable=No | |||
| }} | |||
| __NOTOC__ [[Image:Rapid_Streac.JPG|thumb|right|Rapid Streac]] | __NOTOC__ [[Image:Rapid_Streac.JPG|thumb|right|Rapid Streac]] | ||
| {{Description | {{Description | ||
Revision as of 21:42, 27 March 2024
A high-end dagger developed by GRM for experienced users, with balanced specs and a refined design. Maybe.
日本語の説明文は不明。 
 
Item details
- This weapon is a Kubara copy of Rapid Stream.
Stats, synthesis, etc.
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| 
 | ||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
 
	


