Stolen Weapon: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
|||
| Line 76: | Line 76: | ||
| [[Box Drops|Clear Box]] || ? || ? || ? || ? | | [[Box Drops|Clear Box]] || ? || ? || ? || ? | ||
|- | |- | ||
| [[Area Drops]] || | | [[Area Drops]] || {{Kugu Desert | Level=Special}} || {{Kugu Desert | Level=20}} || {{Kugu Desert | Level=50}} || {{Kugu Desert | Level=90}} | ||
|} | |} | ||
Revision as of 11:43, 11 October 2020
Magas Maggahna, a weapon of the former Endrum Collective, has been taken over by rogues while being transported. The weapon has been activated
| Stolen Weapon 砂塵の機械戦士 | |
|---|---|
| Start Lobby | W. Kugu: Ajis Kugu |
| Start Counter | Galenigare Tunnel Area |
| End Lobby | Underground Lake |
| Version | Phantasy Star Universe |
| Field | Kugu Desert |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 10 | 25+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| B | 35 | 55+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| A | 60 | 90+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
Enemy Information
Area/Box Drops
| Enemy | Special Drops | C Rank | B Rank | A Rank |
|---|---|---|---|---|
| Normal Box | ? | ? | ? | ? |
| Clear Box | ? | ? | ? | ? |
| Area Drops | Moatoob Sotets Moatoob Truffle Ban-, Di- Photons Vol Brothers Snapshot [B] Cubo Las Libra/Z |
1-7★ Ores [B] Mukpearc |
1-10★ Ores 7-10★ Gemstones [B] Mukpearc |