Aggregated Properties
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|pp tick=10 | |pp tick=10 | ||
|pp normal=4 | |pp normal=4 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 79: | Line 81: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=1449 | |sound effect id=1449 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Nanoblast Edge.png|thumb|right|Nanoblast Edge/U]] | __NOTOC__ [[File:Nanoblast Edge.png|thumb|right|Nanoblast Edge/U]]<br>[[File:Nanoblast Edge Shiny.png|thumb|right|"Shiny" Model Variant]] | ||
{{Description | {{Description | ||
|EN= A powerful dagger made from nanoblasted flesh. Its blade mysteriously pulsates. | |EN= A powerful dagger made from nanoblasted flesh. Its blade mysteriously pulsates. | ||
| Line 183: | Line 193: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | <gallery> | ||
File: | File: | ||
</gallery> | </gallery> | ||
[[Category:Daggers]] | [[Category:Daggers]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 800 |
| Acc. | 650 |
| Base PP | 630 |
| Base ATP | 820 |
| Max ATP | 1050 |
| Variance | 98 |
| Attack Range | 462 |
A powerful dagger made from nanoblasted flesh. Its blade mysteriously pulsates.
| Item ID: | 010A3503 |
|---|---|
| Name: | Nanoblast Edge/U |
| Description: | A powerful dagger made
from nanoblasted flesh. Its blade mysteriously pulsates. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Dagger |
| Dagger ID: | 35 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 800 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 98 |
|---|---|
| Attack Grinds: | 820,839,859,880,902,925,945,969,995,1022,1050 |
| PP Grinds: | 630,648,667,687,708,730,749,772,797,823,850 |
| Hit Rate: | 650 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 29 |
| Visual Effect ID: | 60 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 1449 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 462 |
| Normal Attack Width: | 64786 |
| Normal Attack Angle: | 5825 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 630 | 648 | 667 | 687 | 708 | 730 | 749 | 772 | 797 | 823 | 850 |
| Att. | 820 | 839 | 859 | 880 | 902 | 925 | 945 | 969 | 995 | 1022 | 1050 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Desert Goliath (Ultimate) | Clear Box | 1/312 |
| Lonely Laboratory (Ultimate) | Clear Box | 1/312 |


A powerful dagger made from nanoblasted flesh. Its blade mysteriously pulsates.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||