Aggregated Properties
- Has a 5x damage multiplier on normal attacks from this weapon.
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
| |pp tick=7 | |pp tick=7 | ||
| |pp normal=3 | |pp normal=3 | ||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
| |grind rate variance=10 | |||
| |atp=0 | |atp=0 | ||
| |ata=0 | |ata=0 | ||
| Line 77: | Line 79: | ||
| |sound bank id=0 | |sound bank id=0 | ||
| |sound effect id=937 | |sound effect id=937 | ||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |coreable=No | ||
| |generate=Yes | |||
| }} | }} | ||
| __NOTOC__ [[File:Stinky Geist.png|thumb|right|Stinky Geist]] | __NOTOC__ [[File:Stinky Geist.png|thumb|right|Stinky Geist]] | ||
|    Stinky Geist | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATP Required | 820 | 
| Acc. | 520 | 
| Base PP | 6 | 
| Base ATP | 880 | 
| Max ATP | 1040 | 
| Variance | 108 | 
| Attack Range | 460 | 
A broken wand, only useful for smacking things.
| Item ID: | 01096803 | 
|---|---|
| Name: | Stinky Geist | 
| Description: | A broken wand, only useful for smacking things. | 
| Rarity: | 15★ | 
| Rank: | S | 
| Weapon Type: | Saber | 
| Saber ID: | 68 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 820 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 108 | 
|---|---|
| Attack Grinds: | 880,812,849,887,920,954,986,923,961,1000,1040 | 
| PP Grinds: | 6,6,6,6,6,6,6,6,6,6,6 | 
| Hit Rate: | 520 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 3 | 
| PP Recovery Per Tick: | 7 | 
| PP Recovery Per Normal Attack: | 3 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 5 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 1 | 
|---|---|
| Weapon Type Flag: | 0 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 75 | 
| Visual Effect ID: | 3 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 937 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 460 | 
| Normal Attack Width: | 64686 | 
| Normal Attack Angle: | 20935 | 
| Normal Attack Height: | 8738 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Att. | 880 | 812 | 849 | 887 | 920 | 954 | 986 | 923 | 961 | 1000 | 1040 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |

A broken wand, only useful for smacking things.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||