Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
| No edit summary | No edit summary | ||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=01081703 | |||
| |name=Twin Diabolic | |||
| |description=Twin claws said to have a | |||
| sinister monster sealed | |||
| within. The malice held | |||
| inside would surely cause | |||
| the weak-willed to be | |||
| consumed in an instant. | |||
| |rarity=8 | |||
| |rank=3 | |||
| |buy price=570000 | |||
| |sell price=28500 | |||
| |stat required=603 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=53 | |||
| |attack grinds=566,569,575,581,586,590,598,605,618,626,651 | |||
| |pp grinds=522,538,553,563,580,590,612,625,656,684,721 | |||
| |accuracy=392 | |||
| |max grind=10 | |||
| |max target=2 | |||
| |pp tick=5 | |||
| |pp normal=3 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=0.85 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1.2 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=402 | |||
| |normal attack width=64686 | |||
| |normal attack angle=7828 | |||
| |normal attack height=8738 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=24 | |||
| |neutral status level=2 | |||
| |neutral status chance=0 | |||
| |fire status id=24 | |||
| |fire status level=2 | |||
| |fire status chance=0 | |||
| |ice status id=24 | |||
| |ice status level=2 | |||
| |ice status chance=0 | |||
| |lightning status id=24 | |||
| |lightning status level=2 | |||
| |lightning status chance=0 | |||
| |ground status id=24 | |||
| |ground status level=2 | |||
| |ground status chance=0 | |||
| |light status id=24 | |||
| |light status level=2 | |||
| |light status chance=0 | |||
| |dark status id=24 | |||
| |dark status level=2 | |||
| |dark status chance=0 | |||
| |equip hand=0 | |||
| |weapon type flag=0 | |||
| |set bonus=0,0,0,0 | |||
| |model id=21 | |||
| |visual effect id=4 | |||
| |sound bank id=8 | |||
| |sound effect id=25 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Twin Diabolic.png|thumb|right|Twin Diabolic]] | __NOTOC__ [[File:Twin Diabolic.png|thumb|right|Twin Diabolic]] | ||
| {{Description | {{Description | ||
| Line 7: | Line 101: | ||
| ==Item details== | ==Item details== | ||
| * {{PA boost|Boost=20}} | * {{PA boost|Boost=20}} | ||
| * This Weapon can be exchanged for a Weapon Core, which can be collected and exchanged for [[Ultimate Weapons]]. | |||
| ==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
| Line 108: | Line 203: | ||
| |Footer= }} | |Footer= }} | ||
| {{New drop test | {{New drop test | ||
| |Source= Protectors κ  | |Source= Protectors κ | ||
| |Source type= Clear box | |Source type= Clear box | ||
| |Level= S4 | |Level= S4 | ||
| |Ver.= Clem | |Ver.= Clem | ||
| |Type= Weapon | |||
| |Category= Twin Claw | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Mizura | |||
| |Source type=  | |||
| |Level= 190-200 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Twin Claw | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= SEED Assault | |||
| |Source type= Clear box | |||
| |Level= S4 | |||
| |Ver.= Clem  | |||
| |Type= Weapon | |Type= Weapon | ||
| |Category= Twin Claw | |Category= Twin Claw | ||
| |Footer= Y}} | |Footer= Y}} | ||
| |} | |} | ||
| |} | |} | ||
| ==Prototype Info== | ==Prototype Info== | ||
| {| border="0" width="100%" | {| border="0" width="100%" | ||
|    Twin Diabolic | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATP Required | 603 | 
| Acc. | 392 | 
| Base PP | 522 | 
| Base ATP | 566 | 
| Max ATP | 651 | 
| Variance | 53 | 
| Attack Range | 402 | 
Twin claws said to have a sinister monster sealed within. The malice held inside would surely cause the weak-willed to be consumed in an instant.
| Item ID: | 01081703 | 
|---|---|
| Name: | Twin Diabolic | 
| Description: | Twin claws said to have a sinister monster sealed within. The malice held inside would surely cause the weak-willed to be consumed in an instant. | 
| Rarity: | 9★ | 
| Rank: | A | 
| Weapon Type: | Twin Claw | 
| Twin Claw ID: | 17 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 603 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 53 | 
|---|---|
| Attack Grinds: | 566,569,575,581,586,590,598,605,618,626,651 | 
| PP Grinds: | 522,538,553,563,580,590,612,625,656,684,721 | 
| Hit Rate: | 392 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 2 | 
| PP Recovery Per Tick: | 5 | 
| PP Recovery Per Normal Attack: | 3 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 0.85 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1.2 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 0 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 21 | 
| Visual Effect ID: | 4 | 
| Sound Bank ID: | 8 | 
| Sound Effect ID: | 25 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 402 | 
| Normal Attack Width: | 64686 | 
| Normal Attack Angle: | 7828 | 
| Normal Attack Height: | 8738 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 24 | 
| Level: | 2 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 522 | 538 | 553 | 563 | 580 | 590 | 612 | 625 | 656 | 684 | 721 | 
| Att. | 566 | 569 | 575 | 581 | 586 | 590 | 598 | 605 | 618 | 626 | 651 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |
|   | Lower ATA/EVP LV2 | |

Twin claws said to have a sinister monster sealed within. The malice held inside would surely cause the weak-willed to be consumed in an instant.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||