De Ragun: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01140B00 | |||
|name=De Ragun | |||
|description=A super high-end handgun | |||
powered by the | |||
highest-grade reactor | |||
available. Its destructive | |||
power rivals the flame of | |||
a De Ragan. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=1200000 | |||
|sell price=60000 | |||
|stat required=156 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=39 | |||
|attack grinds=333,347,359,371,384,398,412,427,442,458,477 | |||
|pp grinds=674,694,708,722,738,756,776,798,820,844,874 | |||
|accuracy=231 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=16 | |||
|pp normal=5 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=325 | |||
|normal attack width=64786 | |||
|normal attack angle=6190 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=11 | |||
|visual effect id=69 | |||
|sound bank id=0 | |||
|sound effect id=2473 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:De Ragun.png|thumb|right|De Ragun]] | __NOTOC__ [[File:De Ragun.png|thumb|right|De Ragun]] | ||
{{Description | {{Description | ||
| Line 5: | Line 99: | ||
{{12 stars}} | {{12 stars}} | ||
==Item details== | ==Item details== | ||
* | * This weapon exhibits a unique blue twisted bullet regardless of element. | ||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
| Line 15: | Line 109: | ||
|Category= Handgun | |Category= Handgun | ||
|Mfr.= G | |Mfr.= G | ||
|Tick= 16 | |||
|Ver.= Clementine | |Ver.= Clementine | ||
|Req.= 156 | |Req.= 156 | ||
| Line 76: | Line 171: | ||
|Ver.= Clem | |Ver.= Clem | ||
|Type= Board | |Type= Board | ||
|Category= Handgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Ruins | |||
|Source type= Special box | |||
|Level= S2 | |||
|Ver.= AOTI | |||
|Type= Weapon | |||
|Category= Handgun | |Category= Handgun | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
| Line 100: | Line 202: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:De Ragun 1.png|Shot Effect | |||
File:De Ragun 1.png| | </gallery> | ||
</gallery | |||
[[Category:Handguns]] | [[Category:Handguns]] | ||
Latest revision as of 18:22, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 156 |
| Acc. | 231 |
| Base PP | 674 |
| Base ATP | 333 |
| Max ATP | 477 |
| Variance | 39 |
| Attack Range | 325 |
A super high-end handgun powered by the highest-grade reactor available. Its destructive power rivals the flame of a De Ragan.
Item Properties
Properties Tables
| Item ID: | 01140B00 |
|---|---|
| Name: | De Ragun |
| Description: | A super high-end handgun
powered by the highest-grade reactor available. Its destructive power rivals the flame of a De Ragan. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Handgun |
| Handgun ID: | 0B |
| Manufacturer: | General Resource Manufacturer |
| Stat Requirement To Equip: | 156 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 39 |
|---|---|
| Attack Grinds: | 333,347,359,371,384,398,412,427,442,458,477 |
| PP Grinds: | 674,694,708,722,738,756,776,798,820,844,874 |
| Hit Rate: | 231 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 16 |
| PP Recovery Per Normal Attack: | 5 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 11 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 2473 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 325 |
| Normal Attack Width: | 64786 |
| Normal Attack Angle: | 6190 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 674 | 694 | 708 | 722 | 738 | 756 | 776 | 798 | 820 | 844 | 874 |
| Att. | 333 | 347 | 359 | 371 | 384 | 398 | 412 | 427 | 442 | 458 | 477 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A super high-end handgun powered by the highest-grade reactor available. Its destructive power rivals the flame of a De Ragan.
日本語の説明文は不明。
Item details
- This weapon exhibits a unique blue twisted bullet regardless of element.
Stats, Synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
-
Shot Effect