Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
| Strawdonkey (talk | contribs)  (Created page with "thumb|right|Kazarod {{Description |EN= A super high-end, custom long staff powered by multiple reactors, its power blows away any enemy that stands befor...") | No edit summary | ||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Image: | {{Weapon | ||
| |id=01180A01 | |||
| |name=Kazarod | |||
| |description=A super high-end, custom | |||
| rod powered by multiple | |||
| reactors. Its power blows | |||
| away any enemy that | |||
| stands before it. | |||
| |rarity=10 | |||
| |rank=4 | |||
| |buy price=1140000 | |||
| |sell price=57000 | |||
| |stat required=490 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=84 | |||
| |attack grinds=708,720,731,741,750,759,769,781,795,812,831 | |||
| |pp grinds=1404,1443,1478,1509,1537,1565,1596,1635,1678,1733,1795 | |||
| |accuracy=9999 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=7 | |||
| |pp normal=2 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1.2 | |||
| |critical attack mod=1.4 | |||
| |pa mod=1 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=0 | |||
| |normal attack width=0 | |||
| |normal attack angle=0 | |||
| |normal attack height=0 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=0 | |||
| |weapon type flag=3 | |||
| |set bonus=0,0,0,0 | |||
| |model id=10 | |||
| |visual effect id=102 | |||
| |sound bank id=0 | |||
| |sound effect id=65535 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| [[Image:Kazarod_spin_30.gif|right|Kazarod]] | |||
| {{Description | {{Description | ||
| |EN= A super high-end, custom long staff powered by multiple reactors, its power blows away any enemy that stands before it. | |EN= A super high-end, custom long staff powered by multiple reactors, its power blows away any enemy that stands before it. | ||
| Line 17: | Line 110: | ||
| {{Weapon stats test | {{Weapon stats test | ||
| |Category= Rod | |Category= Rod | ||
| |Tick= 7 | |||
| |Rarity= 11 | |Rarity= 11 | ||
| |Mfr.= Y | |Mfr.= Y | ||
| Line 22: | Line 116: | ||
| |Req.= 490 | |Req.= 490 | ||
| |PP= 1401 | |PP= 1401 | ||
| |Tech.= 708}} | |Tech.= 708 | ||
| |Variance= 84}} | |||
| || | || | ||
| {{Weapon synth board | {{Weapon synth board | ||
| Line 77: | Line 172: | ||
| |Level= 100-174 | |Level= 100-174 | ||
| |Type= Board | |Type= Board | ||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Rumbling Ruins | |||
| |Source type= Clear box | |||
| |Level= S | |||
| |Ver.= Clem | |||
| |Type= Board | |||
| |Category=  | |||
| |Footer= Y}} | |Footer= Y}} | ||
| |} | |||
| |} | |||
| __NOTOC__ | |||
| ==Prototype Info== | |||
| {| border="0" width="100%" | |||
| {| border="0" align="center" | |||
| |- valign="top" | |||
| | | |||
| {{Prototype Info | |||
| |NV= K-NV0B04 | |||
| |SE= K-SE0B04 | |||
| |DA= K-DA0B04 | |||
| |AMP-F= K-AMP-F0B04 | |||
| |AMP-I= K-AMP-I0B04 | |||
| |AMP-E= K-AMP-E0B04 | |||
| |AMP-G= K-AMP-G0B04 | |||
| |AMP-L= K-AMP-L0B04 | |||
| |AMP-D= K-AMP-D0B04}} | |||
| |} | |} | ||
| |} | |} | ||
| == Image gallery == | == Image gallery == | ||
| <gallery> | |||
| Image:Kazarod_Dark_effect.png|Dark effect on cast | |||
| Image: | Image:Kazarod.png|Kazarod | ||
| </gallery | </gallery> | ||
| [[Category:Rods]] | [[Category:Rods]] | ||
|    Kazarod | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| TP Required | 490 | 
| Acc. | 9999 | 
| Base PP | 1404 | 
| Base TP | 708 | 
| Max TP | 831 | 
| Variance | 84 | 
| Attack Range | 0 | 
A super high-end, custom rod powered by multiple reactors. Its power blows away any enemy that stands before it.
| Item ID: | 01180A01 | 
|---|---|
| Name: | Kazarod | 
| Description: | A super high-end, custom rod powered by multiple reactors. Its power blows away any enemy that stands before it. | 
| Rarity: | 11★ | 
| Rank: | S | 
| Weapon Type: | Rod | 
| Rod ID: | 0A | 
| Manufacturer: | Yohmei Corporation | 
| Stat Requirement To Equip: | 490 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 84 | 
|---|---|
| Attack Grinds: | 708,720,731,741,750,759,769,781,795,812,831 | 
| PP Grinds: | 1404,1443,1478,1509,1537,1565,1596,1635,1678,1733,1795 | 
| Hit Rate: | 9999 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 1 | 
| PP Recovery Per Tick: | 7 | 
| PP Recovery Per Normal Attack: | 2 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1.2 | 
| Critical Attack Modifier: | 1.4 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 3 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 10 | 
| Visual Effect ID: | 102 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 65535 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 0 | 
| Normal Attack Width: | 0 | 
| Normal Attack Angle: | 0 | 
| Normal Attack Height: | 0 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1404 | 1443 | 1478 | 1509 | 1537 | 1565 | 1596 | 1635 | 1678 | 1733 | 1795 | 
| Tech. | 708 | 720 | 731 | 741 | 750 | 759 | 769 | 781 | 795 | 812 | 831 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |

A super high-end, custom long staff powered by multiple reactors, its power blows away any enemy that stands before it.
日本語の説明文は不明。
 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
Dark effect on cast
Kazarod