Aggregated Properties
- Has a 2x damage multiplier on normal attacks from this weapon.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
(Merging pages for automation compliance) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=38 | |pp tick=38 | ||
|pp normal=10 | |pp normal=10 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
|dfp= | |dfp=200 | ||
|tp=0 | |tp=0 | ||
|evp=0 | |evp=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=5545 | |sound effect id=5545 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Shippudotoh.png|thumb|right|Shippudotoh]] | __NOTOC__ [[File:Shippudotoh.png|thumb|right|Shippudotoh]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 510 |
| Acc. | 690 |
| Base PP | 675 |
| Base ATP | 700 |
| Max ATP | 770 |
| Variance | 0 |
| Attack Range | 399 |
A double saber that is touted as the best. Like a raging storm, it cuts through the air with such speed that it can hardly be seen
| Item ID: | 01043303 |
|---|---|
| Name: | Shippudotoh |
| Description: | A double saber that is
touted as the best. Like a raging storm, it cuts through the air with such speed that it can hardly be seen |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Double Saber |
| Double Saber ID: | 33 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 510 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 700,707,714,721,728,735,742,749,756,763,770 |
| PP Grinds: | 675,702,729,756,783,810,837,864,891,918,950 |
| Hit Rate: | 690 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 6 |
| PP Recovery Per Tick: | 38 |
| PP Recovery Per Normal Attack: | 10 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 200 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 200 |
| STA Boost: | 0 |
| Attack Modifier: | 2 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 86,0,0,0 |
| Model ID: | 26 |
| Visual Effect ID: | 120 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5545 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 399 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 675 | 702 | 729 | 756 | 783 | 810 | 837 | 864 | 891 | 918 | 950 |
| Att. | 700 | 707 | 714 | 721 | 728 | 735 | 742 | 749 | 756 | 763 | 770 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A double saber that is touted as the best. Like a raging storm, it cuts through the air with such speed that it can hardly be seen
日本語の説明文は不明。
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||