Aggregated Properties
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary Tag: Manual revert |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01034403 | ||
|name=Halva Tornado | |name=Halva Tornado | ||
|description=A weapon that combines | |description=A weapon that combines | ||
| Line 8: | Line 8: | ||
complex shape creates | complex shape creates | ||
sharp gusts of air. | sharp gusts of air. | ||
|rarity= | |rarity=14 | ||
|rank=4 | |rank=4 | ||
|buy price= | |buy price=1000000 | ||
|sell price= | |sell price=50000 | ||
|stat required= | |stat required=890 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=128 | ||
|attack grinds= | |attack grinds=1070,1094,1119,1145,1172,1200,1224,1254,1285,1317,1350 | ||
|pp grinds= | |pp grinds=530,561,593,626,660,695,726,763,801,840,880 | ||
|accuracy= | |accuracy=700 | ||
|max grind=10 | |max grind=10 | ||
|max target=2 | |max target=2 | ||
|pp tick= | |pp tick=7 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 36: | Line 36: | ||
|normal attack mod=1 | |normal attack mod=1 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1.26 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Line 48: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=551 | ||
|normal attack width=64886 | |normal attack width=64886 | ||
|normal attack angle=2367 | |normal attack angle=2367 | ||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Halva Tornado.png|thumb|right|Halva Tornado]] | __NOTOC__ [[File:Halva Tornado.png|thumb|right|Halva Tornado]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 890 |
| Acc. | 700 |
| Base PP | 530 |
| Base ATP | 1070 |
| Max ATP | 1350 |
| Variance | 128 |
| Attack Range | 551 |
A weapon that combines the reach of a spear and the destructive power of an axe. The blade's complex shape creates sharp gusts of air.
| Item ID: | 01034403 |
|---|---|
| Name: | Halva Tornado |
| Description: | A weapon that combines
the reach of a spear and the destructive power of an axe. The blade's complex shape creates sharp gusts of air. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Spear |
| Spear ID: | 44 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 890 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 128 |
|---|---|
| Attack Grinds: | 1070,1094,1119,1145,1172,1200,1224,1254,1285,1317,1350 |
| PP Grinds: | 530,561,593,626,660,695,726,763,801,840,880 |
| Hit Rate: | 700 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 7 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 15 |
| Visual Effect ID: | 35 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5033 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 551 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 2367 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 530 | 561 | 593 | 626 | 660 | 695 | 726 | 763 | 801 | 840 | 880 |
| Att. | 1070 | 1094 | 1119 | 1145 | 1172 | 1200 | 1224 | 1254 | 1285 | 1317 | 1350 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A weapon that combines the reach of a spear and the destructive power of an axe. The blade's complex shape creates sharp gusts of air.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||