Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
|  (Created page with "__NOTOC__ thumb|right|Siren Glass Hammer/U {{Description |EN= A mysterious wand that was built around the precious jewel at its tip. |JP=  |ID=...") | No edit summary | ||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=01194203 | |||
| |name=Siren Glass Hammer/U | |||
| |description=A mysterious wand that | |||
| was built around the | |||
| precious jewel at its tip. | |||
| |rarity=14 | |||
| |rank=4 | |||
| |buy price=1000000 | |||
| |sell price=50000 | |||
| |stat required=560 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=0 | |||
| |attack grinds=1250,1262,1275,1289,1304,1319,1331,1346,1363,1381,1400 | |||
| |pp grinds=1300,1355,1411,1469,1529,1592,1650,1710,1772,1835,1900 | |||
| |accuracy=9999 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=14 | |||
| |pp normal=4 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1.1 | |||
| |critical attack mod=1.3 | |||
| |pa mod=1.26 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=0 | |||
| |normal attack width=0 | |||
| |normal attack angle=0 | |||
| |normal attack height=0 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=1 | |||
| |weapon type flag=3 | |||
| |set bonus=0,0,0,0 | |||
| |model id=40 | |||
| |visual effect id=100 | |||
| |sound bank id=0 | |||
| |sound effect id=65535 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Siren Glass Hammer.png|thumb|right|Siren Glass Hammer/U]] | __NOTOC__ [[File:Siren Glass Hammer.png|thumb|right|Siren Glass Hammer/U]] | ||
| {{Description | {{Description | ||
| Line 6: | Line 97: | ||
| {{15 stars}} | {{15 stars}} | ||
| ==Item details== | ==Item details== | ||
| * {{PA boost|Rod= Wand|Boost= 26}} | * {{PA boost|Rod= Wand|Boost= 26}} | ||
| * Obtained at the [[Photonic Forging Lab]] for 20 Wand Core (S). | * Obtained at the [[Photonic Forging Lab]] for 20 Wand Core (S). | ||
| Line 69: | Line 159: | ||
| {{New drop test | {{New drop test | ||
| |Header= Y}} | |Header= Y}} | ||
| {{New drop test | |||
| |Source= Forest Infiltration | |||
| |Source type= Clear box | |||
| |Level= S4 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Wand | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Ruins in the Mist | |||
| |Source type= Clear box | |||
| |Level= S4 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Wand | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Echoing Abyss | |||
| |Source type= Clear box | |||
| |Level= S4 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Wand | |||
| |Footer= }} | |||
| {{New drop test | {{New drop test | ||
| |Source= Photonic Forging Lab | |Source= Photonic Forging Lab | ||
|    Siren Glass Hammer/U | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| TP Required | 560 | 
| Acc. | 9999 | 
| Base PP | 1300 | 
| Base TP | 1250 | 
| Max TP | 1400 | 
| Variance | 0 | 
| Attack Range | 0 | 
A mysterious wand that was built around the precious jewel at its tip.
| Item ID: | 01194203 | 
|---|---|
| Name: | Siren Glass Hammer/U | 
| Description: | A mysterious wand that was built around the precious jewel at its tip. | 
| Rarity: | 15★ | 
| Rank: | S | 
| Weapon Type: | Wand | 
| Wand ID: | 42 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 560 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 0 | 
|---|---|
| Attack Grinds: | 1250,1262,1275,1289,1304,1319,1331,1346,1363,1381,1400 | 
| PP Grinds: | 1300,1355,1411,1469,1529,1592,1650,1710,1772,1835,1900 | 
| Hit Rate: | 9999 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 1 | 
| PP Recovery Per Tick: | 14 | 
| PP Recovery Per Normal Attack: | 4 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1.1 | 
| Critical Attack Modifier: | 1.3 | 
| PA Modifier: | 1.26 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 1 | 
|---|---|
| Weapon Type Flag: | 3 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 40 | 
| Visual Effect ID: | 100 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 65535 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 0 | 
| Normal Attack Width: | 0 | 
| Normal Attack Angle: | 0 | 
| Normal Attack Height: | 0 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1300 | 1355 | 1411 | 1469 | 1529 | 1592 | 1650 | 1710 | 1772 | 1835 | 1900 | 
| Tech. | 1250 | 1262 | 1275 | 1289 | 1304 | 1319 | 1331 | 1346 | 1363 | 1381 | 1400 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
| Source | Drop Table | Drop Rate | 
|---|---|---|
| Echoing Abyss (Ultimate) | Clear Box | 1/625 | 

A mysterious wand that was built around the precious jewel at its tip.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
effect