Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 2.5x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=42 | |pp tick=42 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=65535 | |sound effect id=65535 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Chaos Sorcerer Rod.png|thumb|right|Chaos Sorcerer Rod]] | __NOTOC__ [[File:Chaos Sorcerer Rod.png|thumb|right|Chaos Sorcerer Rod]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| TP Required | 1068 |
| Acc. | 9999 |
| Base PP | 2075 |
| Base TP | 1228 |
| Max TP | 1532 |
| Variance | 147 |
| Attack Range | 0 |
A rod made from the cane of a Chaos Sorcerer. Infused with an energy known as "Mana," its hidden powers have been unleashed.
| Item ID: | 01181203 |
|---|---|
| Name: | Chaos Sorcerer Rod |
| Description: | A rod made from the cane
of a Chaos Sorcerer. Infused with an energy known as "Mana," its hidden powers have been unleashed. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Rod |
| Rod ID: | 12 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1068 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 147 |
|---|---|
| Attack Grinds: | 1228,1254,1281,1309,1337,1369,1397,1427,1460,1495,1532 |
| PP Grinds: | 2075,2133,2210,2288,2368,2451,2530,2610,2695,2781,2868 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 42 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 2.5 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0 |
| Model ID: | 14 |
| Visual Effect ID: | 100 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 2075 | 2133 | 2210 | 2288 | 2368 | 2451 | 2530 | 2610 | 2695 | 2781 | 2868 |
| Tech. | 1228 | 1254 | 1281 | 1309 | 1337 | 1369 | 1397 | 1427 | 1460 | 1495 | 1532 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A rod made from the cane of a Chaos Sorcerer. Infused with an energy known as "Mana", its hidden powers have been unleashed.
日本語の説明文は不明。
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||