Squirt Gun: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01172103 | |||
|name=Squirt Gun | |||
|description=A playful summer-time toy | |||
that shoots water. Great | |||
for outdoor activities at | |||
the beach! | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=310 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=5 | |||
|attack grinds=80,84,90,94,100,104,109,113,117,121,125 | |||
|pp grinds=1240,1275,1310,1345,1380,1415,1450,1485,1525,1575,1615 | |||
|accuracy=220 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=18 | |||
|pp normal=4 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=0 | |||
|normal attack height=0 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=2 | |||
|set bonus=0,0,0,0 | |||
|model id=26 | |||
|visual effect id=160 | |||
|sound bank id=8 | |||
|sound effect id=21 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Squirt Gun.jpg|thumb|right|Squirt Gun]] | __NOTOC__ [[File:Squirt Gun.jpg|thumb|right|Squirt Gun]] | ||
{{Description | {{Description | ||
| Line 22: | Line 114: | ||
|Acc.= 220 | |Acc.= 220 | ||
|Rarity= 9 | |Rarity= 9 | ||
|Tick= 27 | |||
|Variance= 5}} | |Variance= 5}} | ||
|| | || | ||
| Line 66: | Line 159: | ||
{{New drop test | {{New drop test | ||
|Source= Illuminus Collusion | |Source= Illuminus Collusion | ||
|Source type= Clear box | |||
|Level= S2 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Machinegun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Robotanical Gardens | |||
|Source type= Clear box | |||
|Level= A | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Machinegun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Illuminus Illusion | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S2 | |Level= S2 | ||
| Line 72: | Line 181: | ||
|Category= Machinegun | |Category= Machinegun | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
==Prototype Info== | ==Prototype Info== | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Latest revision as of 18:24, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 310 |
| Acc. | 220 |
| Base PP | 1240 |
| Base ATP | 80 |
| Max ATP | 125 |
| Variance | 5 |
| Attack Range | 0 |
A playful summer-time toy that shoots water. Great for outdoor activities at the beach!
Item Properties
Properties Tables
| Item ID: | 01172103 |
|---|---|
| Name: | Squirt Gun |
| Description: | A playful summer-time toy
that shoots water. Great for outdoor activities at the beach! |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Machinegun |
| Machinegun ID: | 21 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 310 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 5 |
|---|---|
| Attack Grinds: | 80,84,90,94,100,104,109,113,117,121,125 |
| PP Grinds: | 1240,1275,1310,1345,1380,1415,1450,1485,1525,1575,1615 |
| Hit Rate: | 220 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 18 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 2 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 26 |
| Visual Effect ID: | 160 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 21 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1240 | 1275 | 1310 | 1345 | 1380 | 1415 | 1450 | 1485 | 1525 | 1575 | 1615 |
| Att. | 80 | 84 | 90 | 94 | 100 | 104 | 109 | 113 | 117 | 121 | 125 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A playful summer-time toy that shoots water. Great for outdoor activities at the beach!
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!