Angelic Breath: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01160C03 | |||
|name=Angelic Breath | |||
|description=A card imbued with the | |||
dreams of a young girl | |||
who longed for the skies. | |||
None can stand in the way | |||
of those dreams. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=330000 | |||
|sell price=16500 | |||
|stat required=288 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=31 | |||
|attack grinds=264,272,281,289,299,306,314,325,337,351,367 | |||
|pp grinds=741,757,775,794,809,826,844,863,884,910,941 | |||
|accuracy=362 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=11 | |||
|pp normal=6 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1650 | |||
|normal attack width=500 | |||
|normal attack angle=6372 | |||
|normal attack height=2185 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=10 | |||
|visual effect id=136 | |||
|sound bank id=0 | |||
|sound effect id=11177 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Angelic Breath.png|thumb|right|Angelic Breath]] | __NOTOC__ [[File:Angelic Breath.png|thumb|right|Angelic Breath]] | ||
{{Description | {{Description | ||
| Line 115: | Line 208: | ||
{{New drop test | {{New drop test | ||
|Source= Mad Creatures | |Source= Mad Creatures | ||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Card | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Lab Recovery | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Card | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Endrum Remnants | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S3 | |Level= S3 | ||
Latest revision as of 18:23, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 288 |
| Acc. | 362 |
| Base PP | 741 |
| Base ATP | 264 |
| Max ATP | 367 |
| Variance | 31 |
| Attack Range | 1650 |
A card imbued with the dreams of a young girl who longed for the skies. None can stand in the way of those dreams.
Item Properties
Properties Tables
| Item ID: | 01160C03 |
|---|---|
| Name: | Angelic Breath |
| Description: | A card imbued with the
dreams of a young girl who longed for the skies. None can stand in the way of those dreams. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Card |
| Card ID: | 0C |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 288 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 31 |
|---|---|
| Attack Grinds: | 264,272,281,289,299,306,314,325,337,351,367 |
| PP Grinds: | 741,757,775,794,809,826,844,863,884,910,941 |
| Hit Rate: | 362 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 11 |
| PP Recovery Per Normal Attack: | 6 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 10 |
| Visual Effect ID: | 136 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11177 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1650 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 6372 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 741 | 757 | 775 | 794 | 809 | 826 | 844 | 863 | 884 | 910 | 941 |
| Att. | 264 | 272 | 281 | 289 | 299 | 306 | 314 | 325 | 337 | 351 | 367 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A card imbued with the dreams of a young girl who longed for the skies. None can stand in the way of those dreams.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
-
Bullet effect