Aikasoki: Difference between revisions
| Strawdonkey (talk | contribs) No edit summary | No edit summary | ||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| [[ | {{Weapon | ||
| |id=01150801 | |||
| |name=Aikasoki | |||
| |description=An elegant crossbow | |||
| developed by Yohmei, | |||
| with a lightweight, | |||
| high-output reactor. A | |||
| top-of-the-line model with | |||
| amazing specs. | |||
| |rarity=8 | |||
| |rank=3 | |||
| |buy price=1000000 | |||
| |sell price=50000 | |||
| |stat required=145 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=30 | |||
| |attack grinds=257,263,268,273,277,281,286,292,298,306,315 | |||
| |pp grinds=1020,1052,1081,1107,1130,1153,1179,1211,1246,1291,1342 | |||
| |accuracy=131 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=9 | |||
| |pp normal=2 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=1230 | |||
| |normal attack width=200 | |||
| |normal attack angle=910 | |||
| |normal attack height=2185 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=2 | |||
| |weapon type flag=1 | |||
| |set bonus=0,0,0,0 | |||
| |model id=8 | |||
| |visual effect id=0 | |||
| |sound bank id=0 | |||
| |sound effect id=10153 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Aikasoki.png|thumb|right|Aikasoki]] | |||
| {{Description | {{Description | ||
| |EN= An elegant Yohmei | |EN= An elegant crossbow developed by Yohmei, with a lightweight, high-output reactor. A top-of-the-line model with amazing specs. | ||
| |JP= }} < | |JP= }} <br> | ||
| {{9 stars}} | {{9 stars}} | ||
| Line 15: | Line 109: | ||
| {{Weapon stats test | {{Weapon stats test | ||
| |Category= Crossbow | |Category= Crossbow | ||
| |Mfr.= Y | |Mfr.= Y | ||
| |Ver.= AOTI | |Ver.= AOTI | ||
| |Tick= 9 | |||
| |Req.= 145 | |Req.= 145 | ||
| |PP= 1020 | |PP= 1020 | ||
| |Att.= 257 | |Att.= 257 | ||
| |Acc.= 131 | |Acc.= 131 | ||
| |Variance=  | |Rarity= 9 | ||
| |Variance= 30}} | |||
| || | || | ||
| {{Weapon synth board | {{Weapon synth board | ||
| Line 86: | Line 181: | ||
| |Footer=   | |Footer=   | ||
| |Type= Board}} | |Type= Board}} | ||
| {{New drop test | |||
| |Source= Sakura Blast | |Source= Sakura Blast | ||
| |Source type= Clear box | |Source type= Clear box | ||
| Line 93: | Line 188: | ||
| |Footer=   | |Footer=   | ||
| |Type= Weapon | |Type= Weapon | ||
| |Category= Crossbow}}  | |Category= Crossbow}} | ||
| {{New drop test | {{New drop test | ||
| |Source= Sacred Stream | |Source= Sacred Stream | ||
| Line 102: | Line 197: | ||
| |Type= Weapon | |Type= Weapon | ||
| |Category= Crossbow}} | |Category= Crossbow}} | ||
| |} | |||
| |} | |||
| ==Prototype Info== | |||
| {| border="0" width="100%" | |||
| {| border="0" align="center" | |||
| |- valign="top" | |||
| | | |||
| {{Prototype Info | |||
| |NV= A-NV0902 | |||
| |SE= A-SE0902 | |||
| |DA= A-DA0902 | |||
| |AMP-F= A-AMP-F0902 | |||
| |AMP-I= A-AMP-I0902 | |||
| |AMP-E= A-AMP-E0902 | |||
| |AMP-G= A-AMP-G0902 | |||
| |AMP-L= A-AMP-L0902 | |||
| |AMP-D= A-AMP-D0902}} | |||
| |} | |} | ||
| |} | |} | ||
Latest revision as of 18:23, 3 July 2025
|    Aikasoki | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATA Required | 145 | 
| Acc. | 131 | 
| Base PP | 1020 | 
| Base ATP | 257 | 
| Max ATP | 315 | 
| Variance | 30 | 
| Attack Range | 1230 | 
An elegant crossbow developed by Yohmei, with a lightweight, high-output reactor. A top-of-the-line model with amazing specs.
Item Properties
Properties Tables
| Item ID: | 01150801 | 
|---|---|
| Name: | Aikasoki | 
| Description: | An elegant crossbow developed by Yohmei, with a lightweight, high-output reactor. A top-of-the-line model with amazing specs. | 
| Rarity: | 9★ | 
| Rank: | A | 
| Weapon Type: | Crossbow | 
| Crossbow ID: | 08 | 
| Manufacturer: | Yohmei Corporation | 
| Stat Requirement To Equip: | 145 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 30 | 
|---|---|
| Attack Grinds: | 257,263,268,273,277,281,286,292,298,306,315 | 
| PP Grinds: | 1020,1052,1081,1107,1130,1153,1179,1211,1246,1291,1342 | 
| Hit Rate: | 131 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 1 | 
| PP Recovery Per Tick: | 9 | 
| PP Recovery Per Normal Attack: | 2 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 2 | 
|---|---|
| Weapon Type Flag: | 1 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 8 | 
| Visual Effect ID: | 0 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 10153 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 1230 | 
| Normal Attack Width: | 200 | 
| Normal Attack Angle: | 910 | 
| Normal Attack Height: | 2185 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1020 | 1052 | 1081 | 1107 | 1130 | 1153 | 1179 | 1211 | 1246 | 1291 | 1342 | 
| Att. | 257 | 263 | 268 | 273 | 277 | 281 | 286 | 292 | 298 | 306 | 315 | 
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
Methods to Obtain

An elegant crossbow developed by Yohmei, with a lightweight, high-output reactor. A top-of-the-line model with amazing specs.
日本語の説明文は不明。 
 
Item details
- No additional details.
Stats, synthesis, etc.
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| 
 | ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
 
	


