H10 Missouri T: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: | {{Weapon | ||
|id=01131302 | |||
|name=H10 Missouri T | |||
|description=Pocket-sized twin | |||
handguns. Despite their | |||
tiny appearance, they | |||
pack a surprisingly | |||
powerful punch! | |||
|rarity=7 | |||
|rank=3 | |||
|buy price=660000 | |||
|sell price=33000 | |||
|stat required=300 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=35 | |||
|attack grinds=294,302,311,324,330,341,355,367,375,385,395 | |||
|pp grinds=550,570,590,610,635,660,685,715,745,775,825 | |||
|accuracy=174 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=5 | |||
|pp normal=4 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1630 | |||
|normal attack width=200 | |||
|normal attack angle=1092 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=51,0,0,0 | |||
|model id=10 | |||
|visual effect id=69 | |||
|sound bank id=8 | |||
|sound effect id=200 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:H10 Missouri T.png|thumb|right|H10 Missouri T]] | |||
{{Description | {{Description | ||
|EN= | |EN= Pocket-sized twin handguns. Despite their tiny appearance, they pack a surprisingly powerful punch! | ||
|JP= }}<br | |JP= }} <br> | ||
{{8 stars}} | {{8 stars}} | ||
| Line 18: | Line 111: | ||
| | | | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Twin | |Category= Twin Handgun | ||
|Mfr.= T | |Mfr.= T | ||
| | |Ver.= AOTI | ||
| | |Tick= 5 | ||
|Req.= 300 | |||
|PP= 550 | |PP= 550 | ||
|Att.= 294 | |Att.= 294 | ||
|Acc.= 174 | |Acc.= 174 | ||
| | |Rarity= 8 | ||
|Variance= | |Variance= 35}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
| Line 75: | Line 169: | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Twin handgun}} | |Category= Twin handgun}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= HMT-NV1403 | |||
|SE= HMT-SE1403 | |||
|DA= HMT-DA1403 | |||
|AMP-F= HMT-AMP-F1403 | |||
|AMP-I= HMT-AMP-I1403 | |||
|AMP-E= HMT-AMP-E1403 | |||
|AMP-G= HMT-AMP-G1403 | |||
|AMP-L= HMT-AMP-L1403 | |||
|AMP-D= HMT-AMP-D1403}} | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 18:21, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 300 |
| Acc. | 174 |
| Base PP | 550 |
| Base ATP | 294 |
| Max ATP | 395 |
| Variance | 35 |
| Attack Range | 1630 |
Pocket-sized twin handguns. Despite their tiny appearance, they pack a surprisingly powerful punch!
Item Properties
Properties Tables
| Item ID: | 01131302 |
|---|---|
| Name: | H10 Missouri T |
| Description: | Pocket-sized twin
handguns. Despite their tiny appearance, they pack a surprisingly powerful punch! |
| Rarity: | 8★ |
| Rank: | A |
| Weapon Type: | Twin Handgun |
| Twin Handgun ID: | 13 |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 300 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 35 |
|---|---|
| Attack Grinds: | 294,302,311,324,330,341,355,367,375,385,395 |
| PP Grinds: | 550,570,590,610,635,660,685,715,745,775,825 |
| Hit Rate: | 174 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 5 |
| PP Recovery Per Normal Attack: | 4 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 51,0,0,0 |
| Model ID: | 10 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 200 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1630 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 1092 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 550 | 570 | 590 | 610 | 635 | 660 | 685 | 715 | 745 | 775 | 825 |
| Att. | 294 | 302 | 311 | 324 | 330 | 341 | 355 | 367 | 375 | 385 | 395 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

Pocket-sized twin handguns. Despite their tiny appearance, they pack a surprisingly powerful punch!
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is H10ミズーリT.
- Has a set bonus with Quebbler Suit which grants the following stat bonuses:
- Att. +450
- Ment. +400
- End. +10
Item stats
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!