Aggregated Properties
- Bullets fired from this weapon fire in a straight line.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.6x critical damage boost as opposed to the standard 1.5x.
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Zoal Head U.png|thumb|right|Zoal Head/U]] | __NOTOC__ [[File:Zoal Head U.png|thumb|right|Zoal Head/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 680 |
| Acc. | 400 |
| Base PP | 1100 |
| Base ATP | 1300 |
| Max ATP | 1500 |
| Variance | 150 |
| Attack Range | 350 |
A visually arresting grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well.
| Item ID: | 01113E03 |
|---|---|
| Name: | Zoal Head/U |
| Description: | A visually arresting
grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Grenade |
| Grenade ID: | 3E |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 680 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 150 |
|---|---|
| Attack Grinds: | 1300,1315,1331,1349,1368,1388,1406,1428,1451,1475,1500 |
| PP Grinds: | 1100,1155,1211,1268,1327,1387,1445,1508,1571,1635,1700 |
| Hit Rate: | 400 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 11 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.6 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 12 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11689 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1100 | 1155 | 1211 | 1268 | 1327 | 1387 | 1445 | 1508 | 1571 | 1635 | 1700 |
| Att. | 1300 | 1315 | 1331 | 1349 | 1368 | 1388 | 1406 | 1428 | 1451 | 1475 | 1500 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A visually arresting grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||