Aggregated Properties
- Bullets fired from this weapon fire in a straight line.
- Has a 1.21x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Indi Cannon 1.png|thumb|right|Indi Cannon]] | __NOTOC__ [[File:Indi Cannon 1.png|thumb|right|Indi Cannon]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 636 |
| Acc. | 506 |
| Base PP | 1192 |
| Base ATP | 1007 |
| Max ATP | 1209 |
| Variance | 120 |
| Attack Range | 350 |
A grenade made from a monster born in another world. Enemies impaled by it have their body and spirit destroyed across the twilight.
| Item ID: | 01112803 |
|---|---|
| Name: | Indi Cannon |
| Description: | A grenade made from a
monster born in another world. Enemies impaled by it have their body and spirit destroyed across the twilight. |
| Rarity: | 14★ |
| Rank: | S |
| Weapon Type: | Grenade |
| Grenade ID: | 28 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 636 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 120 |
|---|---|
| Attack Grinds: | 1007,1023,1040,1058,1077,1097,1115,1137,1160,1184,1209 |
| PP Grinds: | 1192,1219,1247,1276,1306,1337,1366,1399,1433,1469,1506 |
| Hit Rate: | 506 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 19 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.21 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 29 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 10 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1192 | 1219 | 1247 | 1276 | 1306 | 1337 | 1366 | 1399 | 1433 | 1469 | 1506 |
| Att. | 1007 | 1023 | 1040 | 1058 | 1077 | 1097 | 1115 | 1137 | 1160 | 1184 | 1209 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A grenade made from a monster born in another world. Enemies impaled by it have their body and spirit destroyed across the twilight.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
Shot Effect