Aggregated Properties
- Bullets fired from this weapon fire in a straight line.
No edit summary |
No edit summary |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Zoal Head.png|thumb|right|Zoal Head]] | {{Weapon | ||
|id=01111403 | |||
|name=Zoal Head | |||
|description=A visually arresting | |||
grenade with the likeness | |||
of a Zoal Goug head. Its | |||
ferocious roars startle not | |||
only enemies but often | |||
the wielder as well. | |||
|rarity=5 | |||
|rank=2 | |||
|buy price=70000 | |||
|sell price=3500 | |||
|stat required=194 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=58 | |||
|attack grinds=489,501,526,541,557,567,580,592,592,608,639 | |||
|pp grinds=891,925,966,996,1041,1074,1107,1141,1191,1241,1291 | |||
|accuracy=51 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=8 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=350 | |||
|normal attack width=13000 | |||
|normal attack angle=27307 | |||
|normal attack height=9102 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=12 | |||
|visual effect id=69 | |||
|sound bank id=0 | |||
|sound effect id=11689 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Zoal Head.png|thumb|right|Zoal Head]] | |||
{{Description | {{Description | ||
|EN= | |EN= A visually arresting grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well. | ||
|JP= }}<br | |JP= }} <br> | ||
{{6 stars}} | {{6 stars}} | ||
== Item details == | == Item details == | ||
* {{JP name|Article=W|JP=ゾアル・ヘッド}} | * {{JP name|Article=W|JP=ゾアル・ヘッド}} | ||
* Fires | * Fires shots in a straight line, rather than the traditional parabolic arc of a regular launcher. | ||
* Bullets appear as a ball of electricity. | * Bullets appear as a ball of electricity. | ||
| Line 18: | Line 112: | ||
|Category= Grenade | |Category= Grenade | ||
|Mfr.= K | |Mfr.= K | ||
| | |Ver.= AOTI | ||
| | |Tick= 8 | ||
|Req.= 194 | |||
|PP= 891 | |PP= 891 | ||
|Att.= 489 | |Att.= 489 | ||
|Acc.= 51 | |Acc.= 51 | ||
| | |Rarity= 6 | ||
|Variance= }} | |Variance= 58}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
| Line 65: | Line 160: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
|Source= Zoal Goug | |||
|Footer= Y | |||
|Source | |Level= C-A | ||
|Footer= Y | |||
|Level= C- | |||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Grenade}} | |Category= Grenade}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= ZH-NV1504 | |||
|SE= ZH-SE1504 | |||
|DA= ZH-DA1504 | |||
|AMP-F= ZH-AMP-F1504 | |||
|AMP-I= ZH-AMP-I1504 | |||
|AMP-E= ZH-AMP-E1504 | |||
|AMP-G= ZH-AMP-G1504 | |||
|AMP-L= ZH-AMP-L1504 | |||
|AMP-D= ZH-AMP-D1504}} | |||
|} | |} | ||
|} | |} | ||
== Image gallery == | == Image gallery == | ||
<gallery> | <gallery> | ||
File: | File:Zoal Head 1.png|Shot Effect | ||
</gallery> | </gallery> | ||
[[Category:Grenades]] | [[Category:Grenades]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 194 |
| Acc. | 51 |
| Base PP | 891 |
| Base ATP | 489 |
| Max ATP | 639 |
| Variance | 58 |
| Attack Range | 350 |
A visually arresting grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well.
| Item ID: | 01111403 |
|---|---|
| Name: | Zoal Head |
| Description: | A visually arresting
grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well. |
| Rarity: | 6★ |
| Rank: | B |
| Weapon Type: | Grenade |
| Grenade ID: | 14 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 194 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 58 |
|---|---|
| Attack Grinds: | 489,501,526,541,557,567,580,592,592,608,639 |
| PP Grinds: | 891,925,966,996,1041,1074,1107,1141,1191,1241,1291 |
| Hit Rate: | 51 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 8 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 12 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11689 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 891 | 925 | 966 | 996 | 1041 | 1074 | 1107 | 1141 | 1191 | 1241 | 1291 |
| Att. | 489 | 501 | 526 | 541 | 557 | 567 | 580 | 592 | 592 | 608 | 639 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A visually arresting grenade with the likeness of a Zoal Goug head. Its ferocious roars startle not only enemies but often the wielder as well.
日本語の説明文は不明。
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
Shot Effect