Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.6x critical damage boost as opposed to the standard 1.5x.
|  (Created page with "__NOTOC__ thumb|right|Poron Poron/UR {{Description |EN= This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a...") | No edit summary | ||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| __NOTOC__ [[File:Poron  | {{Weapon | ||
| |id=01102603 | |||
| |name=Poron Poron/U | |||
| |description=This longbow of legend is | |||
| mentioned within a lost | |||
| ancient tome. Said to | |||
| have been used by a | |||
| princess as she sang. | |||
| |rarity=14 | |||
| |rank=4 | |||
| |buy price=1000000 | |||
| |sell price=50000 | |||
| |stat required=270 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=60 | |||
| |attack grinds=1200,1213,1227,1241,1256,1272,1285,1303,1321,1340,1360 | |||
| |pp grinds=2000,2027,2055,2083,2112,2142,2169,2201,2233,2266,2300 | |||
| |accuracy=750 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=14 | |||
| |pp normal=2 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.6 | |||
| |pa mod=1.2 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=2300 | |||
| |normal attack width=500 | |||
| |normal attack angle=728 | |||
| |normal attack height=1274 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=0 | |||
| |weapon type flag=1 | |||
| |set bonus=88,0,0,0 | |||
| |model id=11 | |||
| |visual effect id=133 | |||
| |sound bank id=0 | |||
| |sound effect id=9129 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Poron Poron_UR.png|thumb|right|Poron Poron/U]] | |||
| {{Description | {{Description | ||
| |EN= This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a princess as she sang. | |EN= This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a princess as she sang. | ||
| Line 8: | Line 101: | ||
| * {{PA boost|Boost=20}} | * {{PA boost|Boost=20}} | ||
| * Has a 10% Critical Damage boost. | * Has a 10% Critical Damage boost. | ||
| * AKA Poron Poron Poron | |||
| ==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
| Line 69: | Line 163: | ||
| |Header= Y}} | |Header= Y}} | ||
| {{New drop test | {{New drop test | ||
| |Source=  | |Source= Sakura Blast | ||
| |Source type=   | |Source type= Clear box | ||
| |Level= S4 | |Level= S4 | ||
| |Ver.=   | |Ver.=   | ||
| Line 83: | Line 177: | ||
| ==Image gallery== | ==Image gallery== | ||
| {{Image gallery}} | {{Image gallery}} | ||
| <gallery> | |||
| File:Poron  | File:Poron Poron_UR 1.png|Bullet Effect | ||
| </gallery | </gallery> | ||
| [[Category:Longbows]] | [[Category:Longbows]] | ||
|    Poron Poron/U | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATA Required | 270 | 
| Acc. | 750 | 
| Base PP | 2000 | 
| Base ATP | 1200 | 
| Max ATP | 1360 | 
| Variance | 60 | 
| Attack Range | 2300 | 
This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a princess as she sang.
| Item ID: | 01102603 | 
|---|---|
| Name: | Poron Poron/U | 
| Description: | This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a princess as she sang. | 
| Rarity: | 15★ | 
| Rank: | S | 
| Weapon Type: | Longbow | 
| Longbow ID: | 26 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 270 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 60 | 
|---|---|
| Attack Grinds: | 1200,1213,1227,1241,1256,1272,1285,1303,1321,1340,1360 | 
| PP Grinds: | 2000,2027,2055,2083,2112,2142,2169,2201,2233,2266,2300 | 
| Hit Rate: | 750 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 1 | 
| PP Recovery Per Tick: | 14 | 
| PP Recovery Per Normal Attack: | 2 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1 | 
| Critical Attack Modifier: | 1.6 | 
| PA Modifier: | 1.2 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 1 | 
| Set Bonus IDs: | 88,0,0,0 | 
| Model ID: | 11 | 
| Visual Effect ID: | 133 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 9129 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 2300 | 
| Normal Attack Width: | 500 | 
| Normal Attack Angle: | 728 | 
| Normal Attack Height: | 1274 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 2000 | 2027 | 2055 | 2083 | 2112 | 2142 | 2169 | 2201 | 2233 | 2266 | 2300 | 
| Att. | 1200 | 1213 | 1227 | 1241 | 1256 | 1272 | 1285 | 1303 | 1321 | 1340 | 1360 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
| Source | Drop Table | Drop Rate | 
|---|---|---|
| Snowcap Screamer (Ultimate) | Clear Box | 1/625 | 

This longbow of legend is mentioned within a lost ancient tome. Said to have been used by a princess as she sang.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullet Effect