Aggregated Properties
- Has a 1.23x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
(Created page with "__NOTOC__ thumb|right|SPREAD NEEDLE☆ {{Description |EN= A shotgun said to have appeared from a dimensional rift deep inside a RELICS site. Shoo...") |
No edit summary |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ [[File:SPREAD | {{Weapon | ||
|id=010F2603 | |||
|name=SPREAD NEEDLE☆ | |||
|description=A shotgun said to have | |||
appeared from a | |||
dimensional rift deep | |||
inside a RELICS site. | |||
Shoots countless needles | |||
toward its target. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=500 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=33 | |||
|attack grinds=500,502,504,506,508,510,512,514,516,518,520 | |||
|pp grinds=1500,1600,1700,1800,1900,2000,2100,2200,2300,2400,2500 | |||
|accuracy=615 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=46 | |||
|pp normal=7 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.55 | |||
|pa mod=1.23 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=88,0,0,0 | |||
|model id=8 | |||
|visual effect id=144 | |||
|sound bank id=8 | |||
|sound effect id=80 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:SPREAD NEEDLE SW.jpg|thumb|right|SPREAD NEEDLE☆]] | |||
{{Description | {{Description | ||
|EN= A shotgun said to have appeared from a dimensional rift deep inside a RELICS site. Shoots countless needles toward its target. | |EN= A shotgun said to have appeared from a dimensional rift deep inside a RELICS site. Shoots countless needles toward its target. | ||
| Line 69: | Line 163: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= SEED Express | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
| Line 77: | Line 171: | ||
|Footer= }} | |Footer= }} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= Duel in the Ruins (Ultimate) | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= | |Level= Ult | ||
|Ver.= | |Ver.= Clem | ||
|Type= | |Type= Weapon | ||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Flooded Infection (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Lightning Beasts (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Oozing Chaos (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Castle of Monsters (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |Category= Shotgun | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:SPREAD NEEDLE SW 1.jpg|Spreading needles. | |||
File:SPREAD NEEDLE | </gallery> | ||
</gallery | |||
[[Category:Shotguns]] | [[Category:Shotguns]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 500 |
| Acc. | 615 |
| Base PP | 1500 |
| Base ATP | 500 |
| Max ATP | 520 |
| Variance | 33 |
| Attack Range | 1380 |
A shotgun said to have appeared from a dimensional rift deep inside a RELICS site. Shoots countless needles toward its target.
| Item ID: | 010F2603 |
|---|---|
| Name: | SPREAD NEEDLE☆ |
| Description: | A shotgun said to have
appeared from a dimensional rift deep inside a RELICS site. Shoots countless needles toward its target. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Shotgun |
| Shotgun ID: | 26 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 500 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 33 |
|---|---|
| Attack Grinds: | 500,502,504,506,508,510,512,514,516,518,520 |
| PP Grinds: | 1500,1600,1700,1800,1900,2000,2100,2200,2300,2400,2500 |
| Hit Rate: | 615 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 46 |
| PP Recovery Per Normal Attack: | 7 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.55 |
| PA Modifier: | 1.23 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 88,0,0,0 |
| Model ID: | 8 |
| Visual Effect ID: | 144 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 80 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1380 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 |
| Att. | 500 | 502 | 504 | 506 | 508 | 510 | 512 | 514 | 516 | 518 | 520 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Castle of Monsters | Clear Box | 1/50,000 |
| Citadel of Sand | Clear Box | 1/50,000 |
| Duel in the Ruins | Clear Box | 1/50,000 |
| Dusty Mines | Clear Box | 1/50,000 |
| Ecosystem Crisis | Clear Box | 1/50,000 |
| Electronic Brain | Clear Box | 1/50,000 |
| Forested Islands | Clear Box | 1/16,666 |
| Frozen Sanctuary | Clear Box | 1/50,000 |
| Grove of Fanatics | Clear Box | 1/50,000 |
| Hill of Spores | Clear Box | 1/16,666 |
| Military Subway | Clear Box | 1/50,000 |
| Phantom Ruins | Clear Box | 1/50,000 |
| Planet Rush: Parum | Clear Box | 1/50,000 |
| SEED Assault | Clear Box | 1/50,000 |
| SEED Awakened | Clear Box | 1/50,000 |
| SEED Express | Clear Box | 1/50,000 |
| The Black Nest | Clear Box | 1/50,000 |

A shotgun said to have appeared from a dimensional rift deep inside a RELICS site. Shoots countless needles toward its target.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spreading needles.