Missouri RX4: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: | {{Weapon | ||
|id=010E0E02 | |||
|name=Missouri RX4 | |||
|description=A famous rifle with | |||
improved attack power | |||
despite its compact size. | |||
It is lightweight, | |||
well-balanced, and easy | |||
to use. | |||
|rarity=7 | |||
|rank=3 | |||
|buy price=660000 | |||
|sell price=33000 | |||
|stat required=153 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=63 | |||
|attack grinds=532,544,554,569,582,596,607,619,632,647,665 | |||
|pp grinds=942,974,998,1026,1052,1086,1116,1147,1174,1207,1243 | |||
|accuracy=189 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=16 | |||
|pp normal=8 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=2600 | |||
|normal attack width=500 | |||
|normal attack angle=546 | |||
|normal attack height=2185 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=51,0,0,0 | |||
|model id=1 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=8105 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Missouri rx4.jpg|thumb|right|Missouri RX4]] | |||
{{Description | {{Description | ||
|EN= A famous rifle | |EN= A famous rifle with improved attack power despite its compact size. It is lightweight, well-balanced, and easy to use. | ||
|JP= }}<br | |JP= }} <br> | ||
{{8 stars}} | {{8 stars}} | ||
| Line 21: | Line 115: | ||
|Category= Rifle | |Category= Rifle | ||
|Mfr.= T | |Mfr.= T | ||
| | |Ver.= AOTI | ||
| | |Tick= 16 | ||
|Req.= 153 | |||
|PP= 942 | |PP= 942 | ||
|Att.= 532 | |Att.= 532 | ||
|Acc.= 189 | |Acc.= 189 | ||
| | |Rarity= 8 | ||
|Variance= }} | |Variance= 63}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
| Line 67: | Line 162: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Footer= | |||
|Avail.= | |||
|Source= Illusionary Shaft | |||
|Source type= Clear box | |||
|Level= C-A | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Rifle}} | |||
{{New drop test | {{New drop test | ||
|Footer= Y | |Footer= Y | ||
|Avail.= | |Avail.= | ||
|Source= | |Source= Magas Maggahna | ||
|Source type= | |Source type= | ||
|Level= | |Level= A | ||
|Ver.= | |Ver.= Clem | ||
|Type= | |Type= Weapon | ||
|Category= }} | |Category= Rifle}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= MR-NV0F03 | |||
|SE= MR-SE0F03 | |||
|DA= MR-DA0F03 | |||
|AMP-F= MR-AMP-F0F03 | |||
|AMP-I= MR-AMP-I0F03 | |||
|AMP-E= MR-AMP-E0F03 | |||
|AMP-G= MR-AMP-G0F03 | |||
|AMP-L= MR-AMP-L0F03 | |||
|AMP-D= MR-AMP-D0F03}} | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 18:17, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 153 |
| Acc. | 189 |
| Base PP | 942 |
| Base ATP | 532 |
| Max ATP | 665 |
| Variance | 63 |
| Attack Range | 2600 |
A famous rifle with improved attack power despite its compact size. It is lightweight, well-balanced, and easy to use.
Item Properties
Properties Tables
| Item ID: | 010E0E02 |
|---|---|
| Name: | Missouri RX4 |
| Description: | A famous rifle with
improved attack power despite its compact size. It is lightweight, well-balanced, and easy to use. |
| Rarity: | 8★ |
| Rank: | A |
| Weapon Type: | Rifle |
| Rifle ID: | 0E |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 153 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 63 |
|---|---|
| Attack Grinds: | 532,544,554,569,582,596,607,619,632,647,665 |
| PP Grinds: | 942,974,998,1026,1052,1086,1116,1147,1174,1207,1243 |
| Hit Rate: | 189 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 16 |
| PP Recovery Per Normal Attack: | 8 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 51,0,0,0 |
| Model ID: | 1 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 8105 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 2600 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 546 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 942 | 974 | 998 | 1026 | 1052 | 1086 | 1116 | 1147 | 1174 | 1207 | 1243 |
| Att. | 532 | 544 | 554 | 569 | 582 | 596 | 607 | 619 | 632 | 647 | 665 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A famous rifle with improved attack power despite its compact size. It is lightweight, well-balanced, and easy to use.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is ミズーリRX4.
- Originally appeared in Phantasy Star Zero.
- Has a set bonus with Quebbler Suit which grants the following stat bonuses:
- Att. +450
- Ment. +400
- End. +10
Item stats
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!