Aggregated Properties
- Has a 1.45x damage multiplier on all Photon Arts used with this weapon.
(Created page with "{{Weapon |id=010D3A03 |name=Furinkazan/U+ |description=A slicer with ancient writing on it: "Quick as the wind, silent as the forest, aggressive as fire, and steadfast as the mountains." |rarity=14 |rank=4 |buy price=1000000 |sell price=50000 |stat required=1200 |sex=Male,Female |race=Human,Newman,CAST,Beast |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acr...") |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
|pp tick=10 | |pp tick=10 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=-10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 76: | Line 78: | ||
|equip hand=1 | |equip hand=1 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus= | |set bonus=102,0,0,0 | ||
|model id=16 | |model id=16 | ||
|visual effect id=78 | |visual effect id=78 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=4009 | |sound effect id=4009 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | }} | ||
{{New drop test | |||
|Header= Y}} | |||
{{New drop test | |||
|Source= Frozen Sanctuary (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Slicer | |||
|Footer= Y}} | |||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 1200 |
| Acc. | 500 |
| Base PP | 800 |
| Base ATP | 600 |
| Max ATP | 1400 |
| Variance | 60 |
| Attack Range | 1700 |
A slicer with ancient writing on it: "Quick as the wind, silent as the forest, aggressive as fire, and steadfast as the mountains."
| Item ID: | 010D3A03 |
|---|---|
| Name: | Furinkazan/U+ |
| Description: | A slicer with ancient
writing on it: "Quick as the wind, silent as the forest, aggressive as fire, and steadfast as the mountains." |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Slicer |
| Slicer ID: | 3A |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1200 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 60 |
|---|---|
| Attack Grinds: | 600,700,800,1000,1100,1150,1200,1250,1300,1350,1400 |
| PP Grinds: | 800,825,850,875,900,925,950,975,1000,1050,1100 |
| Hit Rate: | 500 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.45 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 102,0,0,0 |
| Model ID: | 16 |
| Visual Effect ID: | 78 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 4009 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1700 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 8738 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1050 | 1100 |
| Att. | 600 | 700 | 800 | 1000 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Drop information | |||
|---|---|---|---|
| Source | Level | Ver. | Type |
| Frozen Sanctuary (Ultimate) clear box | Ult | ||