Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
| No edit summary | |||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=010C1D03 | |||
| |name=Cutie Crown | |||
| |description=A luxurious whip studded | |||
| with sparkling gems that | |||
| hold a mysterious power. | |||
| Those touched by the | |||
| sparkles will have their | |||
| heart stolen. | |||
| |rarity=12 | |||
| |rank=4 | |||
| |buy price=1000000 | |||
| |sell price=50000 | |||
| |stat required=697 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=44 | |||
| |attack grinds=371,383,395,407,420,433,447,461,476,492,511 | |||
| |pp grinds=502,514,527,541,556,572,589,607,626,646,672 | |||
| |accuracy=489 | |||
| |max grind=10 | |||
| |max target=5 | |||
| |pp tick=6 | |||
| |pp normal=3 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=1 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1.2 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=660 | |||
| |normal attack width=0 | |||
| |normal attack angle=28217 | |||
| |normal attack height=9648 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=12 | |||
| |neutral status level=2 | |||
| |neutral status chance=100 | |||
| |fire status id=12 | |||
| |fire status level=2 | |||
| |fire status chance=100 | |||
| |ice status id=12 | |||
| |ice status level=2 | |||
| |ice status chance=100 | |||
| |lightning status id=12 | |||
| |lightning status level=2 | |||
| |lightning status chance=100 | |||
| |ground status id=12 | |||
| |ground status level=2 | |||
| |ground status chance=100 | |||
| |light status id=12 | |||
| |light status level=2 | |||
| |light status chance=100 | |||
| |dark status id=12 | |||
| |dark status level=2 | |||
| |dark status chance=100 | |||
| |equip hand=1 | |||
| |weapon type flag=0 | |||
| |set bonus=0,0,0,0 | |||
| |model id=22 | |||
| |visual effect id=3 | |||
| |sound bank id=0 | |||
| |sound effect id=2565 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Cutie Crown.jpg|thumb|right|Cutie Crown]] | __NOTOC__ [[File:Cutie Crown.jpg|thumb|right|Cutie Crown]] | ||
| {{Description | {{Description | ||
| Line 132: | Line 226: | ||
| {{New drop test | {{New drop test | ||
| |Source= Ruins in the Mist | |Source= Ruins in the Mist | ||
| |Source type= Clear box | |||
| |Level= S3 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Whip | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Phantom Fissure | |||
| |Source type= Clear box | |||
| |Level= S3 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Whip | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Lode Runners | |||
| |Source type= Clear box | |||
| |Level= S3 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Whip | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Snowcap Screamer | |||
| |Source type= Clear box | |||
| |Level= S3 | |||
| |Ver.= Clem | |||
| |Type= Weapon | |||
| |Category= Whip | |||
| |Footer= }} | |||
| {{New drop test | |||
| |Source= Awoken Serpent | |||
| |Source type= Clear box | |Source type= Clear box | ||
| |Level= S3 | |Level= S3 | ||
|    Cutie Crown | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATP Required | 697 | 
| Acc. | 489 | 
| Base PP | 502 | 
| Base ATP | 371 | 
| Max ATP | 511 | 
| Variance | 44 | 
| Attack Range | 660 | 
A luxurious whip studded with sparkling gems that hold a mysterious power. Those touched by the sparkles will have their heart stolen.
| Item ID: | 010C1D03 | 
|---|---|
| Name: | Cutie Crown | 
| Description: | A luxurious whip studded with sparkling gems that hold a mysterious power. Those touched by the sparkles will have their heart stolen. | 
| Rarity: | 13★ | 
| Rank: | S | 
| Weapon Type: | Whip | 
| Whip ID: | 1D | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 697 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 44 | 
|---|---|
| Attack Grinds: | 371,383,395,407,420,433,447,461,476,492,511 | 
| PP Grinds: | 502,514,527,541,556,572,589,607,626,646,672 | 
| Hit Rate: | 489 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 5 | 
| PP Recovery Per Tick: | 6 | 
| PP Recovery Per Normal Attack: | 3 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 1 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1.2 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 1 | 
|---|---|
| Weapon Type Flag: | 0 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 22 | 
| Visual Effect ID: | 3 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 2565 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 660 | 
| Normal Attack Width: | 0 | 
| Normal Attack Angle: | 28217 | 
| Normal Attack Height: | 9648 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Fire: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Ice: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Lightning: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Ground: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Light: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Status When Weapon Is Dark: | |
| ID: | 12 | 
| Level: | 2 | 
| SE Override: | 100 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 502 | 514 | 527 | 541 | 556 | 572 | 589 | 607 | 626 | 646 | 672 | 
| Att. | 371 | 383 | 395 | 407 | 420 | 433 | 447 | 461 | 476 | 492 | 511 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | SE Override | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 
|   | HP Steal LV2 | 100 | 

A luxurious whip studded with sparkling gems that hold a mysterious power. Those touched by the sparkles will have their heart stolen.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||