Giza-Misaki: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Giza-Misaki.JPG|thumb|200px|right|Giza-Misaki]] | {{Weapon | ||
|id=010B0801 | |||
|name=Giza-Misaki | |||
|description=A limited-edition claw | |||
with top-level power | |||
output. Its elegant form | |||
disguises its destructive | |||
power well. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=427 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=71 | |||
|attack grinds=595,603,610,616,622,628,634,642,650,661,673 | |||
|pp grinds=291,303,314,323,331,339,348,360,373,389,407 | |||
|accuracy=261 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=4 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=418 | |||
|normal attack width=64586 | |||
|normal attack angle=7646 | |||
|normal attack height=9102 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=1 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=8 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=2985 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[Image:Giza-Misaki.JPG|thumb|200px|right|Giza-Misaki]] | |||
{{Description | |||
|EN= A limited-edition claw with top-level power output. Its elegant form disguises its destructive power well. | |||
|JP= }} <br> | |||
{{9 stars}} | {{9 stars}} | ||
== Item details == | == Item details == | ||
| Line 11: | Line 107: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats range | ||
|Category= Claw | |Category= Claw | ||
|Mfr.= Y | |Mfr.= Y | ||
| | |Range= 1 | ||
|Req.= 427 | |Req.= 427 | ||
|PP= 291 | |PP= 291 | ||
|Att.= 595 | |Att.= 595 | ||
|Acc.= 261}} | |Acc.= 261 | ||
|Rarity= 9 | |||
|Tick= 4 | |||
|Variance= 71 | |||
|Status effect= None | |||
|Effect LV= }} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
| Line 77: | Line 177: | ||
|Category= Claw}} | |Category= Claw}} | ||
{{New drop test | {{New drop test | ||
|Footer= | |Footer= | ||
|Source= Volfu | |Source= Volfu | ||
|Level= 125-149 | |Level= 125-149 | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board}} | |Type= Board}} | ||
{{New drop test | |||
|Footer= Y | |||
|Source= Global Clear Drops | |||
|Source type= | |||
|Level= S | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Claw}} | |||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= G-NV0901 | |||
|EE= G-EE0901 | |||
|AR= G-AR0901 | |||
|DA= G-DA0901}} | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 18:15, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 427 |
| Acc. | 261 |
| Base PP | 291 |
| Base ATP | 595 |
| Max ATP | 673 |
| Variance | 71 |
| Attack Range | 418 |
A limited-edition claw with top-level power output. Its elegant form disguises its destructive power well.
Item Properties
Properties Tables
| Item ID: | 010B0801 |
|---|---|
| Name: | Giza-Misaki |
| Description: | A limited-edition claw
with top-level power output. Its elegant form disguises its destructive power well. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Claw |
| Claw ID: | 08 |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 427 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 71 |
|---|---|
| Attack Grinds: | 595,603,610,616,622,628,634,642,650,661,673 |
| PP Grinds: | 291,303,314,323,331,339,348,360,373,389,407 |
| Hit Rate: | 261 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 8 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 2985 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 418 |
| Normal Attack Width: | 64586 |
| Normal Attack Angle: | 7646 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 291 | 303 | 314 | 323 | 331 | 339 | 348 | 360 | 373 | 389 | 407 |
| Att. | 595 | 603 | 610 | 616 | 622 | 628 | 634 | 642 | 650 | 661 | 673 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain
A limited-edition claw with top-level power output. Its elegant form disguises its destructive power well.
日本語の説明文は不明。
Item details
- No noteworthy details.
Item stats
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!