Lambdacalibre: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01093F03 | |||
|name=Lambdacalibre | |||
|description=This saber's silver blade | |||
has a festive sparkle to | |||
it, though wiser foes know | |||
its cutting power is | |||
nothing for them to | |||
celebrate. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=600000 | |||
|sell price=30000 | |||
|stat required=387 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=85 | |||
|attack grinds=712,732,746,760,777,795,815,836,857,879,906 | |||
|pp grinds=261,272,280,288,296,305,315,326,337,349,364 | |||
|accuracy=462 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=4 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=418 | |||
|normal attack width=64686 | |||
|normal attack angle=20935 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=1 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=30 | |||
|visual effect id=69 | |||
|sound bank id=0 | |||
|sound effect id=937 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Lambdacalibre.png|thumb|right|Lambdacalibre]] | __NOTOC__ [[File:Lambdacalibre.png|thumb|right|Lambdacalibre]] | ||
{{Description | {{Description | ||
| Line 108: | Line 202: | ||
{{New drop test | {{New drop test | ||
|Source= Mine Defense | |Source= Mine Defense | ||
|Source type= Clear box | |||
|Level= S2 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Saber | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Lode Runners | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S2 | |Level= S2 | ||
Latest revision as of 18:14, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 387 |
| Acc. | 462 |
| Base PP | 261 |
| Base ATP | 712 |
| Max ATP | 906 |
| Variance | 85 |
| Attack Range | 418 |
This saber's silver blade has a festive sparkle to it, though wiser foes know its cutting power is nothing for them to celebrate.
Item Properties
Properties Tables
| Item ID: | 01093F03 |
|---|---|
| Name: | Lambdacalibre |
| Description: | This saber's silver blade
has a festive sparkle to it, though wiser foes know its cutting power is nothing for them to celebrate. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Saber |
| Saber ID: | 3F |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 387 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 85 |
|---|---|
| Attack Grinds: | 712,732,746,760,777,795,815,836,857,879,906 |
| PP Grinds: | 261,272,280,288,296,305,315,326,337,349,364 |
| Hit Rate: | 462 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 1 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 30 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 937 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 418 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 261 | 272 | 280 | 288 | 296 | 305 | 315 | 326 | 337 | 349 | 364 |
| Att. | 712 | 732 | 746 | 760 | 777 | 795 | 815 | 836 | 857 | 879 | 906 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

This saber's silver blade has a festive sparkle to it, though wiser foes know its cutting power is nothing for them to celebrate.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!