Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
(Created page with "thumb|right| ''A pair of limited-edition daggers with top-level power output, their elegant form hides their destructive power.''<br/> {{9 stars}}...") |
No edit summary |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | {{Weapon | ||
|id=01070801 | |||
|name=Katsuno-zashi | |||
|description=A pair of limited-edition | |||
daggers with top-level | |||
power output, their | |||
elegant form hides their | |||
destructive power. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=372 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=24 | |||
|attack grinds=202,205,208,210,212,214,216,219,222,226,230 | |||
|pp grinds=369,380,390,399,407,415,424,435,447,462,479 | |||
|accuracy=292 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=6 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=369 | |||
|normal attack width=64686 | |||
|normal attack angle=6918 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=8 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=7081 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[Image:Katsuno_zashi.jpg|thumb|right|Katsuno-zashi]] | |||
{{Description | |||
|EN= A pair of limited-edition daggers with top-level power output, their elegant form hides their destructive power. | |||
|JP= }} <br> | |||
{{9 stars}} | {{9 stars}} | ||
| Line 12: | Line 107: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats range | ||
|Category= Twin | |Category= Twin Dagger | ||
|Mfr.= Y | |Mfr.= Y | ||
| | |Range= 1 | ||
|Tick= 6 | |||
|Req.= 372 | |Req.= 372 | ||
|PP= 369 | |PP= 369 | ||
|Att.= 202 | |Att.= 202 | ||
|Acc.= 292}} | |Acc.= 292 | ||
|Rarity= 9 | |||
|Variance= 24 | |||
|Status effect= None | |||
|Effect LV= }} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
| Line 38: | Line 137: | ||
|Rank=3 | |Rank=3 | ||
|Rarity=9 | |Rarity=9 | ||
|Shop= | |Shop= Not for sale | ||
|[B] buy=165000 | |[B] buy=165000 | ||
|[B] sell= | |[B] sell= | ||
| Line 75: | Line 174: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Source= Dilnazen | |||
|Level= 80-99 | |||
|Ver.= PSU | |||
|Type= Weapon | |||
|Category= Twin dagger}} | |||
{{New drop test | |||
|Source= Ollaka | |||
|Level= 100-149 | |||
|Ver.= AOTI | |||
|Type= Board}} | |||
{{New drop test | |||
|Source= Jarba | |||
|Level= 80-99 | |||
|Ver.= PSU | |||
|Type= Board}} | |||
{{New drop test | |||
|Footer= Y | |||
|Source= Phantom Ruins | |||
|Source type= Special box | |||
|Level= C-A | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Twin dagger}} | |||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= K-NV0901 | |||
|EE= K-EE0901 | |||
|AR= K-AR0901 | |||
|DA= K-DA0901}} | |||
|} | |} | ||
|} | |} | ||
== Image gallery == | == Image gallery == | ||
{{Image gallery}} | |||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 372 |
| Acc. | 292 |
| Base PP | 369 |
| Base ATP | 202 |
| Max ATP | 230 |
| Variance | 24 |
| Attack Range | 369 |
A pair of limited-edition daggers with top-level power output, their elegant form hides their destructive power.
| Item ID: | 01070801 |
|---|---|
| Name: | Katsuno-zashi |
| Description: | A pair of limited-edition
daggers with top-level power output, their elegant form hides their destructive power. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Twin Dagger |
| Twin Dagger ID: | 08 |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 372 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 24 |
|---|---|
| Attack Grinds: | 202,205,208,210,212,214,216,219,222,226,230 |
| PP Grinds: | 369,380,390,399,407,415,424,435,447,462,479 |
| Hit Rate: | 292 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 8 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 7081 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 369 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 6918 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 369 | 380 | 390 | 399 | 407 | 415 | 424 | 435 | 447 | 462 | 479 |
| Att. | 202 | 205 | 208 | 210 | 212 | 214 | 216 | 219 | 222 | 226 | 230 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A pair of limited-edition daggers with top-level power output, their elegant form hides their destructive power.
日本語の説明文は不明。
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||