Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.26x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|pp tick=6 | |pp tick=6 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral,Fire,Ice,Lightning,Ground,Light | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 76: | Line 78: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=6569 | |sound effect id=6569 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Twin Kendo 1.png|thumb|right|Twin Kendo/U]] | __NOTOC__ [[File:Twin Kendo 1.png|thumb|right|Twin Kendo/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 1244 |
| Acc. | 480 |
| Base PP | 484 |
| Base ATP | 600 |
| Max ATP | 700 |
| Variance | 105 |
| Attack Range | 439 |
Twin sabers based on Kendo swords.
| Item ID: | 01065C03 |
|---|---|
| Name: | Twin Kendo/U |
| Description: | Twin sabers based on Kendo swords. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Twin Saber |
| Twin Saber ID: | 5C |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1244 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 105 |
|---|---|
| Attack Grinds: | 600,610,620,630,640,650,660,670,680,690,700 |
| PP Grinds: | 484,489,494,505,526,542,557,569,577,589,600 |
| Hit Rate: | 480 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.26 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 47 |
| Visual Effect ID: | 116 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 6569 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 439 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 9201 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 484 | 489 | 494 | 505 | 526 | 542 | 557 | 569 | 577 | 589 | 600 |
| Att. | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Desert Goliath (Ultimate) | Clear Box | 1/312 |

Twin sabers based on Kendo swords.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||