Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
| |pp tick=6 | |pp tick=6 | ||
| |pp normal=3 | |pp normal=3 | ||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
| |grind rate variance=10 | |||
| |atp=0 | |atp=0 | ||
| |ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
| |sound bank id=8 | |sound bank id=8 | ||
| |sound effect id=28 | |sound effect id=28 | ||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |coreable=No | ||
| |generate=Yes | |||
| }} | }} | ||
| __NOTOC__ [[File:Twin Cannon Replica.png|thumb|right|Twin Cannon Replica]] | __NOTOC__ [[File:Twin Cannon Replica.png|thumb|right|Twin Cannon Replica]] | ||
|    Twin Cannon Replica | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATP Required | 844 | 
| Acc. | 380 | 
| Base PP | 384 | 
| Base ATP | 450 | 
| Max ATP | 550 | 
| Variance | 75 | 
| Attack Range | 439 | 
A replica of twin sabers so rarely seen they are shrouded in mystery. Their abilities are equally unknown.
| Item ID: | 01065103 | 
|---|---|
| Name: | Twin Cannon Replica | 
| Description: | A replica of twin sabers so rarely seen they are shrouded in mystery. Their abilities are equally unknown. | 
| Rarity: | 11★ | 
| Rank: | S | 
| Weapon Type: | Twin Saber | 
| Twin Saber ID: | 51 | 
| Manufacturer: | Kubara | 
| Stat Requirement To Equip: | 844 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 75 | 
|---|---|
| Attack Grinds: | 450,460,470,480,490,500,510,520,530,540,550 | 
| PP Grinds: | 384,389,394,405,426,442,457,469,477,489,500 | 
| Hit Rate: | 380 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 2 | 
| PP Recovery Per Tick: | 6 | 
| PP Recovery Per Normal Attack: | 3 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 0.85 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 0 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 17 | 
| Visual Effect ID: | 3 | 
| Sound Bank ID: | 8 | 
| Sound Effect ID: | 28 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 439 | 
| Normal Attack Width: | 64686 | 
| Normal Attack Angle: | 9201 | 
| Normal Attack Height: | 8738 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 384 | 389 | 394 | 405 | 426 | 442 | 457 | 469 | 477 | 489 | 500 | 
| Att. | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |

A replica of twin sabers so rarely seen they are shrouded in mystery. Their abilities are equally unknown.
日本語の説明文は不明。 
 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||