Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01041A03 | ||
|name= | |name=Ebony Nyoibo | ||
|description= | |description=An upgrade to the double | ||
with a | saber Nyoibo, enhanced | ||
with Indigo Stones. Found | |||
forgotten in a storehouse, | |||
labeled as a mooring post | |||
for boats. | |||
|rarity= | |rarity=13 | ||
|rank= | |rank=4 | ||
|buy price= | |buy price=1000000 | ||
|sell price= | |sell price=50000 | ||
|stat required= | |stat required=692 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=85 | ||
|attack grinds= | |attack grinds=716,726,737,749,762,776,788,804,822,841,880 | ||
|pp grinds= | |pp grinds=704,711,719,728,738,749,758,771,785,801,818 | ||
|accuracy= | |accuracy=680 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick= | |pp tick=8 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
| Line 34: | Line 34: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod= | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1.2 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Line 48: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=435 | ||
|normal attack width= | |normal attack width=64686 | ||
|normal attack angle= | |normal attack angle=20935 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
| Line 79: | Line 79: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=20 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id= | |sound bank id=8 | ||
|sound effect id= | |sound effect id=76 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
| Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Ebony Nyoibo.png|thumb|right|Ebony Nyoibo]] | __NOTOC__ [[File:Ebony Nyoibo.png|thumb|right|Ebony Nyoibo]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 692 |
| Acc. | 680 |
| Base PP | 704 |
| Base ATP | 716 |
| Max ATP | 880 |
| Variance | 85 |
| Attack Range | 435 |
An upgrade to the double saber Nyoibo, enhanced with Indigo Stones. Found forgotten in a storehouse, labeled as a mooring post for boats.
| Item ID: | 01041A03 |
|---|---|
| Name: | Ebony Nyoibo |
| Description: | An upgrade to the double
saber Nyoibo, enhanced with Indigo Stones. Found forgotten in a storehouse, labeled as a mooring post for boats. |
| Rarity: | 14★ |
| Rank: | S |
| Weapon Type: | Double Saber |
| Double Saber ID: | 1A |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 692 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 85 |
|---|---|
| Attack Grinds: | 716,726,737,749,762,776,788,804,822,841,880 |
| PP Grinds: | 704,711,719,728,738,749,758,771,785,801,818 |
| Hit Rate: | 680 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 4 |
| PP Recovery Per Tick: | 8 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 20 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 76 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 435 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 704 | 711 | 719 | 728 | 738 | 749 | 758 | 771 | 785 | 801 | 818 |
| Att. | 716 | 726 | 737 | 749 | 762 | 776 | 788 | 804 | 822 | 841 | 880 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

An upgrade to the double saber Nyoibo, enhanced with Indigo Stones. Found forgotten in a storehouse, labeled as a mooring post for boats.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||