Aggregated Properties
- Has a 1.1x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01032703 | |||
|name=Amun Tomb | |||
|description=A golden spear that feels | |||
divine. It is said the eyes | |||
symbolize the sun, and | |||
their pure gaze | |||
determines the truth of | |||
the whole universe. | |||
|rarity=12 | |||
|rank=4 | |||
|buy price=800000 | |||
|sell price=40000 | |||
|stat required=853 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=122 | |||
|attack grinds=1023,1046,1070,1095,1121,1147,1172,1201,1231,1262,1294 | |||
|pp grinds=506,538,571,605,640,675,708,746,785,825,866 | |||
|accuracy=692 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=9 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=551 | |||
|normal attack width=64886 | |||
|normal attack angle=2367 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=38 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=5033 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Amun Tomb.jpg|thumb|right|Amun Tomb]] | __NOTOC__ [[File:Amun Tomb.jpg|thumb|right|Amun Tomb]] | ||
{{Description | {{Description | ||
| Line 124: | Line 218: | ||
{{New drop test | {{New drop test | ||
|Source= Mizuraki Defense | |Source= Mizuraki Defense | ||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Cost of Research | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Moonlight Beast | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Ruins in the Mist | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Castle of Monsters | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Fissure | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= System Defense | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Spear | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Valley of Carnage | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S3 | |Level= S3 | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 853 |
| Acc. | 692 |
| Base PP | 506 |
| Base ATP | 1023 |
| Max ATP | 1294 |
| Variance | 122 |
| Attack Range | 551 |
A golden spear that feels divine. It is said the eyes symbolize the sun, and their pure gaze determines the truth of the whole universe.
| Item ID: | 01032703 |
|---|---|
| Name: | Amun Tomb |
| Description: | A golden spear that feels
divine. It is said the eyes symbolize the sun, and their pure gaze determines the truth of the whole universe. |
| Rarity: | 13★ |
| Rank: | S |
| Weapon Type: | Spear |
| Spear ID: | 27 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 853 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 122 |
|---|---|
| Attack Grinds: | 1023,1046,1070,1095,1121,1147,1172,1201,1231,1262,1294 |
| PP Grinds: | 506,538,571,605,640,675,708,746,785,825,866 |
| Hit Rate: | 692 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 2 |
| PP Recovery Per Tick: | 9 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 38 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5033 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 551 |
| Normal Attack Width: | 64886 |
| Normal Attack Angle: | 2367 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 506 | 538 | 571 | 605 | 640 | 675 | 708 | 746 | 785 | 825 | 866 |
| Att. | 1023 | 1046 | 1070 | 1095 | 1121 | 1147 | 1172 | 1201 | 1231 | 1262 | 1294 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A golden spear that feels divine. It is said the eyes symbolize the sun, and their pure gaze determines the truth of the whole universe.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||