Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
| Strawdonkey (talk | contribs) No edit summary | No edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Weapon | |||
| |id=01020200 | |||
| |name=Brass Knuckles | |||
| |description=Knuckles tuned for greater | |||
| output and produced only | |||
| in limited quantities for | |||
| intermediate users. | |||
| |rarity=2 | |||
| |rank=1 | |||
| |buy price=1500 | |||
| |sell price=400 | |||
| |stat required=98 | |||
| |sex=Male,Female | |||
| |race=Human,Newman,CAST,Beast | |||
| |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
| |variance=18 | |||
| |attack grinds=151,163,174,185,196,206,216,226,236,253,275 | |||
| |pp grinds=242,250,256,262,268,276,284,292,302,312,322 | |||
| |accuracy=129 | |||
| |max grind=10 | |||
| |max target=1 | |||
| |pp tick=4 | |||
| |pp normal=2 | |||
| |pen override=No | |||
| |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
| |grind rate variance=10 | |||
| |atp=0 | |||
| |ata=0 | |||
| |dfp=0 | |||
| |tp=0 | |||
| |evp=0 | |||
| |mst=0 | |||
| |sta=0 | |||
| |normal attack mod=0.85 | |||
| |critical attack mod=1.5 | |||
| |pa mod=1 | |||
| |pp mod=1 | |||
| |se mod=1 | |||
| |striking range=0 | |||
| |striking speed=0 | |||
| |bullet range=0 | |||
| |bullet speed=0 | |||
| |technic range=0 | |||
| |technic speed=0 | |||
| |miss=Yes | |||
| |back attack=Yes | |||
| |hitflag=0 | |||
| |weapon range=375 | |||
| |normal attack width=64686 | |||
| |normal attack angle=5825 | |||
| |normal attack height=8738 | |||
| |self status id=0 | |||
| |self status level=0 | |||
| |self status chance=0 | |||
| |neutral status id=0 | |||
| |neutral status level=0 | |||
| |neutral status chance=0 | |||
| |fire status id=0 | |||
| |fire status level=0 | |||
| |fire status chance=0 | |||
| |ice status id=0 | |||
| |ice status level=0 | |||
| |ice status chance=0 | |||
| |lightning status id=0 | |||
| |lightning status level=0 | |||
| |lightning status chance=0 | |||
| |ground status id=0 | |||
| |ground status level=0 | |||
| |ground status chance=0 | |||
| |light status id=0 | |||
| |light status level=0 | |||
| |light status chance=0 | |||
| |dark status id=0 | |||
| |dark status level=0 | |||
| |dark status chance=0 | |||
| |equip hand=0 | |||
| |weapon type flag=0 | |||
| |set bonus=0,0,0,0 | |||
| |model id=2 | |||
| |visual effect id=3 | |||
| |sound bank id=0 | |||
| |sound effect id=4521 | |||
| |rcsm fire time=0 | |||
| |rcsm penetration flag=0 | |||
| |rcsm number of shot=0 | |||
| |rcsm bullet type=0 | |||
| |rcsm bullet velocity=0 | |||
| |rcsm bullet size=0 | |||
| |rcsm bullet range=0 | |||
| |coreable=No | |||
| |generate=Yes | |||
| }} | |||
| __NOTOC__ [[File:Brass Knuckles.png|thumb|right|Brass Knuckles]] | __NOTOC__ [[File:Brass Knuckles.png|thumb|right|Brass Knuckles]] | ||
| {{Description | {{Description | ||
|    Brass Knuckles | |
|---|---|
| Item image is missing. | |
|   | |
| Stats | |
| Manufacturer |   | 
| ATP Required | 98 | 
| Acc. | 129 | 
| Base PP | 242 | 
| Base ATP | 151 | 
| Max ATP | 275 | 
| Variance | 18 | 
| Attack Range | 375 | 
Knuckles tuned for greater output and produced only in limited quantities for intermediate users.
| Item ID: | 01020200 | 
|---|---|
| Name: | Brass Knuckles | 
| Description: | Knuckles tuned for greater output and produced only in limited quantities for intermediate users. | 
| Rarity: | 3★ | 
| Rank: | C | 
| Weapon Type: | Knuckles | 
| Knuckles ID: | 02 | 
| Manufacturer: | General Resource Manufacturer | 
| Stat Requirement To Equip: | 98 | 
|---|---|
| Implicitly Usable on Sexes: | Male,Female | 
| Implicitly Usable on Races: | Human,Newman,CAST,Beast | 
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | 
| Attack Variance: | 18 | 
|---|---|
| Attack Grinds: | 151,163,174,185,196,206,216,226,236,253,275 | 
| PP Grinds: | 242,250,256,262,268,276,284,292,302,312,322 | 
| Hit Rate: | 129 | 
| Maximum Grind: | 10 | 
| Max Targets Per Normal Attack: | 1 | 
| PP Recovery Per Tick: | 4 | 
| PP Recovery Per Normal Attack: | 2 | 
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark | 
| ATP Boost: | 0 | 
|---|---|
| ATA Boost: | 0 | 
| DFP Boost: | 0 | 
| TP Boost: | 0 | 
| EVP Boost: | 0 | 
| MST Boost: | 0 | 
| STA Boost: | 0 | 
| Attack Modifier: | 0.85 | 
| Critical Attack Modifier: | 1.5 | 
| PA Modifier: | 1 | 
| PP Modifier: | 1 | 
| SE Modifier: | 1 | 
| Striking Range: | 0 | 
| Striking Speed: | 0 | 
| Bullet Range: | 0 | 
| Bullet Speed: | 0 | 
| TECHNIC Range: | 0 | 
| TECHNIC Speed: | 0 | 
| Equip Hand: | 0 | 
|---|---|
| Weapon Type Flag: | 0 | 
| Set Bonus IDs: | 0,0,0,0 | 
| Model ID: | 2 | 
| Visual Effect ID: | 3 | 
| Sound Bank ID: | 0 | 
| Sound Effect ID: | 4521 | 
| Can Miss: | Yes | 
|---|---|
| Can Back Attack: | Yes | 
| Hitflag ID: | 0 | 
| Weapon Range: | 375 | 
| Normal Attack Width: | 64686 | 
| Normal Attack Angle: | 5825 | 
| Normal Attack Height: | 8738 | 
| Status to Self On Hit: | |
|---|---|
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Neutral: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Fire: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ice: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Lightning: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Ground: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Light: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Status When Weapon Is Dark: | |
| ID: | 0 | 
| Level: | 0 | 
| SE Override: | 0 | 
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 242 | 250 | 256 | 262 | 268 | 276 | 284 | 292 | 302 | 312 | 322 | 
| Att. | 151 | 163 | 174 | 185 | 196 | 206 | 216 | 226 | 236 | 253 | 275 | 
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
|   | None | |
Knuckles tuned for greater output and produced only in limited quantities for intermediate users.
日本語の説明文は不明。 
 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||