1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| item_id | String | | 01130200 |
| name | String | | Twin Autogun |
| rarity | Integer | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | 2 |
| rank | Integer | 1 · 2 · 3 · 4 | 1 |
| category_id | String | | 01 |
| subcategory_id | String | | 13 |
| subcategory_item_id | String | | 02 |
| extra_id | String | | 00 |
| stat | Integer | | 43 |
| sex | List of String, delimiter: , | Male · Female | Male • Female |
| race | List of String, delimiter: , | Human · Newman · CAST · Beast | Human • Newman • CAST • Beast |
| class | List of String, delimiter: , | Hunter · Ranger · Force · Fighgunner · Guntecher · Wartecher · Fortefighter · Fortegunner · Fortetecher · Protranser · Acrofighter · Acrotecher · Fighmaster · Gunmaster · Masterforce · Acromaster | Hunter • Ranger • Force • Fighgunner • Guntecher • Wartecher • Fortefighter • Fortegunner • Fortetecher • Protranser • Acrofighter • Acrotecher • Fighmaster • Gunmaster • Masterforce • Acromaster |
| account_bound | Boolean | | No |
| variance | Integer | | 9 |
| max_attack | List of Integer, delimiter: , | | 76 • 82 • 87 • 92 • 97 • 102 • 107 • 112 • 117 • 125 • 136 |
| max_pp | List of Integer, delimiter: , | | 754 • 783 • 806 • 829 • 852 • 881 • 910 • 939 • 974 • 1,009 • 1,044 |
| accuracy | Integer | | 56 |
| max_grind | Integer | | 10 |
| max_target | Integer | | 1 |
| pp_recovery_tick | Integer | | 11 |
| pp_recovery_normal | Integer | | 6 |
| penetration_override | Boolean | | No |
| elements | List of String, delimiter: , | Neutral · Fire · Ice · Lightning · Ground · Light · Dark | Neutral • Fire • Ice • Lightning • Ground • Light • Dark |
| atp | Integer | | 0 |
| ata | Integer | | 0 |
| dfp | Integer | | 0 |
| tp | Integer | | 0 |
| evp | Integer | | 0 |
| mst | Integer | | 0 |
| sta | Integer | | 0 |
| normal_attack_mod | Float | | 1.0 |
| critical_attack_mod | Float | | 1.5 |
| pa_mod | Float | | 1.0 |
| pp_mod | Float | | 1.0 |
| se_mod | Float | | 1.0 |
| can_miss | Boolean | | Yes |
| can_back_attack | Boolean | | Yes |
| hitflag | Integer | | 0 |
| self_status_id | Integer | | 0 |
| self_status_level | Integer | | 0 |
| self_status_chance | Integer | | 0 |
| neutral_status_id | Integer | | 0 |
| neutral_status_level | Integer | | 0 |
| neutral_status_chance | Integer | | 0 |
| fire_status_id | Integer | | 0 |
| fire_status_level | Integer | | 0 |
| fire_status_chance | Integer | | 0 |
| ice_status_id | Integer | | 0 |
| ice_status_level | Integer | | 0 |
| ice_status_chance | Integer | | 0 |
| lightning_status_id | Integer | | 0 |
| lightning_status_level | Integer | | 0 |
| lightning_status_chance | Integer | | 0 |
| ground_status_id | Integer | | 0 |
| ground_status_level | Integer | | 0 |
| ground_status_chance | Integer | | 0 |
| light_status_id | Integer | | 0 |
| light_status_level | Integer | | 0 |
| light_status_chance | Integer | | 0 |
| dark_status_id | Integer | | 0 |
| dark_status_level | Integer | | 0 |
| dark_status_chance | Integer | | 0 |
| equip_hand | Integer | | 0 |
| weapon_type_flag | Integer | | 1 |
| set_bonus | List of Integer, delimiter: , | | 0 • 0 • 0 • 0 |
| model_id | Integer | | 2 |
| visual_effect_id | Integer | | 0 |
| sound_bank_id | Integer | | 0 |
| sound_effect_id | Integer | | 12,201 |
| weapon_range | Integer | | 1,630 |
| normal_attack_width | Integer | | 200 |
| normal_attack_angle | Integer | | 1,092 |
| normal_attack_height | Integer | | 1,820 |
| rcsm_fire_time | Integer | | 0 |
| rcsm_penetration_flag | Integer | | 0 |
| rcsm_number_of_shot | Integer | | 0 |
| rcsm_bullet_type | Integer | | 0 |
| rcsm_bullet_velocity | Integer | | 0 |
| rcsm_bullet_size | Integer | | 0 |
| rcsm_bullet_range | Integer | | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| id | String | 01130200 |
| name | String | Twin Autogun |
| description | Text | Twin handguns tuned for
greater output and
produced in limited
quantities for
intermediate users. |
| rarity | Integer | 2 |
| buy_price | Integer | 1,500 |
| sell_price | Integer | 400 |
| category_id | String | 01 |
| subcategory_id | String | 13 |
| subcategory_item_id | String | 02 |
| extra_id | String | 00 |